| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.75*** | -8.6 | 17.1% | 355 |
| Crawling Peg | -0.61*** | -3.5 | 4.5% | 235 |
| Crawling Band | -0.06 | -0.6 | -0.2% | 312 |
| Floating | -0.06 | -0.2 | -0.7% | 130 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.745*** | -0.611*** | -0.060 | -0.058 |
| (0.087) | (0.175) | (0.102) | (0.237) | |
| N | 355 | 235 | 312 | 130 |
| Adjusted R2 | 0.171 | 0.045 | -0.002 | -0.007 |
| Note: | Data | |||



