| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -66.64*** | -4.0 | 28.2% | 38 |
| Crawling Peg | -40.73 | -1.4 | 0.7% | 119 |
| Crawling Band | -61.11*** | -3.2 | 3.5% | 254 |
| Floating | -11.54 | -0.8 | -0.3% | 110 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -66.643*** | -40.733 | -61.109*** | -11.540 |
| (16.505) | (29.568) | (19.029) | (14.222) | |
| N | 40 | 121 | 256 | 112 |
| Adjusted R2 | 0.282 | 0.007 | 0.035 | -0.003 |
| Note: | Data | |||



