| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.09 | -1.2 | 0.1% | 277 |
| Crawling Peg | -0.03 | -0.3 | -0.5% | 177 |
| Crawling Band | -0.25 | -1.5 | 1.1% | 96 |
| Floating | 0.05 | 0.4 | -0.7% | 127 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.089 | -0.031 | -0.249 | 0.055 |
| (0.076) | (0.104) | (0.171) | (0.134) | |
| N | 279 | 179 | 98 | 129 |
| Adjusted R2 | 0.001 | -0.005 | 0.011 | -0.007 |
| Note: | Data | |||



