\pagenumbering{gobble}

Exchange Rate Regime PC Slope t-stat Adj. R2 N
Fixed / Peg -0.23*** -9.1 13.2% 541
Crawling Peg -0.23*** -3.0 2.4% 327
Crawling Band -0.06 -0.8 -0.1% 423
Floating 0.28*** 2.7 4.7% 129
Inflation
Fixed / Peg Crawling Peg Crawling Band Floating
(1) (2) (3) (4)
Unemployment -0.229*** -0.229*** -0.060 0.276***
(0.025) (0.077) (0.079) (0.101)
N 543 329 425 131
Adjusted R2 0.132 0.024 -0.001 0.047
Note: Data

countryname period dimin_sum Nobs
Australia 1964-1974 1 11
Austria 1971-1971 1 1
Austria 1981-2016 2 36
Belgium 1961-2016 1 56
Canada 1962-1969 1 8
Denmark 1971-1971 1 1
Denmark 1999-2016 2 18
Estonia 1996-2016 1 21
Finland 1961-1972 1 12
Finland 1995-2016 2 22
France 1969-1969 1 1
France 1971-1971 2 1
France 1987-2016 3 30
Germany 1999-2016 1 18
Greece 1996-2016 1 21
Ireland 1997-2016 1 20
Italy 1961-1972 1 12
Italy 1997-2016 2 20
Japan 1972-1972 1 1
Latvia 2010-2016 1 7
Lithuania 2002-2016 1 15
Luxembourg 1985-2016 1 32
Mexico 1992-1993 1 2
Netherlands 1961-1970 1 10
Netherlands 1983-2016 2 34
New Zealand 1961-1973 1 13
Norway 1972-1972 1 1
Portugal 1961-1972 1 12
Portugal 1994-2016 2 23
Slovak Republic 2009-2016 1 8
Slovenia 2002-2016 1 15
Spain 1994-2016 1 23
Sweden 1961-1972 1 12
Switzerland 2012-2014 1 3
Turkey 1971-1971 1 1
United Kingdom 1961-1971 1 11
United States 1961-1971 1 11
countryname period dimin_sum Nobs
Australia 1975-1982 1 8
Austria 1972-1980 1 9
Brazil 1996-1998 1 3
Canada 1970-2001 1 32
Czech Republic 1997-2016 1 20
Denmark 1972-1998 1 27
Finland 1973-1994 1 22
France 1961-1968 1 8
France 1970-1970 2 1
France 1972-1972 3 1
France 1974-1986 4 13
Hungary 1994-1998 1 5
Hungary 2009-2016 2 8
Iceland 1964-1972 1 9
Iceland 1987-2000 2 14
Ireland 1991-1996 1 6
Italy 1973-1975 1 3
Italy 1983-1996 2 14
Japan 1961-1971 1 11
Japan 1973-1977 2 5
Latvia 2002-2004 1 3
Mexico 1991-1991 1 1
Netherlands 1971-1982 1 12
Poland 2012-2016 1 5
Portugal 1981-1993 1 13
Russia 2000-2008 1 9
Slovak Republic 1994-1997 1 4
Slovak Republic 1999-2008 2 10
Slovenia 1996-2001 1 6
Spain 1977-1993 1 17
Sweden 1973-1992 1 20
Sweden 1999-2008 2 10
countryname period dimin_sum Nobs
Australia 1983-1983 1 1
Brazil 2000-2016 1 17
Canada 2002-2016 1 15
Chile 1987-2016 1 30
Colombia 2001-2016 1 16
Czech Republic 1996-1996 1 1
France 1973-1973 1 1
Hungary 1992-1993 1 2
Hungary 1999-2008 2 10
Iceland 1976-1976 1 1
Iceland 1984-1986 2 3
Iceland 2001-2016 3 16
Israel 1996-2016 1 21
Italy 1976-1982 1 7
Latvia 1996-2001 1 6
Latvia 2005-2009 2 5
Mexico 1994-1994 1 1
Mexico 1996-2016 2 21
New Zealand 1974-2016 1 43
Norway 1973-2016 1 44
Poland 1995-2011 1 17
Portugal 1973-1980 1 8
Russia 2009-2014 1 6
Slovak Republic 1998-1998 1 1
South Africa 2001-2016 1 16
Sweden 1993-1998 1 6
Sweden 2009-2016 2 8
Switzerland 1975-2011 1 37
Switzerland 2015-2016 2 2
Turkey 1972-1976 1 5
Turkey 1981-1983 2 3
Turkey 1998-2000 3 3
Turkey 2003-2016 4 14
United Kingdom 1972-2008 1 37
United States 1972-1972 1 1
countryname period dimin_sum Nobs
Australia 1984-2016 1 33
Germany 1992-1998 1 7
Japan 1978-2016 1 39
United Kingdom 2009-2016 1 8
United States 1973-2016 1 44