| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.03 | -1.5 | 0.2% | 522 |
| Crawling Peg | -0.09* | -1.8 | 0.7% | 318 |
| Crawling Band | -0.03 | -0.6 | -0.1% | 415 |
| Floating | -0.09 | -1.5 | 0.9% | 128 |
\pagenumbering{gobble}
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.033 | -0.088* | -0.033 | -0.087 |
| (0.022) | (0.049) | (0.053) | (0.060) | |
| N | 524 | 320 | 417 | 130 |
| Adjusted R2 | 0.002 | 0.007 | -0.001 | 0.009 |
| Note: | Data | |||



