id | description |
---|---|
LOCATION | Country |
TRANSACTION | Transaction |
SECTOR | Sector |
MEASURE | Measure |
ADJUSTMENT | Adjustment |
TIME | Period & Frequency |
OBS_VALUE | Observation Value |
TIME_FORMAT | Time Format |
OBS_STATUS | Observation Status |
UNIT | Unit |
POWERCODE | Unit multiplier |
REFERENCEPERIOD | Reference period |
id | label |
---|---|
CAR | Current prices |
CXCAR | $, current prices, current exchange rates, end of period |
id | label |
---|---|
RS14_S15H | Households and NPISHs |
RS14H | Households |
TRANSACTION | TRANSACTION_desc | SECTOR | MEASURE | obsValue |
---|---|---|---|---|
LF63 | Pension entitlements | RS14H | CXCAR | 1015163.1 |
LF63 | Pension entitlements | RS14_S15H | CXCAR | 1015163.1 |
LF63 | Pension entitlements | RS14H | CAR | 846463.0 |
LF63 | Pension entitlements | RS14_S15H | CAR | 846463.0 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CXCAR | 646162.5 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14H | CXCAR | 646162.5 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CAR | 538783.0 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14H | CAR | 538783.0 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14_S15H | CXCAR | 369000.6 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14H | CXCAR | 369000.6 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14_S15H | CAR | 307680.0 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14H | CAR | 307680.0 |
TRANSACTION | TRANSACTION_desc | SECTOR | MEASURE | obsValue | POWERCODE |
---|---|---|---|---|---|
LF4TLI | Loans | RS14_S15H | CXCAR | 2073413.4 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CXCAR | 2007346.4 | 6 |
LF4TLI | Loans | RS14_S15H | CAR | 1728853.0 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CAR | 1673765.0 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CXCAR | 1500307.5 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CAR | 1250986.0 | 6 |
LF62 | Life insurance and annuity entitlements | RS14_S15H | CXCAR | 1189017.2 | 6 |
LF62B | Life insurance and annuity entitlements, of which non-unit-linked | RS14_S15H | CXCAR | 1055948.9 | 6 |
LF63 | Pension entitlements | RS14_S15H | CXCAR | 1015163.1 | 6 |
LF62 | Life insurance and annuity entitlements | RS14_S15H | CAR | 991426.0 | 6 |
LF62B | Life insurance and annuity entitlements, of which non-unit-linked | RS14_S15H | CAR | 880471.0 | 6 |
LF63 | Pension entitlements | RS14_S15H | CAR | 846463.0 | 6 |
LF52 | Investment fund shares | RS14_S15H | CXCAR | 804398.1 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CXCAR | 800928.5 | 6 |
LF52 | Investment fund shares | RS14_S15H | CAR | 670723.0 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CAR | 667830.0 | 6 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CXCAR | 646162.5 | 6 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CAR | 538783.0 | 6 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14_S15H | CXCAR | 369000.6 | 6 |
LF63H | Pension entitlements, managed by non-autonomous pension funds | RS14_S15H | CAR | 307680.0 | 6 |
LF62A | Life insurance and annuity entitlements, of which unit linked | RS14_S15H | CXCAR | 133068.3 | 6 |
LF62A | Life insurance and annuity entitlements, of which unit linked | RS14_S15H | CAR | 110955.0 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CXCAR | 66067.0 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CAR | 55088.0 | 6 |
LF521 | Money market fund shares | RS14_S15H | CXCAR | 3470.8 | 6 |
LF521 | Money market fund shares | RS14_S15H | CAR | 2894.0 | 6 |
TRANSACTION | TRANSACTION_desc | SECTOR | MEASURE | obsValue | POWERCODE |
---|---|---|---|---|---|
LF62 | Life insurance and annuity entitlements | RS14_S15H | CXCAR | 2317834.3 | 6 |
LF62 | Life insurance and annuity entitlements | RS14_S15H | CAR | 1932656.0 | 6 |
LF4TLI | Loans | RS14_S15H | CXCAR | 1610203.0 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CXCAR | 1571857.1 | 6 |
LF4TLI | Loans | RS14_S15H | CAR | 1342619.0 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CAR | 1310645.4 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CXCAR | 1170047.9 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CAR | 975609.0 | 6 |
LF52 | Investment fund shares | RS14_S15H | CXCAR | 387408.4 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CXCAR | 376554.0 | 6 |
LF52 | Investment fund shares | RS14_S15H | CAR | 323028.8 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CAR | 313978.1 | 6 |
LF5229 | Other fund shares | RS14_S15H | CXCAR | 251826.8 | 6 |
LF4LCLI | Long-term loans for other purposes | RS14_S15H | CXCAR | 239455.2 | 6 |
LF5229 | Other fund shares | RS14_S15H | CAR | 209978.1 | 6 |
LF4LCLI | Long-term loans for other purposes | RS14_S15H | CAR | 199662.4 | 6 |
LF4LALI | Consumer credit (more than one year) | RS14_S15H | CXCAR | 162354.0 | 6 |
LF4LALI | Consumer credit (more than one year) | RS14_S15H | CAR | 135374.0 | 6 |
LF5224 | Equity fund shares | RS14_S15H | CXCAR | 48169.9 | 6 |
LF5221 | Real estate fund shares | RS14_S15H | CXCAR | 40779.8 | 6 |
LF5224 | Equity fund shares | RS14_S15H | CAR | 40165.0 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CXCAR | 38345.9 | 6 |
LF5221 | Real estate fund shares | RS14_S15H | CAR | 34003.0 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CAR | 31973.6 | 6 |
LF4SALI | Consumer credit (up to one year) | RS14_S15H | CXCAR | 31512.8 | 6 |
LF4SALI | Consumer credit (up to one year) | RS14_S15H | CAR | 26276.0 | 6 |
LF5223 | Mixed fund shares | RS14_S15H | CXCAR | 22888.6 | 6 |
LF5223 | Mixed fund shares | RS14_S15H | CAR | 19085.0 | 6 |
LF5222 | Bond fund shares | RS14_S15H | CXCAR | 12888.9 | 6 |
LF521 | Money market fund shares | RS14_S15H | CXCAR | 10854.5 | 6 |
LF5222 | Bond fund shares | RS14_S15H | CAR | 10747.0 | 6 |
LF521 | Money market fund shares | RS14_S15H | CAR | 9050.7 | 6 |
LF4SCLI | Short-term loans for other purposes | RS14_S15H | CXCAR | 6833.1 | 6 |
LF4SCLI | Short-term loans for other purposes | RS14_S15H | CAR | 5697.6 | 6 |
LF63 | Pension entitlements | RS14_S15H | CAR | 0.0 | 6 |
LF63 | Pension entitlements | RS14_S15H | CXCAR | 0.0 | 6 |
TRANSACTION | TRANSACTION_desc | SECTOR | MEASURE | obsValue | POWERCODE |
---|---|---|---|---|---|
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CXCAR | 22770890 | 6 |
LF63 | Pension entitlements | RS14_S15H | CAR | 22770890 | 6 |
LF63 | Pension entitlements | RS14_S15H | CXCAR | 22770890 | 6 |
LF63F | Pension entitlements, managed by autonomous pension funds | RS14_S15H | CAR | 22770890 | 6 |
LF63B1 | Defined benefit plans (DB) | RS14_S15H | CAR | 15205660 | 6 |
LF63B1 | Defined benefit plans (DB) | RS14_S15H | CXCAR | 15205660 | 6 |
LF4TLI | Loans | RS14_S15H | CAR | 14885403 | 6 |
LF4TLI | Loans | RS14_S15H | CXCAR | 14885403 | 6 |
LF52 | Investment fund shares | RS14_S15H | CAR | 10359357 | 6 |
LF52 | Investment fund shares | RS14_S15H | CXCAR | 10359357 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CXCAR | 10188212 | 6 |
LEF4LLI | Long-term loans (more than one year) | RS14_S15H | CAR | 10188212 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CAR | 9928794 | 6 |
LF4LBLI | Loans for house purchasing | RS14_S15H | CXCAR | 9928794 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CAR | 8706306 | 6 |
LF522 | Non-MMF investment fund shares | RS14_S15H | CXCAR | 8706306 | 6 |
LF63A1 | Defined contribution plans (DC) | RS14_S15H | CAR | 7565230 | 6 |
LF63A1 | Defined contribution plans (DC) | RS14_S15H | CXCAR | 7565230 | 6 |
LF5224 | Equity fund shares | RS14_S15H | CXCAR | 5924849 | 6 |
LF5224 | Equity fund shares | RS14_S15H | CAR | 5924849 | 6 |
LF62 | Life insurance and annuity entitlements | RS14_S15H | CAR | 4771598 | 6 |
LF62 | Life insurance and annuity entitlements | RS14_S15H | CXCAR | 4771598 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CAR | 4697191 | 6 |
LEF4SLI | Short-term loans (up to one year) | RS14_S15H | CXCAR | 4697191 | 6 |
LF62B | Life insurance and annuity entitlements, of which non-unit-linked | RS14_S15H | CAR | 4518187 | 6 |
LF62B | Life insurance and annuity entitlements, of which non-unit-linked | RS14_S15H | CXCAR | 4518187 | 6 |
LF4SALI | Consumer credit (up to one year) | RS14_S15H | CAR | 3830752 | 6 |
LF4SALI | Consumer credit (up to one year) | RS14_S15H | CXCAR | 3830752 | 6 |
LF63I | Pension entitlements, managed by insurers | RS14_S15H | CAR | 3130182 | 6 |
LF63I | Pension entitlements, managed by insurers | RS14_S15H | CXCAR | 3130182 | 6 |
LF4SA2LI | Non-revolving credit (up to one year) | RS14_S15H | CAR | 2813945 | 6 |
LF4SA2LI | Non-revolving credit (up to one year) | RS14_S15H | CXCAR | 2813945 | 6 |
LF5222 | Bond fund shares | RS14_S15H | CAR | 2396847 | 6 |
LF5222 | Bond fund shares | RS14_S15H | CXCAR | 2396847 | 6 |
LF521 | Money market fund shares | RS14_S15H | CAR | 1653051 | 6 |
LF521 | Money market fund shares | RS14_S15H | CXCAR | 1653051 | 6 |
LF4SA1LI | Revolving credit (up to one year) | RS14_S15H | CXCAR | 1016807 | 6 |
LF4SA1LI | Revolving credit (up to one year) | RS14_S15H | CAR | 1016807 | 6 |
LF4SCLI | Short-term loans for other purposes | RS14_S15H | CAR | 866439 | 6 |
LF4SCLI | Short-term loans for other purposes | RS14_S15H | CXCAR | 866439 | 6 |
LF5229 | Other fund shares | RS14_S15H | CAR | 384610 | 6 |
LF5229 | Other fund shares | RS14_S15H | CXCAR | 384610 | 6 |
LF4LCLI | Long-term loans for other purposes | RS14_S15H | CXCAR | 259418 | 6 |
LF4LCLI | Long-term loans for other purposes | RS14_S15H | CAR | 259418 | 6 |
LF62A | Life insurance and annuity entitlements, of which unit linked | RS14_S15H | CXCAR | 253411 | 6 |
LF62A | Life insurance and annuity entitlements, of which unit linked | RS14_S15H | CAR | 253411 | 6 |
QASA_7HH %>%
filter(TRANSACTION %in% c("LF63"), # LF63: Pension entitlements
LOCATION %in% c("DEU", "FRA", "SWE"),
# CXCAR: $, current prices, current exchange rates, end of period
MEASURE == "CXCAR",
substr(obsTime, 5, 5) == "") %>%
year_to_date() %>%
left_join(QASA_7HH_var %>% pluck("LOCATION"), by = c("LOCATION" = "id")) %>%
rename(LOCATION_desc = label) %>%
ggplot() +
geom_line(aes(x = date, y = obsValue / 1000, color = LOCATION_desc, linetype = LOCATION_desc)) +
theme_minimal() + xlab("") + ylab("") +
scale_color_manual(values = viridis(4)[1:3]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2020, 1), "-01-01")),
labels = date_format("%y")) +
theme(legend.position = c(0.45, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = seq(0, 20000, 100),
labels = dollar_format(suffix = " Bn", accuracy = 1))
QASA_7HH %>%
filter(TRANSACTION %in% c("LF63"), # LF63: Pension entitlements
LOCATION %in% c("DEU", "FRA", "GBR"),
# CXCAR: $, current prices, current exchange rates, end of period
MEASURE == "CAR",
substr(obsTime, 5, 5) == "") %>%
year_to_date() %>%
left_join(QASA_7HH_var %>% pluck("LOCATION"), by = c("LOCATION" = "id")) %>%
rename(LOCATION_desc = label) %>%
ggplot() +
geom_line(aes(x = date, y = obsValue / 1000, color = LOCATION_desc, linetype = LOCATION_desc)) +
theme_minimal() + xlab("") + ylab("") +
scale_color_manual(values = viridis(4)[1:3]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2020, 1), "-01-01")),
labels = date_format("%y")) +
theme(legend.position = c(0.45, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = seq(0, 20000, 100),
labels = dollar_format(suffix = " Bn€", prefix = "", accuracy = 1))
QASA_7HH %>%
filter(TRANSACTION %in% c("LF63"), # LF63: Pension entitlements
LOCATION %in% c("DEU", "FRA", "SWE"),
# CXCAR: $, current prices, current exchange rates, end of period
MEASURE == "CXCAR",
substr(obsTime, 6, 6) == "Q") %>%
quarter_to_date() %>%
left_join(QASA_7HH_var %>% pluck("LOCATION"), by = c("LOCATION" = "id")) %>%
rename(LOCATION_desc = label) %>%
ggplot() +
geom_line(aes(x = date, y = obsValue / 1000, color = LOCATION_desc, linetype = LOCATION_desc)) +
theme_minimal() + xlab("") + ylab("") +
scale_color_manual(values = viridis(4)[1:3]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2020, 1), "-01-01")),
labels = date_format("%y")) +
theme(legend.position = c(0.45, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = seq(0, 20000, 100),
labels = dollar_format(suffix = " Bn", accuracy = 1))
QASA_7HH %>%
filter(TRANSACTION %in% c("LF63"), # LF63: Pension entitlements
LOCATION %in% c("DEU", "FRA"),
# CXCAR: $, current prices, current exchange rates, end of period
MEASURE == "CAR",
substr(obsTime, 6, 6) == "Q") %>%
quarter_to_date() %>%
left_join(QASA_7HH_var %>% pluck("LOCATION"), by = c("LOCATION" = "id")) %>%
rename(LOCATION_desc = label) %>%
ggplot() +
geom_line(aes(x = date, y = obsValue / 1000, color = LOCATION_desc, linetype = LOCATION_desc)) +
theme_minimal() + xlab("") + ylab("") +
scale_color_manual(values = viridis(4)[1:3]) +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2020, 1), "-01-01")),
labels = date_format("%y")) +
theme(legend.position = c(0.45, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = seq(0, 20000, 100),
labels = dollar_format(suffix = " Bn€", prefix = "", accuracy = 1))