# **Last observation**: 2021-01-01 (N = 2038)
#
# **First observation**: 1971-01-01 (N = 4802)
#
# **Last data update**: 01 aoû 2026, 21:01. **Last compile**: 15 aoû 2026, 15:36
World Energy Balances Highlights (2022 edition)
Data
Info
Country
Code
world_energy_balances_highlights_2022 |>
group_by(Country, NoCountry) |>
summarise(Nobs = n()) |>
print_table_conditional()Product
Code
world_energy_balances_highlights_2022 |>
group_by(Product, NoProduct) |>
summarise(Nobs = n()) |>
print_table_conditional()| Product | NoProduct | Nobs |
|---|---|---|
| Coal, peat and oil shale | 01. Coal, peat and oil shale | 36108 |
| Crude, NGL and feedstocks | 02. Crude, NGL and feedstocks | 36108 |
| Electricity | 07. Electricity | 36108 |
| Fossil fuels | 09. Fossil fuels | 3009 |
| Heat | 08. Heat | 36108 |
| Natural gas | 04. Natural gas | 36108 |
| Nuclear | 05. Nuclear | 39117 |
| Oil products | 03. Oil products | 36108 |
| Renewable sources | 10. Renewable sources | 3009 |
| Renewables and waste | 06. Renewables and waste | 36108 |
| Total | 11. Total | 39117 |
Flow
Code
world_energy_balances_highlights_2022 |>
group_by(Flow, NoFlow) |>
summarise(Nobs = n()) |>
print_table_conditional()| Flow | NoFlow | Nobs |
|---|---|---|
| Commercial and public services (PJ) | 11. Commercial and public services (PJ) | 27081 |
| Electricity output (GWh) | 13. Electricity output (GWh) | 12036 |
| Electricity, CHP and heat plants (PJ) | 05. Electricity, CHP and heat plants (PJ) | 27081 |
| Exports (PJ) | 03. Exports (PJ) | 27081 |
| Imports (PJ) | 02. Imports (PJ) | 27081 |
| Industry (PJ) | 08. Industry (PJ) | 27081 |
| Oil refineries, transformation (PJ) | 06. Oil refineries, transformation (PJ) | 27081 |
| Other final consumption (PJ) | 12. Other final consumption (PJ) | 27081 |
| Production (PJ) | 01. Production (PJ) | 27081 |
| Residential (PJ) | 10. Residential (PJ) | 27081 |
| Total energy supply (PJ) | 04. Total energy supply (PJ) | 27081 |
| Total final consumption (PJ) | 07. Total final consumption (PJ) | 27081 |
| Transport (PJ) | 09. Transport (PJ) | 27081 |
year
Code
world_energy_balances_highlights_2022 |>
group_by(date) |>
summarise(Nobs = n()) |>
arrange(desc(date)) |>
print_table_conditional()2020, 2021, 2019
World
Code
world_energy_balances_highlights_2022 |>
mutate(date = year(date)) |>
filter(Country == "World",
date %in% c(2019, 2020, 2021)) |>
select(Product, Flow, date, value) |>
spread(date, value) |>
arrange(desc(Product), desc(Flow)) |>
print_table_conditional()Germany
Code
world_energy_balances_highlights_2022 |>
mutate(date = year(date)) |>
filter(Country == "Germany",
date %in% c(2019, 2020, 2021)) |>
select(Product, Flow, date, value) |>
spread(date, value) |>
arrange(desc(Product), desc(Flow)) |>
print_table_conditional()