| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.88*** | -7.9 | 13.6% | 352 |
| Crawling Peg | -0.78*** | -3.4 | 9.2% | 224 |
| Crawling Band | -0.96*** | -4.3 | 6.9% | 309 |
| Floating | -1.31*** | -5.3 | 23.3% | 125 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.876*** | -0.775*** | -0.962*** | -1.314*** |
| (0.111) | (0.229) | (0.223) | (0.247) | |
| N | 381 | 243 | 331 | 131 |
| Adjusted R2 | 0.136 | 0.092 | 0.069 | 0.233 |
| Note: | Data | |||



