| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.23*** | -9.1 | 13.2% | 543 |
| Crawling Peg | -0.23*** | -3.0 | 2.4% | 329 |
| Crawling Band | -0.06 | -0.8 | -0.1% | 425 |
| Floating | 0.28*** | 2.7 | 4.7% | 131 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.229*** | -0.229*** | -0.060 | 0.276*** |
| (0.025) | (0.077) | (0.079) | (0.101) | |
| N | 543 | 329 | 425 | 131 |
| Adjusted R2 | 0.132 | 0.024 | -0.001 | 0.047 |
| Note: | Data | |||



