source | dataset | .html | .qmd | .RData |
---|---|---|---|---|
ecb | EST | [2024-12-28] | https://fgee | olf.com/data |
Euro Short-Term Rate
Data - ECB
Info
Links
Data on monetary policy
source | dataset | Title | Download | Compile |
---|---|---|---|---|
bdf | FM | Marché financier, taux | 2024-12-28 | [2024-12-28] |
bdf | MIR | Taux d'intérêt - Zone euro | 2024-07-01 | [2024-07-26] |
bdf | MIR1 | Taux d'intérêt - France | 2024-12-09 | [2024-11-29] |
bis | CBPOL | Policy Rates, Daily | 2024-12-29 | [2024-12-19] |
ecb | BSI | Balance Sheet Items | 2024-11-19 | [2024-12-29] |
ecb | BSI_PUB | Balance Sheet Items - Published series | 2024-12-29 | [2024-12-29] |
ecb | FM | Financial market data | 2024-12-29 | [2024-12-28] |
ecb | ILM | Internal Liquidity Management | 2024-12-29 | [2024-12-28] |
ecb | ILM_PUB | Internal Liquidity Management - Published series | 2024-09-10 | [2024-12-28] |
ecb | MIR | MFI Interest Rate Statistics | 2024-12-29 | [2024-06-19] |
ecb | RAI | Risk Assessment Indicators | 2024-12-29 | [2024-12-28] |
ecb | SUP | Supervisory Banking Statistics | 2024-12-29 | [2024-12-28] |
ecb | YC | Financial market data - yield curve | 2024-11-19 | [2024-12-28] |
ecb | YC_PUB | Financial market data - yield curve - Published series | 2024-12-29 | [2024-12-28] |
ecb | liq_daily | Daily Liquidity | 2024-09-11 | [2024-12-28] |
eurostat | ei_mfir_m | Interest rates - monthly data | 2024-12-28 | [2024-12-28] |
eurostat | irt_st_m | Money market interest rates - monthly data | 2024-12-29 | [2024-12-28] |
fred | r | Interest Rates | 2024-12-29 | [2024-12-29] |
oecd | MEI | Main Economic Indicators | 2024-06-30 | [2024-04-16] |
oecd | MEI_FIN | Monthly Monetary and Financial Statistics (MEI) | 2024-12-22 | [2024-09-15] |
Data on interest rates
source | dataset | Title | Download | Compile |
---|---|---|---|---|
bdf | FM | Marché financier, taux | 2024-12-28 | [2024-12-28] |
bdf | MIR | Taux d'intérêt - Zone euro | 2024-07-01 | [2024-07-26] |
bdf | MIR1 | Taux d'intérêt - France | 2024-12-09 | [2024-11-29] |
bis | CBPOL_D | Policy Rates, Daily | 2024-05-10 | [2024-12-28] |
bis | CBPOL_M | Policy Rates, Monthly | 2024-04-19 | [2024-12-28] |
ecb | FM | Financial market data | 2024-12-29 | [2024-12-28] |
ecb | MIR | MFI Interest Rate Statistics | 2024-12-29 | [2024-06-19] |
eurostat | ei_mfir_m | Interest rates - monthly data | 2024-12-28 | [2024-12-28] |
eurostat | irt_lt_mcby_d | EMU convergence criterion series - daily data | 2024-12-28 | [2024-12-28] |
eurostat | irt_st_m | Money market interest rates - monthly data | 2024-12-29 | [2024-12-28] |
fred | r | Interest Rates | 2024-12-29 | [2024-12-29] |
oecd | MEI | Main Economic Indicators | 2024-06-30 | [2024-04-16] |
oecd | MEI_FIN | Monthly Monetary and Financial Statistics (MEI) | 2024-12-22 | [2024-09-15] |
wdi | FR.INR.RINR | Real interest rate (%) | 2024-12-28 | [2024-12-28] |
LAST_COMPILE
LAST_COMPILE |
---|
2024-12-29 |
Last
TIME_PERIOD | FREQ | Nobs |
---|---|---|
2024-12-27 | B | 6 |
BENCHMARK_ITEM
Code
%>%
EST left_join(BENCHMARK_ITEM, by = "BENCHMARK_ITEM") %>%
group_by(BENCHMARK_ITEM, Benchmark_item) %>%
summarise(Nobs = n()) %>%
print_table_conditional()
BENCHMARK_ITEM | Benchmark_item | Nobs |
---|---|---|
EU000A2QQF08 | Compounded Euro Short-Term Rate Index | 1345 |
EU000A2QQF16 | Euro Short-Term Rate - 1-week Compounded Average Rate | 1340 |
EU000A2QQF24 | Euro Short-Term Rate - 1-month Compounded Average Rate | 1322 |
EU000A2QQF32 | Euro Short-Term Rate - 3-months Compounded Average Rate | 1281 |
EU000A2QQF40 | Euro Short-Term Rate - 6-months Compounded Average Rate | 1217 |
EU000A2QQF57 | Euro Short-Term Rate - 12-months Compounded Average Rate | 1089 |
EU000A2X2A25 | Euro short-term rate | 12096 |
TITLE
Code
%>%
EST group_by(TITLE) %>%
summarise(Nobs = n()) %>%
print_table_conditional()
TITLE | Nobs |
---|---|
Compounded euro short-term rate average rate, 1 month tenor | 1322 |
Compounded euro short-term rate average rate, 1 week tenor | 1340 |
Compounded euro short-term rate average rate, 12 months tenor | 1089 |
Compounded euro short-term rate average rate, 3 months tenor | 1281 |
Compounded euro short-term rate average rate, 6 months tenor | 1217 |
Compounded euro short-term rate index (1 Oct 2019 = 100) | 1345 |
Euro short-term rate - Calculation method | 1344 |
Euro short-term rate - Number of active banks | 1344 |
Euro short-term rate - Number of transactions | 1344 |
Euro short-term rate - Publication type | 1344 |
Euro short-term rate - Rate at 25th percentile of volume | 1344 |
Euro short-term rate - Rate at 75th percentile of volume | 1344 |
Euro short-term rate - Share of volume of the 5 largest active banks | 1344 |
Euro short-term rate - Total volume | 1344 |
Euro short-term rate - Volume-weighted trimmed mean rate | 1344 |