Code
load_data("oecd/SNA_TABLE7_SNA93_var.RData")
SNA_TABLE7_SNA93 <- read_parquet("SNA_TABLE7_SNA93.parquet")Data - OECD
load_data("oecd/SNA_TABLE7_SNA93_var.RData")
SNA_TABLE7_SNA93 <- read_parquet("SNA_TABLE7_SNA93.parquet")SNA_TABLE7_SNA93 |>
left_join(SNA_TABLE7_SNA93_var |> pluck("TRANSACT"), by = c("TRANSACT" = "id")) |>
rename(`TRANSACT Description` = label) |>
group_by(TRANSACT, `TRANSACT Description`, ACTIVITY) |>
summarise(nobs = n()) |>
arrange(-nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}SNA_TABLE7_SNA93_var$VAR_DESC %>%
{if (is_html_output()) print_table(.) else .}| id | description |
|---|---|
| LOCATION | Country |
| TRANSACT | Transaction |
| ACTIVITY | Activity |
| MEASURE | Measure |
| TIME | Year |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
SNA_TABLE7_SNA93 |>
left_join(SNA_TABLE7_SNA93_var |> pluck("TRANSACT"), by = c("TRANSACT" = "id")) |>
rename(`TRANSACT Description` = label) |>
group_by(TRANSACT, `TRANSACT Description`) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| TRANSACT | TRANSACT Description | Nobs |
|---|---|---|
| EEMAY | Employees | 87428 |
| ETOAY | Total employment | 86048 |
| ESEAY | Self-employed | 82453 |
| POPNC | Total population, national concept | 1693 |
SNA_TABLE7_SNA93 |>
left_join(SNA_TABLE7_SNA93_var |> pluck("ACTIVITY"), by = c("ACTIVITY" = "id")) |>
rename(`ACTIVITY Description` = label) |>
group_by(ACTIVITY, `ACTIVITY Description`) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}SNA_TABLE7_SNA93 |>
left_join(SNA_TABLE7_SNA93_var |> pluck("MEASURE"), by = c("MEASURE" = "id")) |>
rename(`MEASURE Description` = label) |>
group_by(MEASURE, `MEASURE Description`) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| MEASURE | MEASURE Description | Nobs |
|---|---|---|
| PER | Persons | 110336 |
| HRS | Hours | 76447 |
| JOB | Jobs | 39151 |
| FTE | Full-time equivalents | 31688 |