Last observation: Q2 2026 (N = 1)
First observation: Q1 1966 (N = 2)
Last data update: 25 oct. 2026, 22:40
Last compile: 25 oct. 2026, 22:47
| variable | Variable | Nobs |
|---|---|---|
| GFDEBTN | Federal Debt: Total Public Debt | 242 |
| GFDEGDQ188S | Federal Debt: Total Public Debt as Percent of Gross Domestic Product | 241 |
| FDHBFIN | Federal Debt Held by Foreign and International Investors | 225 |
| HDTGPDUSQ163N | Household Debt to GDP for United States | 85 |
debt |>
filter(variable == "GFDEGDQ188S") |>
ggplot() + geom_line(aes(x = date, y = value))