Last observation: Q1 2026 (N = 2)
First observation: Q1 1966 (N = 2)
Last data update: 11 sept. 2026, 23:02
Last compile: 14 sept. 2026, 22:04
| variable | Variable | Nobs |
|---|---|---|
| GFDEBTN | Federal Debt: Total Public Debt | 241 |
| GFDEGDQ188S | Federal Debt: Total Public Debt as Percent of Gross Domestic Product | 241 |
| FDHBFIN | Federal Debt Held by Foreign and International Investors | 224 |
| HDTGPDUSQ163N | Household Debt to GDP for United States | 82 |
debt |>
filter(variable == "GFDEGDQ188S") |>
ggplot() + geom_line(aes(x = date, y = value))