| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.34*** | -6.7 | 8.6% | 464 |
| Crawling Peg | -0.16* | -1.8 | 0.8% | 283 |
| Crawling Band | 0 | 0.0 | -0.3% | 362 |
| Floating | 0.28** | 2.2 | 2.9% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.335*** | -0.160* | -0.0004 | 0.281** |
| (0.050) | (0.088) | (0.068) | (0.127) | |
| N | 466 | 285 | 364 | 130 |
| Adjusted R2 | 0.086 | 0.008 | -0.003 | 0.029 |
| Note: | Data | |||



