| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.53*** | -5.6 | 10.7% | 254 |
| Crawling Peg | -0.45*** | -2.7 | 3.2% | 197 |
| Crawling Band | 0.03 | 0.3 | -0.4% | 208 |
| Floating | -0.45* | -1.9 | 1.9% | 127 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.526*** | -0.448*** | 0.033 | -0.449* |
| (0.094) | (0.164) | (0.102) | (0.241) | |
| N | 256 | 199 | 210 | 129 |
| Adjusted R2 | 0.107 | 0.032 | -0.004 | 0.019 |
| Note: | Data | |||



