AMECO
Data - ECB
Info
Data on europe
| source | dataset | Title | .html | .rData |
|---|---|---|---|---|
| eurostat | bop_gdp6_q | Main Balance of Payments and International Investment Position items as share of GDP (BPM6) | 2026-01-29 | 2026-01-29 |
| eurostat | nama_10_a10 | Gross value added and income by A*10 industry breakdowns | 2026-01-29 | 2026-01-29 |
| eurostat | nama_10_a10_e | Employment by A*10 industry breakdowns | 2026-01-29 | 2026-01-29 |
| eurostat | nama_10_gdp | GDP and main components (output, expenditure and income) | 2026-01-29 | 2026-01-29 |
| eurostat | nama_10_lp_ulc | Labour productivity and unit labour costs | 2026-01-29 | 2026-01-29 |
| eurostat | namq_10_a10 | Gross value added and income A*10 industry breakdowns | 2026-01-29 | 2026-01-29 |
| eurostat | namq_10_a10_e | Employment A*10 industry breakdowns | 2025-05-24 | 2026-01-29 |
| eurostat | namq_10_gdp | GDP and main components (output, expenditure and income) | 2025-10-27 | 2026-01-29 |
| eurostat | namq_10_lp_ulc | Labour productivity and unit labour costs | 2026-01-29 | 2026-01-29 |
| eurostat | namq_10_pc | Main GDP aggregates per capita | 2026-01-29 | 2026-01-29 |
| eurostat | nasa_10_nf_tr | Non-financial transactions | 2026-01-29 | 2026-01-29 |
| eurostat | nasq_10_nf_tr | Non-financial transactions | 2026-01-29 | 2026-01-29 |
| eurostat | tipsii40 | Net international investment position - quarterly data, % of GDP | 2026-01-29 | 2026-01-29 |
LAST_COMPILE
| LAST_COMPILE |
|---|
| 2026-01-31 |
Information
Last
Code
AME %>%
group_by(TIME_PERIOD, FREQ) %>%
summarise(Nobs = n()) %>%
arrange(desc(TIME_PERIOD)) %>%
head(5) %>%
print_table_conditional()| TIME_PERIOD | FREQ | Nobs |
|---|---|---|
| 2027 | A | 128 |
| 2026 | A | 128 |
| 2025 | A | 128 |
| 2024 | A | 128 |
| 2023 | A | 128 |
AME_ITEM
Code
AME %>%
left_join(AME_ITEM, by = "AME_ITEM") %>%
group_by(AME_ITEM, Ame_item) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| AME_ITEM | Ame_item | Nobs |
|---|---|---|
| OVGD | Gross domestic product at 2010 market prices | 1604 |
| ZUTN | Unemployment rate - total - Member States - definition EUROSTAT | 1529 |
| UDGGL | General government consolidated gross debt - Excessive deficit procedure (based on ESA 2010) and former definition (linked series) | 1405 |
| UBLGE | Net lending (pos) or net borrowing (neg) - general government - Excessive deficit procedure (Including one-off proceeds relative to the allocation of mobile phone licences (UMTS)) | 1125 |
AME_UNIT
Code
AME %>%
mutate(AME_UNIT = paste0(AME_UNIT)) %>%
left_join(AME_UNIT, by = "AME_UNIT") %>%
group_by(AME_UNIT, Ame_unit) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| AME_UNIT | Ame_unit | Nobs |
|---|---|---|
| 0 | National currency | 3133 |
| 319 | Percentage of GDP at market prices (excessive deficit procedure) | 2530 |