| CPI Concept | Fixed | Cr. Peg | Cr. Band | Float |
|---|---|---|---|---|
| CPI (COICOP 18): 01 - Food & non-Alcoholic beverages | NA | -15.15*** | NA | -3.29*** |
| CPI (COICOP 18): 01-12 - All items | NA*** | -4.86 | NA | -4.19*** |
| CPI (COICOP 18): 04.2 - CPI Imputed rentals for housing | NA | 1.43 | NA | -4.78*** |
| CPI (COICOP 18): All items non-food non-energy | NA*** | -5.11* | NA | -4.54*** |
| CPI (COICOP 18): Energy | NA*** | 0.23 | NA | -2.12 |
| CPI (COICOP 18): Goods | NA | 10.15 | NA | -3.83*** |
| CPI (COICOP 18): Services | NA | 16.97** | NA | -4.98*** |
| CPI: 01 - Food & non-Alcoholic beverages | -0.77*** | -3.05*** | -2.76*** | 0.05 |
| CPI: 01-12 - All items | -0.63*** | -2.1*** | -0.84** | 0.16 |
| CPI: 02 - Alcoholic beverages, tobacco & narcotics | 0.31** | -0.91* | 0.92** | 0.59 |
| CPI: 03 - Clothing & footwear | -0.68*** | 0.92 | 0.33 | -3.61*** |
| CPI: 04 - Housing, water, electricity, gas & other fuels | -0.39** | 0.03 | -0.79** | -1.79*** |
| CPI: 04.1 - CPI Actual rentals for housing | -1.99*** | -0.16 | 0.13 | -1.34** |
| CPI: 04.2 - CPI Imputed rentals for housing | 0.81 | -1.39** | -1.25** | -3.51*** |
| CPI: 04.3 - CPI Maintenance & repairs of dwellings | -1.15*** | 0.17 | -0.15 | -0.47 |
| CPI: 04.4 - CPI Water supply & Misc. services | -0.31* | 2.26** | 0.97*** | -0.43 |
| CPI: 04.5 - CPI Electricity, gas & other fuels | 0.58** | 1.76** | -0.37 | -2.13** |
| CPI: 05 - Furnishings, household equipment | -0.74*** | 0.08 | 0.34 | -2.76*** |
| CPI: 06 - Health | -0.38*** | 0.36 | 0.51* | -0.4 |
| CPI: 07 - Transport | -0.26* | 1.29* | 0.73* | 1.99*** |
| CPI: 07.2.2 - CPI Fuels & lubricants | -0.03 | 0.26 | 0.44 | 1.56 |
| CPI: 08 - Communication | 0.27 | 0.42 | 1.56** | -0.01 |
| CPI: 09 - Recreation & culture | -0.59*** | 0.15 | 0.31 | -3.55*** |
| CPI: 10 - Education | -0.14 | 0.39 | 0.81** | -0.97 |
| CPI: 11 - Restaurants & hotels | -0.77*** | -0.79 | -0.81** | -2.47*** |
| CPI: 12 - Miscellaneous goods & services | -0.46*** | 0.21 | -0.03 | -0.61 |
| CPI: All items non-food non-energy | -0.71*** | -1.1*** | -0.63** | 0.51 |
| CPI: Energy | 0.15 | -0.13 | -0.33 | 0.68 |
| CPI: Goods | -0.31* | 0.9 | 0.2 | -1.97*** |
| CPI: Housing | -0.84*** | -1.58*** | -1.21*** | -2.06*** |
| CPI: Housing excl. imp. rent | -1.4*** | 0.24 | -0.17 | -1.28** |
| CPI: Services | -0.8*** | -0.5 | 1.39*** | -1.24** |
| CPI: Services less housing | -0.48 | 0.2 | -1.14** | -1.78*** |
| CPI: Services less housing (Housing excl. imp. rent) | -0.37*** | -2.52*** | -0.22 | 0.16 |
| HICP: 01 - Food & non-Alcoholic beverages | -0.47*** | 0.66** | -0.11 | 1.66** |
| HICP: 02 - Alcoholic beverages, tobacco & narcotics | 0.35*** | 0.99*** | 0.38 | 2.86*** |
| HICP: 03 - Clothing & footwear | -0.55*** | 0.86** | 1.93*** | 0.31 |
| HICP: 04 - Housing, water, electricity, gas & other fuels | -0.09 | 3.97*** | 0.33 | -0.71 |
| HICP: 04.1 - HICP Actual rentals for housing | -1.81*** | 3.53*** | 0.57 | -0.16 |
| HICP: 04.3. - HICP Maintenance & repairs of dwellings | -1.02*** | 1.36*** | 0.1 | 5.12*** |
| HICP: 04.4 - HICP Water supply & Misc. services | -0.4 | 3.22*** | 0.96** | 2.03* |
| HICP: 04.5 - HICP Electricity, gas & other fuels | 0.58*** | 4.91*** | 0.14 | 5.52* |
| HICP: 05 - Furnishings, household equipment | -0.55*** | 1.09*** | 0.87** | 0.8* |
| HICP: 06 - Health | -0.23** | 0.61 | 0.03 | 0.23 |
| HICP: 07 - Transport | -0.15 | 2.72*** | 0.71* | 1.51 |
| HICP: 07.2.2 - CPI Fuels & lubricants | 0.02 | 4.08*** | 0.76 | 14.93*** |
| HICP: 08 - Communication | 0.63*** | 3.58*** | 1.43*** | 1.37* |
| HICP: 09 - Recreation & culture | -0.49*** | 1.01*** | 0.93*** | 0.15 |
| HICP: 10 - Education | -0.04 | 0.47 | 0.26 | -0.35 |
| HICP: 11 - Restaurants & hotels | -0.69*** | 1.01*** | -0.47 | -0.06 |
| HICP: 12 - Miscellaneous goods & services | -0.4*** | 1.22*** | 0.04 | 0.24 |
| HICP: All items | -0.31*** | 1.11*** | 0.41 | 0.45 |
| HICP: Energy | 0.28 | 4.8*** | 0.29 | 9.73*** |
| HICP: Ind. excl. energy, food, alcohol & tobacco | -0.42*** | 1.27*** | 0.86*** | 0.86** |
| HICP: Services | -0.51*** | 1.93*** | 0.32 | 1.03*** |
\pagenumbering{gobble}