| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | 0.41*** | 3.3 | 14.9% | 310 |
| Crawling Peg | 0 | 0.0 | 8% | 184 |
| Crawling Band | -0.14 | -0.3 | 19.5% | 266 |
| Floating | 3.22*** | 3.3 | 9.4% | 124 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | 0.411*** | 0.003 | -0.142 | 3.220*** |
| (0.123) | (0.490) | (0.441) | (0.988) | |
| N | 310 | 184 | 266 | 124 |
| Adjusted R2 | 0.149 | 0.080 | 0.195 | 0.094 |
| Note: | Data | |||



