| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -2.48*** | -11.8 | 35.5% | 250 |
| Crawling Peg | -2.89*** | -8.0 | 24.4% | 192 |
| Crawling Band | -3.03*** | -7.8 | 22% | 210 |
| Floating | -3.26*** | -5.2 | 16.7% | 127 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -2.478*** | -2.892*** | -3.026*** | -3.255*** |
| (0.210) | (0.363) | (0.389) | (0.631) | |
| N | 252 | 194 | 212 | 129 |
| Adjusted R2 | 0.355 | 0.244 | 0.220 | 0.167 |
| Note: | Data | |||



