| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -1.21*** | -9.2 | 24.6% | 258 |
| Crawling Peg | -1.28*** | -5.2 | 14.1% | 156 |
| Crawling Band | -1.19*** | -5.8 | 13.6% | 209 |
| Floating | -1.31*** | -3.8 | 9.7% | 125 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -1.208*** | -1.282*** | -1.190*** | -1.309*** |
| (0.131) | (0.248) | (0.204) | (0.343) | |
| N | 260 | 158 | 211 | 127 |
| Adjusted R2 | 0.246 | 0.141 | 0.136 | 0.097 |
| Note: | Data | |||



