| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -1.13*** | -8.9 | 19.4% | 326 |
| Crawling Peg | -1.45*** | -7.0 | 17.4% | 226 |
| Crawling Band | -1.42*** | -6.9 | 15.3% | 259 |
| Floating | -1.35*** | -4.0 | 10.2% | 128 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -1.131*** | -1.450*** | -1.416*** | -1.345*** |
| (0.127) | (0.208) | (0.204) | (0.340) | |
| N | 328 | 228 | 261 | 130 |
| Adjusted R2 | 0.194 | 0.174 | 0.153 | 0.102 |
| Note: | Data | |||



