| source | dataset | .html | .RData |
|---|---|---|---|
| oecd | IALFS_INDIC | 2024-11-12 | 2024-06-18 |
Infra-annual labour statistics
Data - OECD
Info
Données sur l’emploi
| Title | source | dataset | .html | .RData |
|---|---|---|---|---|
| Chômage, taux de chômage par sexe et âge (sens BIT) (1975-) | insee | CHOMAGE-TRIM-NATIONAL | 2024-11-09 | 2024-11-09 |
| Emploi intérieur, durée effective travaillée et productivité horaire | insee | CNA-2014-EMPLOI | 2024-06-07 | 2024-11-09 |
| Demandeurs d'emploi inscrits à Pôle Emploi | insee | DEMANDES-EMPLOIS-NATIONALES | 2024-11-09 | 2024-11-09 |
| Emploi, activité, sous-emploi par secteur d’activité (sens BIT) | insee | EMPLOI-BIT-TRIM | 2024-06-07 | 2024-11-09 |
| Estimations d'emploi salarié par secteur d'activité | insee | EMPLOI-SALARIE-TRIM-NATIONAL | 2024-11-09 | 2024-11-09 |
| Taux de chômage localisé | insee | TAUX-CHOMAGE | 2024-11-09 | 2024-11-09 |
| Estimations d'emploi salarié par secteur d'activité et par département | insee | TCRED-EMPLOI-SALARIE-TRIM | 2024-11-09 | 2024-11-09 |
REF_AREA
Code
IALFS_INDIC %>%
left_join(REF_AREA, by = "REF_AREA") %>%
group_by(REF_AREA, Ref_area) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()AGE
Code
IALFS_INDIC %>%
left_join(AGE, by = "AGE") %>%
group_by(AGE, Age) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| AGE | Age | Nobs |
|---|---|---|
| Y_GE15 | 15 years or over | 968436 |
| Y15T24 | From 15 to 24 years | 784517 |
| Y15T64 | From 15 to 64 years | 513261 |
| Y25T54 | From 25 to 54 years | 504972 |
| Y55T64 | From 55 to 64 years | 497326 |
| Y15T74 | From 15 to 74 years | 332220 |
| _T | Total | 132575 |
| Y_GE25 | 25 years or over | 130596 |
MEASURE
Code
IALFS_INDIC %>%
left_join(MEASURE, by = "MEASURE") %>%
group_by(MEASURE, Measure) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| MEASURE | Measure | Nobs |
|---|---|---|
| EMP | Employment | 655630 |
| UNE_LF_M | Monthly unemployment rate | 404707 |
| LF | Labour force | 389694 |
| UNE | Unemployment | 318990 |
| UNE_LF | Unemployment rate | 312601 |
| EMP_WAP | Employment rate | 306327 |
| WAP | Working-age population | 301351 |
| LF_WAP | Labour force participation rate | 299832 |
| OLF | Persons outside the labour force | 290289 |
| OLF_WAP | Inactivity rate | 285493 |
| UNE_M | Monthly unemployment | 275837 |
| EES | Employees | 22828 |
| UNE_LT | Long-term unemployment | 162 |
| UNE_ST | Short-term unemployment | 162 |
ADJUSTMENT
Code
IALFS_INDIC %>%
left_join(ADJUSTMENT, by = "ADJUSTMENT") %>%
group_by(ADJUSTMENT, Adjustment) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| ADJUSTMENT | Adjustment | Nobs |
|---|---|---|
| N | Neither seasonally adjusted nor calendar adjusted | 1963142 |
| Y | Calendar and seasonally adjusted | 1900761 |
FREQ
Code
IALFS_INDIC %>%
left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| FREQ | Freq | Nobs |
|---|---|---|
| Q | Quarterly | 1796052 |
| M | Monthly | 1600238 |
| A | Annual | 467613 |
Employment rate
France, Netherlands, Germany, Eurozone
Code
IALFS_INDIC %>%
filter(MEASURE == "EMP_WAP",
REF_AREA %in% c("FRA", "NLD", "DEU", "EA20"),
AGE == "Y15T64",
FREQ == "A",
SEX == "_T",
ADJUSTMENT == "N") %>%
year_to_date() %>%
arrange(desc(date)) %>%
left_join(REF_AREA, by = "REF_AREA") %>%
mutate(Ref_area = ifelse(REF_AREA == "EA20", "Europe", Ref_area)) %>%
group_by(Ref_area) %>%
arrange(date) %>%
left_join(colors, by = c("Ref_area" = "country")) %>%
ggplot + geom_line(aes(x = date, y = obsValue, color = color)) +
scale_color_identity() + add_4flags + theme_minimal() + xlab("") + ylab("") +
scale_x_date(breaks = seq(1960, 2100, 2) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
theme(legend.position = "none")