| Item (U.S. City Average, All Urban consumers, SA) | PC Slope | t-stat | Adj. R2 |
|---|---|---|---|
| New motorcycles | 1.22*** | 6.8 | 29% |
| Water and sewerage maintenance | 0.46*** | 12.7 | 26.7% |
| College tuition and fees | 0.76*** | 12.3 | 22% |
| Rent of shelter | -0.46*** | -16.5 | 40.9% |
| Other recreation services | -0.44*** | -12.1 | 32.7% |
| Club memberships | -0.48*** | -10.1 | 25.6% |
| Lodging away from home | -1.41*** | -9.9 | 24.6% |
| Laundry and dry cleaning services | -0.41*** | -8.4 | 23.7% |
| Personal care | -0.29*** | -8.6 | 20.4% |
\pagenumbering{gobble}