\pagenumbering{gobble}

Item (U.S. City Average, All Urban consumers, SA) PC Slope t-stat Adj. R2
New motorcycles 1.22*** 6.8 29%
College tuition and fees 0.85*** 14.4 26.5%
Water and sewerage maintenance 0.42*** 12.1 23.5%
Medical care commodities 0.75*** 13.8 21.3%
Tuition, other school fees, and childcare 0.67*** 12.4 21.2%
Physicians' services 0.6*** 11.8 20.1%
Hospital and related services 0.7*** 12.0 20.1%
Rent of shelter -0.48*** -17.8 42.5%
Other recreation services -0.45*** -12.5 32%
Laundry and dry cleaning services -0.46*** -10.2 28.6%
Cigarettes -0.55*** -8.1 25.8%
Personal care -0.33*** -10.0 23.8%
Club memberships -0.48*** -9.8 22.3%