| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | 0.07* | 1.9 | 9.9% | 215 |
| Crawling Peg | 0.16 | 1.3 | 1.1% | 95 |
| Crawling Band | -0.1 | -1.4 | 17.8% | 154 |
| Floating | 0.64*** | 3.9 | 21.9% | 49 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | 0.069* | 0.156 | -0.098 | 0.642*** |
| (0.036) | (0.120) | (0.069) | (0.167) | |
| N | 233 | 107 | 168 | 53 |
| Adjusted R2 | 0.099 | 0.011 | 0.178 | 0.219 |
| Note: | Data | |||



