| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.4** | -2.2 | 4.9% | 74 |
| Crawling Peg | -0.49*** | -3.2 | 5.2% | 171 |
| Crawling Band | -0.04 | -0.4 | -0.2% | 369 |
| Floating | 0.35*** | 3.0 | 6.4% | 114 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.399** | -0.486*** | -0.035 | 0.353*** |
| (0.181) | (0.151) | (0.087) | (0.119) | |
| N | 76 | 173 | 371 | 116 |
| Adjusted R2 | 0.049 | 0.052 | -0.002 | 0.064 |
| Note: | Data | |||



