Last observation: 2019 (N = 496) · Q1 2019 (N = 213)
First observation: 1960 (N = 354) · Q1 1960 (N = 46)
Last data update: 02 août 2026, 09:05
Last compile: 24 sept. 2026, 00:39
QASA_TABLE801_ARCHIVE_var$VAR_DESC %>%
{if (is_html_output()) print_table(.) else .}| id | description |
|---|---|
| LOCATION | Country |
| TRANSACTION | Transaction |
| SECTOR | Sector |
| MEASURE | Measure |
| ADJUSTED | Adjusted |
| TIME | Period & Frequency |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
QASA_TABLE801_ARCHIVE_var$TRANSACTION %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}QASA_TABLE801_ARCHIVE_var$SECTOR %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| S1 | Total economy |
| S11 | Non-financial corporations |
| S12 | Financial corporations |
| S13 | General government |
| S14_S15 | Households and non-profit institutions serving households |
| S14 | Households |
| SN | Not sectorized |
| S2 | Rest of the world |
QASA_TABLE801_ARCHIVE_var$MEASURE %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| CAR | Current prices, annual levels |
| CQR | Current prices, quarterly levels |
| PER | Persons |
| HRS | Hours worked |
QASA_TABLE801_ARCHIVE_var$ADJUSTED %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| NSA | Not seasonally adjusted |
| SA | Seasonally adjusted |
QASA_TABLE801_ARCHIVE_var$TIME_FORMAT %>%
{if (is_html_output()) print_table(.) else .}| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |