| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.53** | -2.3 | 9.2% | 39 |
| Crawling Peg | -0.58** | -2.0 | 2.4% | 119 |
| Crawling Band | -1.05*** | -4.6 | 5.8% | 321 |
| Floating | -0.13 | -0.9 | -0.2% | 110 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.533** | -0.578** | -1.052*** | -0.126 |
| (0.237) | (0.291) | (0.230) | (0.138) | |
| N | 41 | 121 | 323 | 112 |
| Adjusted R2 | 0.092 | 0.024 | 0.058 | -0.002 |
| Note: | Data | |||



