Code
i_g("bib/oecd/SNA_TABLE29_CHL.png")
Data - OECD
i_g("bib/oecd/SNA_TABLE29_CHL.png")
i_g("bib/oecd/SNA_TABLE29_DNK.png")
i_g("bib/oecd/SNA_TABLE29_FRA.png")
i_g("bib/oecd/SNA_TABLE29_DEU.png")
i_g("bib/oecd/SNA_TABLE29_CHE.png")
i_g("bib/oecd/SNA_TABLE29_USA.png")
SNA_TABLE29 %>%
left_join(SNA_TABLE29_var$TRANSACT, by = "TRANSACT") %>%
group_by(TRANSACT, Transact) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional| TRANSACT | Transact | Nobs |
|---|---|---|
| PSD8 | Changes in pension entitlements due to social contributions & pension benefits (5=2+3-4) | 1007 |
| PSLS_F63 | Pension entitlements - opening balance sheet (incl. contingent pension entitlements) (1) | 988 |
| PSLE_F63 | Pension entitlements - closing balance sheet (incl. contingent pension entitlements) (10=1+ 5 to 9) | 987 |
| PSD62 | Social insurance pension benefits (4) | 961 |
| PSD61 | Net social insurance pension contributions (2=2.1 to 2.5) | 941 |
| PSD6111 | Employers' actual pension contributions (2.1) | 924 |
| PSD6141 | Households' pension contribution supplements (2.4) | 913 |
| PSD6131 | Households' actual pension contributions (2.3) | 898 |
| PSD61SC | Less: Pension scheme service charges (2.5) | 878 |
| PSK5 | Changes in entitlements due to other changes in volume (9) | 826 |
| PSK7 | Changes in entitlements due to revaluations (8) | 739 |
| PSD81 | Transfers of pension entitlements between schemes (6) | 536 |
| PSD82 | Changes in entitlements due to negotiated changes in scheme structure (7) | 518 |
| PSD6121 | Employers' imputed pension contributions (2.2) | 511 |
| PSLE_F_NG | Memorandum item: Non-financial and financial assets held by schemes at the closing balance sheet date (11) | 304 |
| PSD619 | Other (actuarial) changes of pension entitlements in social security pension schemes (3) | 297 |
SNA_TABLE29 %>%
left_join(SNA_TABLE29_var$PENSION, by = "PENSION") %>%
group_by(PENSION, Pension) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional| PENSION | Pension | Nobs |
|---|---|---|
| S12PW0 | All private social insurance pension schemes (C=A+B) | 1883 |
| S1PW0 | Total social insurance pension liabilities of domestic pension schemes (I=C to H) | 1801 |
| S13PSW0 | Social security schemes (not included in the core SNA accounts) (H) | 1631 |
| S12PCW0 | Private defined contribution schemes (A) | 1477 |
| S12PBW0 | Private defined benefit schemes & other non-defined contribution schemes (B) | 1290 |
| S12PBIW0 | Defined benefit schemes for general government employees- administered by autonomous pension funds (E) | 943 |
| S14W2 | Social insurance pension entitlements of resident households towards domestic pension schemes (J) | 872 |
| S13PBXW0 | Defined benefit schemes for general government employees - administered by general government - not included in the core SNA accounts (G) | 758 |
| S13PCW0 | Defined contribution schemes for general government employees (D) | 663 |
| S14NRW2 | Social insurance pension entitlements of non-resident households towards domestic pension schemes (K) | 475 |
| S13PBIW0 | Defined benefit schemes for general government employees - administered by general government - included in the core SNA accounts (F) | 200 |
| S14W0 | Total social insurance pension entitlements of resident households (M=J+L) | 193 |
| S14_S14NR | Counterparts:Total households - Resident and non-resident | 30 |
| S14W1 | Social insurance pension entitlements of resident households towards non-resident pension schemes (L) | 12 |
SNA_TABLE29 %>%
left_join(SNA_TABLE29_var$MEASURE, by = "MEASURE") %>%
group_by(MEASURE, Measure) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional| MEASURE | Measure | Nobs |
|---|---|---|
| C | Current Value | 12228 |
SNA_TABLE29 %>%
left_join(SNA_TABLE29_var$LOCATION, by = "LOCATION") %>%
group_by(LOCATION, Location) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(gsub(" ", "-", Location))),
Flag = paste0('<img src="../../icon/flag/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}SNA_TABLE29 %>%
group_by(obsTime) %>%
summarise(Nobs = n()) %>%
arrange(desc(obsTime)) %>%
print_table_conditional| obsTime | Nobs |
|---|---|
| 2020 | 143 |
| 2019 | 811 |
| 2018 | 2516 |
| 2017 | 1169 |
| 2016 | 1166 |
| 2015 | 2777 |
| 2014 | 648 |
| 2013 | 641 |
| 2012 | 598 |
| 2011 | 180 |
| 2010 | 180 |
| 2009 | 180 |
| 2008 | 180 |
| 2007 | 95 |
| 2006 | 95 |
| 2005 | 95 |
| 2004 | 95 |
| 2003 | 95 |
| 2002 | 87 |
| 2001 | 87 |
| 2000 | 78 |
| 1999 | 78 |
| 1998 | 78 |
| 1997 | 78 |
| 1996 | 78 |