Last observation: Q2 2020 (N = 4)
First observation: Q1 1947 (N = 6)
Last data update: 01 août 2026, 21:21
Last compile: 15 sept. 2026, 00:34
NASEC_IDCNFSA_Q |>
left_join(FREQ, by = "FREQ") |>
group_by(FREQ, Freq) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| FREQ | Freq | Nobs |
|---|---|---|
| Q | Quarterly | 2544403 |
NASEC_IDCNFSA_Q |>
group_by(STO) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}NASEC_IDCNFSA_Q |>
group_by(ADJUSTMENT) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| ADJUSTMENT | Nobs |
|---|---|
| N | 2465514 |
| Y | 78889 |
NASEC_IDCNFSA_Q |>
left_join(REF_AREA, by = "REF_AREA") |>
group_by(REF_AREA, Ref_area) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}NASEC_IDCNFSA_Q |>
left_join(COUNTERPART_AREA, by = "COUNTERPART_AREA") |>
group_by(COUNTERPART_AREA, Counterpart_area) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}