Risk Assessment Indicators
Data - ECB
Info
- Data Structure Definition. (DSD) html
Data on monetary policy
| source | dataset | Title | .html | .rData |
|---|---|---|---|---|
| bdf | FM | Marché financier, taux | 2025-08-28 | 2025-08-28 |
| bdf | MIR | Taux d'intérêt - Zone euro | 2025-08-28 | 2025-08-04 |
| bdf | MIR1 | Taux d'intérêt - France | 2025-08-28 | 2025-08-04 |
| bis | CBPOL | Policy Rates, Daily | 2025-10-11 | 2025-10-11 |
| ecb | BSI | Balance Sheet Items | 2025-11-13 | 2025-08-29 |
| ecb | BSI_PUB | Balance Sheet Items - Published series | 2025-11-13 | 2025-08-29 |
| ecb | FM | Financial market data | 2025-11-13 | 2025-08-29 |
| ecb | ILM | Internal Liquidity Management | 2025-11-13 | 2025-08-29 |
| ecb | ILM_PUB | Internal Liquidity Management - Published series | 2025-08-29 | 2024-09-10 |
| ecb | MIR | MFI Interest Rate Statistics | 2025-11-13 | 2025-08-29 |
| ecb | RAI | Risk Assessment Indicators | 2025-11-13 | 2025-08-29 |
| ecb | SUP | Supervisory Banking Statistics | 2025-11-13 | 2025-08-29 |
| ecb | YC | Financial market data - yield curve | 2025-11-13 | 2025-08-29 |
| ecb | YC_PUB | Financial market data - yield curve - Published series | 2025-11-13 | 2025-08-29 |
| ecb | liq_daily | Daily Liquidity | 2025-11-13 | 2025-06-06 |
| eurostat | ei_mfir_m | Interest rates - monthly data | 2025-11-14 | 2025-11-13 |
| eurostat | irt_st_m | Money market interest rates - monthly data | 2025-11-14 | 2025-11-13 |
| fred | r | Interest Rates | 2025-10-09 | 2025-10-26 |
| oecd | MEI | Main Economic Indicators | 2024-04-16 | 2025-07-24 |
| oecd | MEI_FIN | Monthly Monetary and Financial Statistics (MEI) | 2024-09-15 | 2025-07-24 |
Data on interest rates
| source | dataset | Title | .html | .rData |
|---|---|---|---|---|
| bdf | FM | Marché financier, taux | 2025-08-28 | 2025-08-28 |
| bdf | MIR | Taux d'intérêt - Zone euro | 2025-08-28 | 2025-08-04 |
| bdf | MIR1 | Taux d'intérêt - France | 2025-08-28 | 2025-08-04 |
| bis | CBPOL_D | Policy Rates, Daily | 2025-10-11 | 2025-08-20 |
| bis | CBPOL_M | Policy Rates, Monthly | 2025-10-11 | 2024-04-19 |
| ecb | FM | Financial market data | 2025-11-13 | 2025-08-29 |
| ecb | MIR | MFI Interest Rate Statistics | 2025-11-13 | 2025-08-29 |
| eurostat | ei_mfir_m | Interest rates - monthly data | 2025-11-14 | 2025-11-13 |
| eurostat | irt_lt_mcby_d | EMU convergence criterion series - daily data | 2025-11-14 | 2025-07-24 |
| eurostat | irt_st_m | Money market interest rates - monthly data | 2025-11-14 | 2025-11-13 |
| fred | r | Interest Rates | 2025-10-09 | 2025-10-26 |
| oecd | MEI | Main Economic Indicators | 2024-04-16 | 2025-07-24 |
| oecd | MEI_FIN | Monthly Monetary and Financial Statistics (MEI) | 2024-09-15 | 2025-07-24 |
| wdi | FR.INR.DPST | Deposit interest rate (%) | 2022-09-27 | 2025-11-13 |
| wdi | FR.INR.LEND | Lending interest rate (%) | 2025-11-13 | 2025-11-13 |
| wdi | FR.INR.RINR | Real interest rate (%) | 2025-05-24 | 2025-11-13 |
LAST_COMPILE
| LAST_COMPILE |
|---|
| 2025-11-15 |
Last
| TIME_PERIOD | FREQ | Nobs |
|---|---|---|
| 2025-Q1 | Q | 168 |
| 2025-06 | M | 370 |
DD_ECON_CONCEPT
Code
RAI %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
group_by(DD_ECON_CONCEPT, Dd_econ_concept) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| DD_ECON_CONCEPT | Dd_econ_concept | Nobs |
|---|---|---|
| LMGBLNFCH | Lending margin on new business loans to non-financial corporations and households | 8139 |
| LMGOLNFCH | Lending margin on outstanding loans to non-financial corporations and households | 8116 |
| IBL1TL | Share of interbank loans in total loans | 8089 |
| LEVR | Leverage ratio | 8018 |
| NDEPFUN | Non-deposit funding | 7946 |
| CT1DGGV | Share of other MFIs credit to domestic general government in total assets, excluding remaining assets | 7739 |
| LC1DHHS | Share of other MFIs loans to domestic households for house purchase in total credit to other domestic residents | 7662 |
| SVLHPHH | Share of new loans to households for house purchase with a floating rate or an initial rate fixation period of up to one year in total new loans from MFIs to households | 7337 |
| SVLHHNFC | Share of new loans with a floating rate or an initial rate fixation period of up to one year in total new loans from MFIs to households and non-financial corporations | 7334 |
| LMGLHH | MFIs lending margins on loans for house purchase | 6841 |
| LMGLNFC | MFIs lending margins on loans to non-financial corporations (NFC) | 6841 |
| GRNLHHNFC | Annual growth rate of MFIs new loans to households and non-financial corporations | 6486 |
| ST1TMF | Share of short-term funding in total market funding | 6177 |
| MMTCH | Maturity mismatch | 5569 |
| FXL1TL | Share of other MFI FX loans in total loans (excluding inter-MFI loans) | 2680 |
| LTD | Loans to deposits ratio | 2633 |
| LA1STL | Share of liquid assets in short term liabilities | 2177 |
| OTHOFI1 | Total assets of other financial institutions (OFIs) excluding financial vehicle corporations (FVCs), outstanding amounts at the end of the period (stocks) | 1861 |
| OTHOFI4 | Total assets of other financial institutions (OFIs) excluding financial vehicle corporations (FVCs), financial transactions (flows) | 1859 |
| SVLOAHH | NA | 1622 |
| SVLOANFC | NA | 1622 |
| IFOFI1 | Total assets of MMF and non-MMF investment funds and other financial institutions (OFIs), outstanding amounts at the end of the period (stocks) | 279 |
| IFOFI4 | Total assets of MMF and non-MMF investment funds and other financial institutions (OFIs), financial transactions (flows) | 279 |
| CRED1 | Credit institutions (MFIs excluding the ESCB and MMFs), outstanding amounts at the end of the period (stocks) | 186 |
| CREDA | Growth rate of total assets of credit institutions (MFIs excluding the ESCB and MMFs) | 178 |
| ICPFA | Growth rate of total assets of insurance corporations and pension funds | 178 |
| IFOFIA | Growth rate of total assets of MMF and non-MMF investment funds and other financial institutions (OFIs) | 178 |
DD_SUFFIX
Code
RAI %>%
left_join(DD_SUFFIX, by = "DD_SUFFIX") %>%
group_by(DD_SUFFIX, Dd_suffix) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| DD_SUFFIX | Dd_suffix | Nobs |
|---|---|---|
| Z | Not applicable | 110882 |
| E | Euro | 4464 |
| P10 | Currency ratio on total currency | 2680 |
SOURCE_DATA
Code
RAI %>%
left_join(SOURCE_DATA, by = "SOURCE_DATA") %>%
group_by(SOURCE_DATA, Source_data) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| SOURCE_DATA | Source_data | Nobs |
|---|---|---|
| BSI | Based on BSI data | 62298 |
| MIR | Based on MIR data | 51094 |
| QSA | Based on quarterly sector accounts data | 4456 |
| ICPF | Based on ICPF data | 178 |
DD_SUFFIX
Code
RAI %>%
left_join(DD_SUFFIX, by = "DD_SUFFIX") %>%
group_by(DD_SUFFIX, Dd_suffix) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| DD_SUFFIX | Dd_suffix | Nobs |
|---|---|---|
| Z | Not applicable | 110882 |
| E | Euro | 4464 |
| P10 | Currency ratio on total currency | 2680 |
FREQ
Code
RAI %>%
left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| FREQ | Freq | Nobs |
|---|---|---|
| M | Monthly | 102294 |
| Q | Quarterly | 15732 |
REF_AREA
Code
RAI %>%
left_join(REF_AREA, by = "REF_AREA") %>%
group_by(REF_AREA, Ref_area) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(gsub(" ", "-", Ref_area))),
Flag = paste0('<img src="../../icon/flag/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}Table: Average 2016-2022
Code
RAI %>%
filter(FREQ == "M") %>%
left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
month_to_date %>%
filter(date >= as.Date("2016-01-01")) %>%
group_by(DD_ECON_CONCEPT, Dd_econ_concept, REF_AREA, Ref_area) %>%
summarise(OBS_VALUE = mean(OBS_VALUE),
Nobs = n()) %>%
print_table_conditional()France
Table
Code
RAI %>%
filter(FREQ == "M",
REF_AREA %in% c("FR", "U2")) %>%
select_if(~ n_distinct(.) > 1) %>%
left_join(REF_AREA, by = "REF_AREA") %>%
group_by(DD_ECON_CONCEPT, Ref_area) %>%
filter(TIME_PERIOD == max(TIME_PERIOD)) %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
select(Ref_area, DD_ECON_CONCEPT, OBS_VALUE) %>%
spread(Ref_area, OBS_VALUE) %>%
arrange(-`France`) %>%
print_table_conditional()| DD_ECON_CONCEPT | Euro area (Member States and Institutions of the Euro Area) changing composition | France |
|---|---|---|
| MMTCH | 77.00690 | 78.1225112 |
| ST1TMF | 68.30008 | 76.7018564 |
| SVLHHNFC | 65.26886 | 38.5483064 |
| LC1DHHS | NA | 36.8116844 |
| IBL1TL | 24.44481 | 36.4483399 |
| NDEPFUN | 14.90036 | 15.7785709 |
| GRNLHHNFC | NA | 9.8080121 |
| LEVR | 8.25833 | 7.0578840 |
| CT1DGGV | NA | 4.3923904 |
| SVLHPHH | 14.07156 | 3.2932879 |
| LMGLNFC | NA | 1.4116778 |
| LMGBLNFCH | NA | 1.2309992 |
| LMGLHH | NA | 0.8377957 |
| LMGOLNFCH | NA | 0.0752667 |
SVLHHNFC, LC1DHHS
Code
RAI %>%
filter(DD_ECON_CONCEPT %in% c("SVLHHNFC", "LC1DHHS"),
REF_AREA %in% c("FR", "U2")) %>%
left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
month_to_date %>%
select_if(~n_distinct(.) > 1) %>%
mutate(Ref_area = ifelse(REF_AREA == "U2", "Europe", Ref_area)) %>%
left_join(colors, by = c("Ref_area" = "country")) %>%
mutate(OBS_VALUE = OBS_VALUE/100) %>%
ggplot(.) + theme_minimal() + xlab("") + ylab("Share of variable rate") +
geom_line(aes(x = date, y = OBS_VALUE, color = color, linetype = Dd_econ_concept)) +
add_flags(3) + scale_color_identity() +
scale_x_date(breaks = seq(1960, 2030, 2) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
theme(legend.position = c(0.7, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(-10, 100, 5),
labels = percent_format(accuracy = 1))
CT1DGGV, SVLHPHH
Code
RAI %>%
filter(DD_ECON_CONCEPT %in% c("CT1DGGV", "SVLHPHH"),
REF_AREA %in% c("FR", "U2")) %>%
left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
month_to_date %>%
select_if(~n_distinct(.) > 1) %>%
mutate(Ref_area = ifelse(REF_AREA == "U2", "Europe", Ref_area)) %>%
left_join(colors, by = c("Ref_area" = "country")) %>%
mutate(OBS_VALUE = OBS_VALUE/100) %>%
ggplot(.) + theme_minimal() + xlab("") + ylab("Share of variable rate") +
geom_line(aes(x = date, y = OBS_VALUE, color = color, linetype = Dd_econ_concept)) +
add_flags(3) + scale_color_identity() +
scale_x_date(breaks = seq(1960, 2030, 2) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
theme(legend.position = c(0.7, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(-10, 100, 5),
labels = percent_format(accuracy = 1))







