Risk Assessment Indicators
Data - ECB
Info
- Data Structure Definition. (DSD) html
Data on monetary policy
source | dataset | .html | .RData |
---|---|---|---|
bdf | FM | 2025-03-27 | 2025-03-27 |
bdf | MIR | 2025-03-09 | 2025-01-22 |
bdf | MIR1 | 2025-03-09 | 2025-01-22 |
bis | CBPOL | 2024-12-29 | 2024-12-29 |
ecb | BSI | 2025-05-18 | 2024-11-19 |
ecb | BSI_PUB | 2025-05-18 | 2025-05-18 |
ecb | FM | 2025-05-18 | 2025-05-18 |
ecb | ILM | 2025-05-18 | 2025-05-18 |
ecb | ILM_PUB | 2025-05-18 | 2024-09-10 |
ecb | liq_daily | 2025-05-18 | 2024-09-11 |
ecb | MIR | 2024-06-19 | 2025-05-18 |
ecb | RAI | 2024-12-29 | 2025-05-18 |
ecb | SUP | 2024-12-29 | 2025-05-18 |
ecb | YC | 2024-12-29 | 2024-11-19 |
ecb | YC_PUB | 2024-12-29 | 2025-05-18 |
eurostat | ei_mfir_m | 2025-04-28 | 2025-04-28 |
eurostat | irt_st_m | 2025-02-07 | 2025-05-18 |
fred | r | 2025-05-18 | 2025-05-18 |
oecd | MEI | 2024-04-16 | 2025-02-25 |
oecd | MEI_FIN | 2024-09-15 | 2025-02-25 |
Data on interest rates
source | dataset | .html | .RData |
---|---|---|---|
bdf | FM | 2025-03-27 | 2025-03-27 |
bdf | MIR | 2025-03-09 | 2025-01-22 |
bdf | MIR1 | 2025-03-09 | 2025-01-22 |
bis | CBPOL_D | 2025-02-07 | 2024-05-10 |
bis | CBPOL_M | 2025-02-07 | 2024-04-19 |
ecb | FM | 2025-05-18 | 2025-05-18 |
ecb | MIR | 2024-06-19 | 2025-05-18 |
eurostat | ei_mfir_m | 2025-04-28 | 2025-04-28 |
eurostat | irt_lt_mcby_d | 2025-02-25 | 2025-02-25 |
eurostat | irt_st_m | 2025-02-07 | 2025-05-18 |
fred | r | 2025-05-18 | 2025-05-18 |
oecd | MEI | 2024-04-16 | 2025-02-25 |
oecd | MEI_FIN | 2024-09-15 | 2025-02-25 |
wdi | FR.INR.RINR | 2025-02-07 | 2025-03-09 |
LAST_COMPILE
LAST_COMPILE |
---|
2025-05-18 |
Last
TIME_PERIOD | FREQ | Nobs |
---|---|---|
2025-Q1 | Q | 6 |
2025-03 | M | 369 |
DD_ECON_CONCEPT
Code
%>%
RAI left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
group_by(DD_ECON_CONCEPT, Dd_econ_concept) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
DD_ECON_CONCEPT | Dd_econ_concept | Nobs |
---|---|---|
LMGBLNFCH | Lending margin on new business loans to non-financial corporations and households | 8058 |
LMGOLNFCH | Lending margin on outstanding loans to non-financial corporations and households | 8035 |
IBL1TL | Share of interbank loans in total loans | 8005 |
LEVR | Leverage ratio | 7934 |
NDEPFUN | Non-deposit funding | 7862 |
CT1DGGV | Share of other MFIs credit to domestic general government in total assets, excluding remaining assets | 7658 |
LC1DHHS | Share of other MFIs loans to domestic households for house purchase in total credit to other domestic residents | 7581 |
SVLHPHH | Share of new loans to households for house purchase with a floating rate or an initial rate fixation period of up to one year in total new loans from MFIs to households | 7125 |
SVLHHNFC | Share of new loans with a floating rate or an initial rate fixation period of up to one year in total new loans from MFIs to households and non-financial corporations | 7116 |
LMGLHH | MFIs lending margins on loans for house purchase | 6760 |
LMGLNFC | MFIs lending margins on loans to non-financial corporations (NFC) | 6760 |
ST1TMF | Share of short-term funding in total market funding | 6114 |
GRNLHHNFC | Annual growth rate of MFIs new loans to households and non-financial corporations | 6051 |
MMTCH | Maturity mismatch | 5506 |
FXL1TL | Share of other MFI FX loans in total loans (excluding inter-MFI loans) | 2652 |
LTD | Loans to deposits ratio | 2605 |
LA1STL | Share of liquid assets in short term liabilities | 2177 |
OTHOFI1 | Total assets of other financial institutions (OFIs) excluding financial vehicle corporations (FVCs), outstanding amounts at the end of the period (stocks) | 1840 |
OTHOFI4 | Total assets of other financial institutions (OFIs) excluding financial vehicle corporations (FVCs), financial transactions (flows) | 1838 |
SVLOAHH | NA | 1597 |
SVLOANFC | NA | 1597 |
IFOFI1 | Total assets of MMF and non-MMF investment funds and other financial institutions (OFIs), outstanding amounts at the end of the period (stocks) | 276 |
IFOFI4 | Total assets of MMF and non-MMF investment funds and other financial institutions (OFIs), financial transactions (flows) | 276 |
CRED1 | Credit institutions (MFIs excluding the ESCB and MMFs), outstanding amounts at the end of the period (stocks) | 184 |
CREDA | Growth rate of total assets of credit institutions (MFIs excluding the ESCB and MMFs) | 176 |
ICPFA | Growth rate of total assets of insurance corporations and pension funds | 176 |
IFOFIA | Growth rate of total assets of MMF and non-MMF investment funds and other financial institutions (OFIs) | 176 |
DD_SUFFIX
Code
%>%
RAI left_join(DD_SUFFIX, by = "DD_SUFFIX") %>%
group_by(DD_SUFFIX, Dd_suffix) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
DD_SUFFIX | Dd_suffix | Nobs |
---|---|---|
Z | Not applicable | 109069 |
E | Euro | 4414 |
P10 | Currency ratio on total currency | 2652 |
SOURCE_DATA
Code
%>%
RAI left_join(SOURCE_DATA, by = "SOURCE_DATA") %>%
group_by(SOURCE_DATA, Source_data) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
SOURCE_DATA | Source_data | Nobs |
---|---|---|
BSI | Based on BSI data | 61648 |
MIR | Based on MIR data | 49905 |
QSA | Based on quarterly sector accounts data | 4406 |
ICPF | Based on ICPF data | 176 |
DD_SUFFIX
Code
%>%
RAI left_join(DD_SUFFIX, by = "DD_SUFFIX") %>%
group_by(DD_SUFFIX, Dd_suffix) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
DD_SUFFIX | Dd_suffix | Nobs |
---|---|---|
Z | Not applicable | 109069 |
E | Euro | 4414 |
P10 | Currency ratio on total currency | 2652 |
FREQ
Code
%>%
RAI left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()
FREQ | Freq | Nobs |
---|---|---|
M | Monthly | 100565 |
Q | Quarterly | 15570 |
REF_AREA
Code
%>%
RAI left_join(REF_AREA, by = "REF_AREA") %>%
group_by(REF_AREA, Ref_area) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
mutate(Flag = gsub(" ", "-", str_to_lower(gsub(" ", "-", Ref_area))),
Flag = paste0('<img src="../../icon/flag/vsmall/', Flag, '.png" alt="Flag">')) %>%
select(Flag, everything()) %>%
if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .} {
Table: Average 2016-2022
Code
%>%
RAI filter(FREQ == "M") %>%
left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
%>%
month_to_date filter(date >= as.Date("2016-01-01")) %>%
group_by(DD_ECON_CONCEPT, Dd_econ_concept, REF_AREA, Ref_area) %>%
summarise(OBS_VALUE = mean(OBS_VALUE),
Nobs = n()) %>%
print_table_conditional()
France
Table
Code
%>%
RAI filter(FREQ == "M",
%in% c("FR", "U2")) %>%
REF_AREA select_if(~ n_distinct(.) > 1) %>%
left_join(REF_AREA, by = "REF_AREA") %>%
group_by(DD_ECON_CONCEPT, Ref_area) %>%
filter(TIME_PERIOD == max(TIME_PERIOD)) %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
select(Ref_area, DD_ECON_CONCEPT, OBS_VALUE) %>%
spread(Ref_area, OBS_VALUE) %>%
arrange(-`France`) %>%
print_table_conditional()
DD_ECON_CONCEPT | Euro area (Member States and Institutions of the Euro Area) changing composition | France |
---|---|---|
MMTCH | 76.785998 | 78.1483876 |
ST1TMF | 67.891253 | 76.5139946 |
SVLHHNFC | 64.374621 | 39.7477446 |
LC1DHHS | NA | 37.1297264 |
IBL1TL | 23.671519 | 35.6165938 |
NDEPFUN | 15.170356 | 16.0351466 |
GRNLHHNFC | NA | 7.4615475 |
LEVR | 8.317707 | 7.1065194 |
CT1DGGV | NA | 4.3151094 |
SVLHPHH | 13.774941 | 3.0640669 |
LMGLNFC | NA | 1.3044652 |
LMGBLNFCH | NA | 1.0753026 |
LMGLHH | NA | 0.5237180 |
LMGOLNFCH | NA | -0.0761804 |
SVLHHNFC, LC1DHHS
Code
%>%
RAI filter(DD_ECON_CONCEPT %in% c("SVLHHNFC", "LC1DHHS"),
%in% c("FR", "U2")) %>%
REF_AREA left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
%>%
month_to_date select_if(~n_distinct(.) > 1) %>%
mutate(Ref_area = ifelse(REF_AREA == "U2", "Europe", Ref_area)) %>%
left_join(colors, by = c("Ref_area" = "country")) %>%
mutate(OBS_VALUE = OBS_VALUE/100) %>%
ggplot(.) + theme_minimal() + xlab("") + ylab("Share of variable rate") +
geom_line(aes(x = date, y = OBS_VALUE, color = color, linetype = Dd_econ_concept)) +
add_flags(3) + scale_color_identity() +
scale_x_date(breaks = seq(1960, 2030, 2) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
theme(legend.position = c(0.7, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(-10, 100, 5),
labels = percent_format(accuracy = 1))
CT1DGGV, SVLHPHH
Code
%>%
RAI filter(DD_ECON_CONCEPT %in% c("CT1DGGV", "SVLHPHH"),
%in% c("FR", "U2")) %>%
REF_AREA left_join(REF_AREA, by = "REF_AREA") %>%
left_join(DD_ECON_CONCEPT, by = "DD_ECON_CONCEPT") %>%
%>%
month_to_date select_if(~n_distinct(.) > 1) %>%
mutate(Ref_area = ifelse(REF_AREA == "U2", "Europe", Ref_area)) %>%
left_join(colors, by = c("Ref_area" = "country")) %>%
mutate(OBS_VALUE = OBS_VALUE/100) %>%
ggplot(.) + theme_minimal() + xlab("") + ylab("Share of variable rate") +
geom_line(aes(x = date, y = OBS_VALUE, color = color, linetype = Dd_econ_concept)) +
add_flags(3) + scale_color_identity() +
scale_x_date(breaks = seq(1960, 2030, 2) %>% paste0("-01-01") %>% as.Date,
labels = date_format("%Y")) +
theme(legend.position = c(0.7, 0.9),
legend.title = element_blank()) +
scale_y_continuous(breaks = 0.01*seq(-10, 100, 5),
labels = percent_format(accuracy = 1))