Code
%>%
inflation arrange(-(dataset == "CPI")) %>%
mutate(Title = read_lines(paste0("~/Library/Mobile\ Documents/com~apple~CloudDocs/website/data/", source, "/",dataset, ".qmd"), skip = 1, n_max = 1) %>% gsub("title: ", "", .) %>% gsub("\"", "", .)) %>%
mutate(Download = as.Date(file.info(paste0("~/Library/Mobile\ Documents/com~apple~CloudDocs/website/data/", source, "/", dataset, ".RData"))$mtime),
Compile = as.Date(file.info(paste0("~/Library/Mobile\ Documents/com~apple~CloudDocs/website/data/", source, "/", dataset, ".html"))$mtime)) %>%
mutate(Compile = paste0("[", Compile, "](https://fgeerolf.com/data/", source, "/", dataset, '.html)')) %>%
print_table_conditional()
source | dataset | Title | Download | Compile |
---|---|---|---|---|
bis | CPI | Consumer Price Index | 2022-01-20 | [2024-06-19] |
imf | CPI | Consumer Price Index - CPI | 2020-03-13 | [2024-06-20] |
ecb | CES | Consumer Expectations Survey | 2024-01-12 | [2024-07-01] |
eurostat | nama_10_co3_p3 | Final consumption expenditure of households by consumption purpose (COICOP 3 digit) | 2024-07-01 | [2024-07-01] |
eurostat | prc_hicp_cow | HICP - country weights | 2024-06-30 | [2024-07-01] |
eurostat | prc_hicp_ctrb | Contributions to euro area annual inflation (in percentage points) | 2024-06-30 | [2024-07-01] |
eurostat | prc_hicp_inw | HICP - item weights | 2024-07-01 | [2024-07-01] |
eurostat | prc_hicp_manr | HICP (2015 = 100) - monthly data (annual rate of change) | 2024-06-30 | [2024-07-01] |
eurostat | prc_hicp_midx | HICP (2015 = 100) - monthly data (index) | 2024-07-01 | [2024-07-01] |
eurostat | prc_hicp_mmor | HICP (2015 = 100) - monthly data (monthly rate of change) | 2024-07-01 | [2024-07-01] |
eurostat | prc_ppp_ind | Purchasing power parities (PPPs), price level indices and real expenditures for ESA 2010 aggregates | 2024-06-30 | [2024-07-01] |
eurostat | sts_inpp_m | Producer prices in industry, total - monthly data | 2024-07-01 | [2024-06-24] |
eurostat | sts_inppd_m | Producer prices in industry, domestic market - monthly data | 2024-06-30 | [2024-07-01] |
eurostat | sts_inppnd_m | Producer prices in industry, non domestic market - monthly data | 2024-06-30 | [2024-06-24] |
fred | cpi | Consumer Price Index | 2024-07-01 | [2024-07-01] |
fred | inflation | Inflation | 2024-07-01 | [2024-06-18] |
oecd | MEI_PRICES_PPI | Producer Prices - MEI_PRICES_PPI | 2024-04-15 | [2024-07-01] |
oecd | PPP2017 | 2017 PPP Benchmark results | 2023-07-25 | [2024-04-16] |
oecd | PRICES_CPI | Consumer price indices (CPIs) | 2024-04-15 | [2024-04-16] |
wdi | FP.CPI.TOTL.ZG | Inflation, consumer prices (annual %) | 2024-04-14 | [2023-01-15] |
wdi | NY.GDP.DEFL.KD.ZG | Inflation, GDP deflator (annual %) | 2024-04-14 | [2024-04-14] |
Code
tibble(LAST_DOWNLOAD = as.Date(file.info("~/Library/Mobile\ Documents/com~apple~CloudDocs/website/data/eurostat/prc_hicp_mmor.RData")$mtime)) %>%
print_table_conditional()
LAST_DOWNLOAD |
---|
2024-07-01 |