| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.29*** | -8.3 | 11% | 543 |
| Crawling Peg | -0.47*** | -4.1 | 4.4% | 333 |
| Crawling Band | -0.86*** | -4.8 | 5% | 422 |
| Floating | -0.16 | -1.1 | 0.1% | 129 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.287*** | -0.470*** | -0.861*** | -0.158 |
| (0.035) | (0.116) | (0.179) | (0.147) | |
| N | 545 | 335 | 424 | 131 |
| Adjusted R2 | 0.110 | 0.044 | 0.050 | 0.001 |
| Note: | Data | |||



