Code
NATIONAL_NACE732 |>
group_by(lib_ape) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}NATIONAL_NACE732 |>
group_by(lib_ape) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}NATIONAL_NACE732 |>
group_by(variable) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| variable | Nobs |
|---|---|
| eff | 13780 |
| nb_etab | 13780 |
NATIONAL_NACE732 |>
group_by(date) |>
summarise(Nobs = n()) |>
arrange(-Nobs) %>%
{if (is_html_output()) print_table(.) else .}| date | Nobs |
|---|---|
| 2006-01-01 | 1378 |
| 2007-01-01 | 1378 |
| 2008-01-01 | 1378 |
| 2009-01-01 | 1378 |
| 2010-01-01 | 1378 |
| 2011-01-01 | 1378 |
| 2012-01-01 | 1378 |
| 2013-01-01 | 1378 |
| 2014-01-01 | 1378 |
| 2015-01-01 | 1378 |
| 2016-01-01 | 1378 |
| 2017-01-01 | 1378 |
| 2018-01-01 | 1378 |
| 2019-01-01 | 1378 |
| 2020-01-01 | 1378 |
| 2021-01-01 | 1378 |
| 2022-01-01 | 1378 |
| 2023-01-01 | 1378 |
| 2024-01-01 | 1378 |
| 2025-01-01 | 1378 |
NATIONAL_NACE732 |>
mutate(year = year(date)) |>
filter(variable == "eff",
year %in% c(2007, 2012, 2018)) |>
select(lib_ape, year, value) |>
spread(year, value) |>
filter(!is.na(`2018`)) |>
mutate(`% 2007-2018` = round(100*(`2018`/`2007`- 1), 1),
`% 2012-2018` = round(100*(`2018`/`2012`- 1),1)) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F) else .}