Manufacturing, Industry
Data - Fred
Info
Data on industry
source | dataset | .html | .RData |
---|---|---|---|
ec | INDUSTRY | 2024-09-15 | 2023-10-01 |
eurostat | ei_isin_m | 2024-11-08 | 2024-10-09 |
eurostat | htec_trd_group4 | 2024-11-08 | 2024-10-08 |
eurostat | nama_10_a64 | 2024-11-05 | 2024-11-08 |
eurostat | nama_10_a64_e | 2024-11-05 | 2024-10-08 |
eurostat | namq_10_a10_e | 2024-11-05 | 2024-10-08 |
eurostat | road_eqr_carmot | 2024-11-05 | 2024-10-08 |
eurostat | sts_inpp_m | 2024-06-24 | 2024-10-08 |
eurostat | sts_inppd_m | 2024-11-05 | 2024-10-08 |
eurostat | sts_inpr_m | 2024-11-05 | 2024-10-08 |
eurostat | sts_intvnd_m | 2024-11-05 | 2024-10-31 |
fred | industry | 2024-11-01 | 2024-11-09 |
oecd | ALFS_EMP | 2024-04-16 | 2024-05-12 |
oecd | BERD_MA_SOF | 2024-04-16 | 2023-09-09 |
oecd | GBARD_NABS2007 | 2024-04-16 | 2023-11-22 |
oecd | MEI_REAL | 2024-05-12 | 2024-05-03 |
oecd | MSTI_PUB | 2024-09-15 | 2023-10-04 |
oecd | SNA_TABLE4 | 2024-09-15 | 2024-04-30 |
wdi | NV.IND.EMPL.KD | 2024-01-06 | 2024-09-18 |
wdi | NV.IND.MANF.CD | 2024-09-18 | 2024-09-18 |
wdi | NV.IND.MANF.ZS | 2024-01-06 | 2024-09-18 |
wdi | NV.IND.TOTL.KD | 2024-01-06 | 2024-09-18 |
wdi | NV.IND.TOTL.ZS | 2024-01-06 | 2024-09-18 |
wdi | SL.IND.EMPL.ZS | 2024-01-06 | 2024-09-18 |
wdi | TX.VAL.MRCH.CD.WT | 2024-01-06 | 2024-09-18 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-11-09 |
Last
date | Nobs |
---|---|
2024-10-01 | 4 |
2024-09-01 | 10 |
2024-08-01 | 10 |