Manufacturing, Industry
Data - Fred
Info
Data on industry
source | dataset | .html | .RData |
---|---|---|---|
ec | INDUSTRY | 2024-09-15 | 2023-10-01 |
eurostat | ei_isin_m | 2024-11-23 | 2024-10-09 |
eurostat | htec_trd_group4 | 2024-11-23 | 2024-10-08 |
eurostat | nama_10_a64 | 2024-12-21 | 2024-12-21 |
eurostat | nama_10_a64_e | 2024-12-21 | 2024-12-21 |
eurostat | namq_10_a10_e | 2024-12-21 | 2024-12-21 |
eurostat | road_eqr_carmot | 2024-11-22 | 2024-10-08 |
eurostat | sts_inpp_m | 2024-06-24 | 2024-12-21 |
eurostat | sts_inppd_m | 2024-12-21 | 2024-12-21 |
eurostat | sts_inpr_m | 2024-11-22 | 2024-10-08 |
eurostat | sts_intvnd_m | 2024-12-21 | 2024-12-21 |
fred | industry | 2024-11-21 | 2024-12-22 |
oecd | ALFS_EMP | 2024-04-16 | 2024-12-21 |
oecd | BERD_MA_SOF | 2024-04-16 | 2023-09-09 |
oecd | GBARD_NABS2007 | 2024-04-16 | 2023-11-22 |
oecd | MEI_REAL | 2024-05-12 | 2024-12-21 |
oecd | MSTI_PUB | 2024-09-15 | 2024-12-21 |
oecd | SNA_TABLE4 | 2024-09-15 | 2024-12-16 |
wdi | NV.IND.EMPL.KD | 2024-01-06 | 2024-09-18 |
wdi | NV.IND.MANF.CD | 2024-12-21 | 2024-12-21 |
wdi | NV.IND.MANF.ZS | 2024-12-21 | 2024-12-21 |
wdi | NV.IND.TOTL.KD | 2024-01-06 | 2024-09-18 |
wdi | NV.IND.TOTL.ZS | 2024-12-21 | 2024-12-21 |
wdi | SL.IND.EMPL.ZS | 2024-12-21 | 2024-12-21 |
wdi | TX.VAL.MRCH.CD.WT | 2024-01-06 | 2024-09-18 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-12-22 |
Last
date | Nobs |
---|---|
2024-11-01 | 5 |
2024-10-01 | 10 |
2024-09-01 | 10 |