| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.68*** | -6.3 | 43.4% | 120 |
| Crawling Peg | -0.27 | -1.1 | 47.6% | 72 |
| Crawling Band | -1.28*** | -6.6 | 59.2% | 81 |
| Floating | -1.42*** | -5.7 | 55.8% | 32 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.681*** | -0.267 | -1.281*** | -1.420*** |
| (0.108) | (0.252) | (0.194) | (0.251) | |
| N | 133 | 82 | 92 | 36 |
| Adjusted R2 | 0.434 | 0.476 | 0.592 | 0.558 |
| Note: | Data | |||



