Prix immobilier commercial
Data - BDF
Info
Données sur l’immobilier
| source | dataset | Title | .html | .rData |
|---|---|---|---|---|
| acpr | as151 | Enquête annuelle du SGACPR sur le financement de l'habitat 2022 | 2025-08-24 | 2024-04-05 |
| acpr | as160 | Enquête annuelle du SGACPR sur le financement de l'habitat 2023 | 2025-08-24 | 2024-09-26 |
| acpr | as174 | Enquête annuelle du SGACPR sur le financement de l'habitat 2024 | 2025-09-29 | 2025-09-29 |
| bdf | BSI1 | NA | NA | NA |
| bdf | CPP | Prix immobilier commercial | 2026-04-03 | 2024-07-01 |
| bdf | FM | NA | NA | NA |
| bdf | MIR | NA | NA | NA |
| bdf | MIR1 | NA | NA | NA |
| bdf | RPP | Prix de l'immobilier | 2026-04-03 | 2026-04-03 |
| bdf | immobilier | NA | NA | NA |
| cgedd | nombre-vente-maison-appartement-ancien | Nombre de ventes de logements anciens cumulé sur 12 mois | 2026-01-12 | 2026-01-12 |
| insee | CONSTRUCTION-LOGEMENTS | Construction de logements | 2026-04-04 | 2026-04-03 |
| insee | ENQ-CONJ-ART-BAT | Conjoncture dans l'artisanat du bâtiment | 2026-04-04 | 2026-04-03 |
| insee | ENQ-CONJ-IND-BAT | Conjoncture dans l'industrie du bâtiment - ENQ-CONJ-IND-BAT | 2026-04-04 | 2026-04-03 |
| insee | ENQ-CONJ-PROMO-IMMO | Conjoncture dans la promotion immobilière | 2026-04-04 | 2026-04-03 |
| insee | ENQ-CONJ-TP | Conjoncture dans les travaux publics | 2026-04-04 | 2026-04-03 |
| insee | ILC-ILAT-ICC | Indices pour la révision d’un bail commercial ou professionnel | 2026-04-04 | 2026-04-03 |
| insee | INDICES_LOYERS | Indices des loyers d'habitation (ILH) | 2026-04-04 | 2026-04-03 |
| insee | IPLA-IPLNA-2015 | Indices des prix des logements neufs et Indices Notaires-Insee des prix des logements anciens | 2026-04-04 | 2026-04-03 |
| insee | IRL | Indice pour la révision d’un loyer d’habitation | 2026-01-08 | 2026-04-03 |
| insee | PARC-LOGEMENTS | Estimations annuelles du parc de logements (EAPL) | 2026-04-04 | 2023-12-03 |
| insee | SERIES_LOYERS | Variation des loyers | 2026-04-04 | 2026-04-03 |
| insee | t_dpe_val | Dépenses de consommation des ménages pré-engagées | 2026-04-04 | 2026-02-27 |
| notaires | arrdt | NA | NA | NA |
| notaires | dep | Prix au m^2 par département | 2026-01-07 | 2026-01-08 |
| olap | loyers | NA | NA | NA |
FREQ Frequency
Code
CPP %>%
left_join(CPP_var, by = "variable") %>%
left_join(FREQ, by = "FREQ") %>%
group_by(FREQ, Freq) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| FREQ | Freq | Nobs |
|---|---|---|
| Q | Trimestriel | 12 |
| A | Annuel | 4 |
PROPERTY_CPP
Code
CPP %>%
left_join(CPP_var, by = "variable") %>%
left_join(PROPERTY_CPP, by = "PROPERTY_CPP") %>%
group_by(PROPERTY_CPP, Property_cpp) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| PROPERTY_CPP | Property_cpp | Nobs |
|---|---|---|
| TP | All property types | 16 |
PROPERTY_IND
Code
CPP %>%
left_join(CPP_var, by = "variable") %>%
left_join(PROPERTY_IND, by = "PROPERTY_IND") %>%
group_by(PROPERTY_IND, Property_ind) %>%
summarise(Nobs = n()) %>%
arrange(-Nobs) %>%
print_table_conditional()| PROPERTY_IND | Property_ind | Nobs |
|---|---|---|
| TVAL | Transaction value | 16 |
Prix de l’immobilier commercial, France, en variation
Trimestriel
Code
CPP %>%
left_join(CPP_var, by = "variable") %>%
filter(FREQ == "Q") %>%
ggplot + geom_line(aes(x = date, y = value/100)) +
theme_minimal() + xlab("") + ylab("") +
scale_x_date(breaks = seq.Date(as.Date("2010-01-01"), to = Sys.Date(), "3 months"),
labels = date_format("%b %Y")) +
theme(legend.position = c(0.25, 0.85),
legend.title = element_blank(),
axis.text.x = element_text(angle = 45, vjust = 1, hjust = 1)) +
scale_y_continuous(breaks = 0.01*seq(0, 7000, 2),
labels = percent_format())
Annuel
Code
CPP %>%
left_join(CPP_var, by = "variable") %>%
filter(FREQ == "A") %>%
ggplot + geom_line(aes(x = date, y = value)) +
theme_minimal() + xlab("") + ylab("") +
scale_x_date(breaks = as.Date(paste0(seq(1960, 2100, 1), "-01-01")),
labels = date_format("%Y")) +
theme(legend.position = c(0.25, 0.85),
legend.title = element_blank()) +
scale_y_continuous(breaks = seq(0, 7000, 10))