Final consumption expenditure of households, 2019 Archive - SNA_TABLE5_ARCHIVE
Data - OECD
Nobs - Javascript
Data Structure
| id | description |
|---|---|
| LOCATION | Country |
| TRANSACT | Transaction |
| MEASURE | Measure |
| TIME | Year |
| OBS_VALUE | Observation Value |
| TIME_FORMAT | Time Format |
| OBS_STATUS | Observation Status |
| UNIT | Unit |
| POWERCODE | Unit multiplier |
| REFERENCEPERIOD | Reference period |
SUBJECT
MEASURE
| id | label |
|---|---|
| C | Current prices |
| V | Constant prices, national base year |
| VP | Constant prices, previous year prices |
| VOB | Constant prices, OECD base year |
| VPVOB | Constant prices, constant PPPs, OECD base year |
| DOB | Deflator |
TIME_FORMAT
| id | label |
|---|---|
| P1Y | Annual |
| P1M | Monthly |
| P3M | Quarterly |
| P6M | Half-yearly |
| P1D | Daily |