| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -46.07*** | -5.0 | 4.9% | 460 |
| Crawling Peg | -83.8*** | -5.1 | 9.4% | 240 |
| Crawling Band | -107.23*** | -4.7 | 7% | 283 |
| Floating | -15.57 | -0.9 | -0.1% | 129 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -46.073*** | -83.802*** | -107.232*** | -15.568 |
| (9.268) | (16.418) | (22.635) | (16.991) | |
| N | 462 | 242 | 285 | 131 |
| Adjusted R2 | 0.049 | 0.094 | 0.070 | -0.001 |
| Note: | Data | |||



