| CPI Concept | Fixed | Cr. Peg | Cr. Band | Float |
|---|---|---|---|---|
| CPI: All items non-food non-energy | -0.57*** | -0.92*** | -0.6*** | 0.18 |
| CPI: Energy | -0.11 | -0.37 | -0.38 | -0.04 |
| CPI: Goods | -0.35*** | 0.38 | -0.02 | -0.9* |
| CPI: Housing | -0.63*** | -1.29*** | -1.11*** | -1.45*** |
| CPI: Housing excl. imp. rent | -1.08*** | -0.07 | -0.3 | -1.01*** |
| CPI: Services | -0.69*** | -0.68** | 0.58** | -1.03*** |
| CPI: Services less housing | -0.53* | 0 | -0.89** | -1.18*** |
| CPI: Services less housing (Housing excl. imp. rent) | -0.41*** | -2.02*** | -0.51 | 0.2 |
\pagenumbering{gobble}