Last observation: Q: 2025-Q4 (N = 112) · A: 2025 (N = 112)
First observation: A: 2007 (N = 112) · Q: 2007-Q1 (N = 112)
Last data update: 17 aoû 2026, 03:14. Last compile: 18 aoû 2026, 01:40
Data - ECB
Last observation: Q: 2025-Q4 (N = 112) · A: 2025 (N = 112)
First observation: A: 2007 (N = 112) · Q: 2007-Q1 (N = 112)
Last data update: 17 aoû 2026, 03:14. Last compile: 18 aoû 2026, 01:40
| source | dataset | Title | Updated |
|---|---|---|---|
| bdf | RPP | Prix de l'immobilier | 2026-08-13 |
| bis | LONG_PP | Residential property prices - detailed series | 2026-07-25 |
| bis | SELECTED_PP | Property prices, selected series | 2026-08-16 |
| ecb | RPP | Residential Property Price Index Statistics | 2026-08-17 |
| eurostat | ei_hppi_q | House price index (2015 = 100) - quarterly data | 2026-08-14 |
| eurostat | hbs_str_t223 | Mean consumption expenditure by income quintile | 2026-08-07 |
| eurostat | prc_hicp_midx | HICP (2015 = 100) - monthly data (index) | 2026-08-14 |
| eurostat | prc_hpi_q | House price index (2015 = 100) - quarterly data | 2026-08-14 |
| fred | housing | House Prices | 2026-08-16 |
| insee | IPLA-IPLNA-2015 | Indices des prix des logements neufs et Indices Notaires-Insee des prix des logements anciens | 2026-08-16 |
| oecd | SNA_TABLE5 | Final consumption expenditure of households | 2026-08-02 |
| oecd | housing | NA | NA |
| TIME_PERIOD | FREQ | Nobs |
|---|---|---|
| 2025 | A | 116 |
| 2025-Q4 | Q | 116 |
RESV |>
group_by(TIME_PERIOD) |>
summarise(Nobs = n()) |>
arrange(desc(TIME_PERIOD)) |>
print_table_conditional()