| Exchange Rate Regime | PC Slope | t-stat | Adj. R2 | N |
|---|---|---|---|---|
| Fixed / Peg | -0.79** | -2.6 | 12.4% | 39 |
| Crawling Peg | -0.55*** | -3.2 | 7.2% | 119 |
| Crawling Band | -0.1 | -1.2 | 0.1% | 321 |
| Floating | 0.32*** | 3.4 | 8.5% | 110 |
| Inflation | ||||
| Fixed / Peg | Crawling Peg | Crawling Band | Floating | |
| (1) | (2) | (3) | (4) | |
| Unemployment | -0.787** | -0.555*** | -0.102 | 0.320*** |
| (0.304) | (0.172) | (0.087) | (0.095) | |
| N | 41 | 121 | 323 | 112 |
| Adjusted R2 | 0.124 | 0.072 | 0.001 | 0.085 |
| Note: | Data | |||



