European Statistical Office - Eurostat
Data
Info
Main Datasets
Javascript
Flat
code | title | .RData | Compile |
---|---|---|---|
ei_mfir_m | Interest rates - monthly data | 2024-11-22 | 2024-11-22 |
gov_10dd_edpt1 | Government deficit/surplus, debt and associated data | 2024-11-22 | 2024-11-22 |
gov_10q_ggdebt | Quarterly government debt | 2024-11-22 | 2024-11-22 |
irt_lt_mcby_d | EMU convergence criterion series - daily data | 2024-11-22 | 2024-11-22 |
irt_st_m | Money market interest rates - monthly data | 2024-11-22 | 2024-11-22 |
lfsq_ergaed | Employment rates by sex, age and educational attainment level (%) | 2024-11-22 | 2024-11-22 |
nama_10_a64 | National accounts aggregates by industry (up to NACE A*64) | 2024-11-22 | 2024-11-22 |
nama_10_a64_e | National accounts employment data by industry (up to NACE A*64) | 2024-11-22 | 2024-11-16 |
nama_10_gdp | GDP and main components (output, expenditure and income) | 2024-11-22 | 2024-11-22 |
namq_10_a10 | Gross value added and income A*10 industry breakdowns | 2024-11-22 | 2024-11-22 |
namq_10_a10_e | Employment A*10 industry breakdowns | 2024-11-22 | 2024-11-22 |
namq_10_gdp | GDP and main components (output, expenditure and income) | 2024-11-22 | 2024-11-22 |
une_rt_m | Unemployment by sex and age – monthly data | 2024-11-22 | 2024-11-22 |
bop_c6_m | Balance of payments by country - monthly data (BPM6) | 2024-11-21 | 2024-11-21 |
bop_c6_q | Balance of payments by country - quarterly data (BPM6) | 2024-11-21 | 2024-11-21 |
bop_euins6_q | Balance of payments of the EU institutions - quarterly data (BPM6) | 2024-11-21 | 2024-11-21 |
bop_exms6_q | Export market shares (BPM6) | 2024-11-21 | 2024-11-21 |
cens_01rhsize | Population by sex, age group, size of household and NUTS 3 regions | 2024-11-21 | 2024-11-21 |
cens_11empn_r2 | Population by status in employment, NACE Rev. 2 activity and NUTS 2 region | 2024-11-21 | 2024-11-21 |
cens_11empo_r2 | Population by status in employment, occupation and NUTS 2 region | 2024-11-21 | 2024-11-21 |
demo_pjanind | Population structure indicators at national level | 2024-11-21 | 2024-11-21 |
demo_r_d2jan | Population on 1 January by age, sex and NUTS 2 region | 2024-11-21 | 2024-11-21 |
demo_r_d3dens | Population density by NUTS 3 region | 2024-11-21 | 2024-11-21 |
demo_r_mlifexp | Life expectancy by age, sex and NUTS 2 region | 2024-11-21 | 2024-11-21 |
demo_r_mwk3_ts | Deaths by week, sex and NUTS 3 region | 2024-11-21 | 2024-11-21 |
edat_lfs_9903 | Population by educational attainment level, sex and age (%) | 2024-11-21 | 2024-11-21 |
ei_bpm6ca_m | Current account - monthly data | 2024-11-21 | 2024-11-21 |
ei_bsin_m_r2 | Industry - monthly data | 2024-11-21 | 2024-11-21 |
ei_bsrt_m_r2 | Retail sale - monthly data | 2024-11-21 | 2024-11-21 |
ei_bssi_m_r2 | Sentiment indicators - monthly data | 2024-11-21 | 2024-11-21 |
ei_cphi_m | Harmonised index of consumer prices - monthly data | 2024-11-21 | 2024-11-21 |
ei_hppi_q | House price index (2015 = 100) - quarterly data | 2024-11-21 | 2024-11-21 |
ei_isrt_m | Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2) | 2024-11-21 | 2024-04-15 |
ei_lmhu_m | Harmonised unemployment (1 000) - monthly data | 2024-11-21 | 2024-11-21 |
gov_10a_taxag | Main national accounts tax aggregates | 2024-11-21 | 2024-11-21 |
hbs_str_t211 | Structure of consumption expenditure by COICOP consumption purpose | 2024-11-21 | 2024-11-21 |
hbs_str_t223 | Structure of consumption expenditure by income quintile and COICOP consumption purpose | 2024-11-21 | 2024-11-08 |
hbs_str_t225 | Structure of consumption expenditure by age of the reference person and COICOP consumption purpose | 2024-11-21 | 2024-11-21 |
hlth_cd_acdr | Causes of death by NUTS 2 regions - crude death rate | 2024-11-21 | 2024-11-21 |
hlth_sha11_hf | Health care expenditure by financing scheme | 2024-11-21 | 2024-11-21 |
htec_eco_sbs | Economic data in high-tech sectors by NACE Rev.1.1 activity | 2024-11-21 | 2024-11-21 |
htec_si_exp4 | High-tech exports - Exports of high technology products as a share of total exports (from 2007, SITC Rev. 4) | 2024-11-21 | 2024-11-21 |
icw_res_02 | Mean and median economic resources of households by income, consumption and wealth quantiles - experimental statistics | 2024-11-21 | 2024-11-21 |
icw_sr_01 | Median saving rate by age of the reference person - experimental statistics | 2024-11-21 | 2024-11-21 |
icw_sr_02 | Median saving rate by household type - experimental statistics | 2024-11-21 | 2024-11-21 |
icw_sr_03 | Median saving rate by income quintile - experimental statistics | 2024-11-21 | 2023-04-16 |
icw_sr_04 | Median saving rate by educational attainment level of the reference person - experimental statistics | 2024-11-21 | 2024-11-21 |
icw_sr_08 | Aggregate propensity to consume by age of the reference person - experimental statistics | 2024-11-21 | 2024-11-21 |
ilc_li02 | At-risk-of-poverty rate by poverty threshold, age and sex - EU-SILC and ECHP surveys | 2024-11-21 | 2024-11-21 |
ilc_mded01 | Share of housing costs in disposable household income, by type of household and income group - EU-SILC survey | 2024-11-21 | 2024-11-21 |
jvs_q_isco_r2 | Job vacancy statistics by NACE Rev. 2 activity, occupation and NUTS 2 regions - quarterly data | 2024-11-21 | 2024-11-21 |
lc_ncost_r2 | Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity | 2024-11-21 | 2024-11-22 |
lc_nstruc_r2 | Structure of labour cost by NACE Rev. 2 activity - % of total cost | 2024-11-21 | 2024-11-22 |
lfsa_ergaed | Employment rates by sex, age and educational attainment level (%) | 2024-11-21 | 2024-11-22 |
lfsa_ewhuis | Average number of usual weekly hours of work in main job, by sex, age, professional status, full-time/part-time and occupation | 2024-11-21 | 2024-11-22 |
lfsa_urgaed | Unemployment rates by sex, age and educational attainment level (%) | 2024-11-21 | 2024-11-22 |
lfsi_long_q | Labour market transitions - quarterly data | 2024-11-21 | 2024-11-22 |
lfsq_ewhun2 | Average number of usual weekly hours of work in main job, by sex, age, professional status, full-time/part-time and economic activity (from 2008 onwards, NACE Rev. 2) | 2024-11-21 | 2024-11-22 |
lfst_r_lfe2emprt | Employment rates by sex, age and NUTS 2 regions (%) | 2024-11-21 | 2024-11-22 |
lfst_r_lfp2actrtn | Activity rates by sex, age, educational attainment level, citizenship and NUTS 2 regions | 2024-11-21 | 2024-11-22 |
lfst_r_lfsd2pwn | Population by sex, age, citizenship, labour status and NUTS 2 regions | 2024-11-21 | 2024-11-22 |
lfst_r_lfu2gac | Unemployment by sex, age, country of birth and NUTS 2 regions | 2024-11-21 | 2024-11-22 |
lfst_r_lmdur | Regional disparities in unemployment rates (NUTS level 2, NUTS level 3) | 2024-11-21 | 2024-11-22 |
mar_mg_aa_pwhd | Top 20 ports - gross weight of goods handled in each port, by direction | 2024-11-21 | 2024-11-22 |
met_lfu3pers | Unemployment by sex, age and metropolitan regions | 2024-11-21 | 2024-11-22 |
nama_10_a10_e | Employment by A*10 industry breakdowns | 2024-11-21 | 2024-11-22 |
nama_10_a64_p5 | Gross capital formation by industry (up to NACE A*64) | 2024-11-21 | 2024-11-22 |
nama_10_nfa_st | Cross-classification of fixed assets by industry and by asset (stocks) | 2024-11-21 | 2024-11-22 |
nama_10r_2gdp | Gross domestic product (GDP) at current market prices by NUTS 2 regions | 2024-11-21 | 2024-11-22 |
nama_10r_2hhinc | Income of households by NUTS 2 regions | 2024-11-21 | 2024-11-22 |
nama_10r_3popgdp | Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 regions | 2024-11-21 | 2024-11-22 |
namq_10_an6 | Gross fixed capital formation with AN_F6 asset breakdowns | 2024-11-21 | 2024-11-22 |
namq_10_pc | Main GDP aggregates per capita | 2024-11-21 | 2024-11-22 |
nrg_cb_gasm | Supply, transformation and consumption of gas - monthly data | 2024-11-21 | 2024-11-22 |
nrg_ind_ren | Share of energy from renewable sources | 2024-11-21 | 2024-11-22 |
nrg_pc_202_v | Household consumption volumes of gas by consumption bands | 2024-11-21 | 2024-11-22 |
nrg_pc_203_h | Gas prices for industrial consumers - bi-annual data (until 2007) | 2024-11-21 | 2024-11-22 |
nrg_pc_204 | Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 2024-11-21 | 2024-11-22 |
nrg_ti_gas | Imports of natural gas by partner country | 2024-11-21 | 2024-11-22 |
prc_hicp_aind | HICP - annual data (average index and rate of change) | 2024-11-21 | 2024-11-22 |
prc_hicp_cmon | HICP at constant tax rates - monthly data (monthly rate of change) | 2024-11-21 | 2024-11-22 |
prc_hicp_inw | HICP - item weights | 2024-11-21 | 2024-11-05 |
prc_hicp_manr | HICP - monthly data (annual rate of change) | 2024-11-21 | 2024-11-22 |
prc_hicp_midx | HICP - monthly data (index) | 2024-11-21 | 2024-11-01 |
prc_hicp_mmor | HICP - monthly data (monthly rate of change) | 2024-11-21 | 2024-11-22 |
prc_hicp_mv12r | HICP - monthly data (12-month average rate of change) | 2024-11-21 | 2024-11-22 |
prc_hpi_a | House price index (2015 = 100) - annual data | 2024-11-21 | 2024-11-22 |
prc_hpi_hsnq | House sales index of number of transactions (2015=100) - quarterly data | 2024-11-21 | 2024-01-10 |
prc_hpi_hsva | House sales index of value of transactions (2015=100) - annual data | 2024-11-21 | 2023-12-31 |
prc_hpi_hsvq | House sales index of value of transactions (2015=100) - quarterly data | 2024-11-21 | 2024-01-10 |
prc_hpi_ooinw | Owner-occupied housing price index - item weights | 2024-11-21 | 2024-11-22 |
road_eqs_carage | Passenger cars, by age | 2024-11-21 | 2024-11-22 |
sbs_env_sc_r2 | Environmental protection expenditure by size class (NACE Rev. 2, B-E) | 2024-11-21 | 2024-11-22 |
sts_copi_m | Construction cost (or producer prices), new residential buildings - monthly data | 2024-11-21 | 2022-11-17 |
sts_copr_m | Production in construction - monthly data | 2024-11-21 | 2024-11-22 |
sts_inlb_a | Labour input in industry - annual data | 2024-11-21 | 2024-11-22 |
sts_inlb_m | Labour input in industry - monthly data | 2024-11-21 | 2024-11-22 |
sts_inlb_q | Labour input in industry - quarterly data | 2024-11-21 | 2024-11-22 |
sts_inpi_m | Import prices in industry - monthly data | 2024-11-21 | 2022-11-17 |
sts_inpp_m | Producer prices in industry, total - monthly data | 2024-11-21 | 2024-06-24 |
sts_inppd_m | Producer prices in industry, domestic market - monthly data | 2024-11-21 | 2024-11-22 |
sts_inppnd_m | Producer prices in industry, non domestic market - monthly data | 2024-11-21 | 2024-06-24 |
sts_inpr_q | Production in industry - quarterly data | 2024-11-21 | 2023-03-26 |
sts_intvd_m | Turnover in industry, domestic market - monthly data | 2024-11-21 | 2024-06-24 |
sts_intvnd_m | Turnover in industry, non domestic market - monthly data | 2024-11-21 | 2024-11-22 |
sts_rb_q | Business registration and bankruptcy index by NACE Rev.2 activity - quarterly data | 2024-11-21 | 2024-11-22 |
sts_sepp_q | Service producer prices - quarterly data | 2024-11-21 | 2024-06-24 |
sts_trtu_q | Turnover and volume of sales in wholesale and retail trade - quarterly data | 2024-11-21 | 2024-06-24 |
tec00001 | Gross domestic product at market prices | 2024-11-21 | 2024-11-22 |
tgs00005 | Regional gross domestic product (PPS per inhabitant) by NUTS 2 regions | 2024-11-21 | 2024-02-15 |
tipser10 | Real effective exchange rate – percentage changes, 42 trading partners | 2024-11-21 | 2024-11-22 |
tipsex10 | Export market shares - 5 years % change | 2024-11-21 | 2024-11-22 |
tipsho10 | House price index, deflated - annual data | 2024-11-21 | 2024-11-22 |
tipsii40 | Net international investment position - quarterly data, % of GDP | 2024-11-21 | 2024-11-22 |
tipslm60 | Activity rate - % of total population aged 15-64 | 2024-11-21 | 2024-11-22 |
tipslm70 | Long-term unemployment rate, % of active population aged 15-74 | 2024-11-21 | 2024-11-22 |
tipspd20 | Private sector debt, consolidated - % of GDP | 2024-11-21 | 2024-11-22 |
tipsun10 | Unemployment rate - 3 year average | 2024-11-21 | 2024-11-22 |
une_rt_a | Unemployment by sex and age – annual data | 2024-11-21 | 2024-11-22 |
yth_demo_030 | Estimated average age of young people leaving the parental household by sex | 2024-11-21 | 2024-11-22 |
yth_empl_110 | Youth unemployment rate by sex, age and NUTS 2 regions | 2024-11-21 | 2024-11-22 |
ert_bil_eur_d | Euro/ECU exchange rates - daily data | 2024-11-18 | 2024-11-21 |
ert_h_eur_d | Former euro area national currencies vs. euro/ECU - daily data | 2024-11-18 | 2024-11-21 |
lc_lci_r2_q | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data | 2024-11-04 | 2024-11-22 |
namq_10_lp_ulc | Labour productivity and unit labour costs | 2024-11-04 | 2024-11-22 |
nasq_10_ki | Key indicators - quarterly data | 2024-10-31 | 2024-11-22 |
bop_gdp6_q | Main Balance of Payments and International Investment Position items as share of GDP (BPM6) | 2024-10-09 | 2024-11-21 |
cens_01reisco | Employed persons by sex, age group, educational attainment level, occupation (ISCO-88) and NUTS 3 regions | 2024-10-09 | 2024-11-21 |
demo_fabort | Legally induced abortions by mother's age | 2024-10-09 | 2024-11-21 |
demo_r_mwk3_t | Deaths by week and NUTS 3 region | 2024-10-09 | 2024-11-21 |
earn_ses_annual | Structure of earnings survey: annual earnings | 2024-10-09 | 2024-11-21 |
earn_ses_monthly | Structure of earnings survey: monthly earnings | 2024-10-09 | 2024-11-21 |
edat_lfse_33 | Employment rates of young people not in education and training by sex, educational attainment level, years since completion of highest level of education and NUTS 2 regions | 2024-10-09 | 2024-11-21 |
ei_bpm6iip_q | International investment position - quarterly data | 2024-10-09 | 2024-11-21 |
ei_bsco_m | Consumers - monthly data | 2024-10-09 | 2024-11-21 |
ei_bsfs_m | Financial services - monthly data | 2024-10-09 | 2024-11-21 |
ei_isen_m | Energy - monthly data | 2024-10-09 | 2024-11-21 |
ei_isin_m | Industry - monthly data - index (2015 = 100) (NACE Rev. 2) | 2024-10-09 | 2024-11-21 |
ei_lmhr_m | Harmonised unemployment rates (%) - monthly data | 2024-10-09 | 2024-11-21 |
env_ac_tax | Environmental tax revenues | 2024-10-09 | 2024-11-21 |
ert_eff_ic_m | Industrial countries' effective exchange rates - monthly data | 2024-10-09 | 2024-11-21 |
ext_st_27_2020msbec | Member States EU27 (from 2020) trade by BEC product group since 1999 | 2024-10-09 | 2024-11-21 |
ext_st_eu27_2020sitc | EU27 (from 2020) trade by SITC product group | 2024-10-09 | 2024-11-21 |
gov_10q_ggnfa | Quarterly non-financial accounts for general government | 2024-10-09 | 2024-11-21 |
hbs_exp_t133 | Mean consumption expenditure by income quintile | 2024-10-09 | 2024-11-21 |
ilc_lvho02 | Distribution of population by tenure status, type of household and income group - EU-SILC survey | 2024-10-09 | 2024-11-21 |
lfsa_epgan6 | Full-time and part-time employment by sex, age and economic activity - NACE A6 (1983-2008, NACE Rev. 1.1) (1 000) | 2024-10-09 | 2024-11-22 |
lfsq_urgaed | Unemployment rates by sex, age and educational attainment level (%) | 2024-10-09 | 2024-11-22 |
mar_mg_am_cvh | Country level - volume (in TEUs) of containers handled in main ports, by loading status | 2024-10-09 | 2024-11-22 |
mar_mp_aa_pphd | Top 20 ports - passengers embarked and disembarked in each port, by direction | 2024-10-09 | 2023-04-16 |
migr_emi2 | Emigration by age and sex | 2024-10-09 | 2024-11-22 |
nama_10_co3_p3 | Final consumption expenditure of households by consumption purpose (COICOP 3 digit) | 2024-10-09 | 2024-11-08 |
namq_10_pe | Population and employment | 2024-10-09 | 2024-11-22 |
nasq_10_nf_tr | Non-financial transactions - quarterly data | 2024-10-09 | 2024-11-22 |
nrg_chdd_m | Cooling and heating degree days by country - monthly data | 2024-10-09 | 2024-11-22 |
pat_ep_rtec | High-tech patent applications to the EPO by priority year by NUTS 3 regions | 2024-10-09 | 2024-11-22 |
prc_hpi_ooq | Owner-occupied housing price index (2015=100) - quarterly data | 2024-10-09 | 2024-11-22 |
prc_hpi_q | House price index (2015 = 100) - quarterly data | 2024-10-09 | 2024-11-22 |
sbs_pen_7e | Non-autonomous pension funds | 2024-10-09 | 2024-11-22 |
sdg_08_11 | Investment share of GDP by institutional sectors | 2024-10-09 | 2024-11-22 |
sts_setu_q | Turnover in services - quarterly data | 2024-10-09 | NA |
tec00013 | Compensation of employees | 2024-10-09 | 2024-11-22 |
tec00023 | Total general government expenditure | 2024-10-09 | 2024-11-22 |
tec00114 | GDP per capita in PPS | 2024-10-09 | 2024-11-22 |
tgs00026 | Disposable income of private households by NUTS 2 regions | 2024-10-09 | 2023-05-16 |
tipslm13 | Compensation of employees - annual data, million units of national currency | 2024-10-09 | 2024-11-22 |
tipslm80 | Youth unemployment rate - % of active population aged 15-24 | 2024-10-09 | 2024-11-22 |
tipsna62 | Employees, domestic concept - annual data | 2024-10-09 | 2024-11-22 |
tipsun20 | Unemployment rate - annual data | 2024-10-09 | 2024-11-22 |
agr_r_accts | Economic accounts for agriculture by NUTS 2 regions | 2024-10-08 | 2024-11-21 |
bop_c6_a | Balance of payments by country - annual data (BPM6) | 2024-10-08 | 2024-11-21 |
bop_eu6_q | European Union and euro area balance of payments - quarterly data (BPM6) | 2024-10-08 | 2024-11-21 |
bop_euins6_a | Balance of payments of the EU institutions - annual data (BPM6) | 2024-10-08 | 2024-11-21 |
bop_euins6_iip | International investment position of the EU institutions (BPM6) | 2024-10-08 | 2024-11-21 |
bop_euins6_m | Balance of payments of the EU institutions - monthly data (BPM6) | 2024-10-08 | 2024-11-21 |
bop_iip6_q | International investment position - quarterly and annual data (BPM6) | 2024-10-08 | 2024-11-21 |
cens_01ramigr | Total and active population by sex, age, employment status, residence one year prior to the census and NUTS 3 regions | 2024-10-08 | 2024-11-21 |
cens_01rapop | Population by sex, age group, current activity status and NUTS 3 regions | 2024-10-08 | 2024-11-21 |
demo_fmonth | Live births (total) by month | 2024-10-08 | 2024-06-07 |
demo_minfind | Infant mortality rates | 2024-10-08 | 2024-11-08 |
demo_r_find3 | Fertility indicators by NUTS 3 region | 2024-10-08 | 2024-11-21 |
demo_r_minfind | Infant mortality rates by NUTS 2 region | 2024-10-08 | 2024-11-21 |
demo_r_pjanaggr3 | Population on 1 January by broad age group, sex and NUTS 3 region | 2024-10-08 | 2024-11-21 |
earn_mw_cur | Monthly minimum wages - bi-annual data | 2024-10-08 | 2024-11-21 |
earn_nt_taxrate | Tax rate | 2024-10-08 | 2024-11-21 |
earn_ses_hourly | Structure of earnings survey: hourly earnings | 2024-10-08 | 2024-11-21 |
earn_ses14_rhr | Mean hourly earnings by NUTS 1 regions (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O | 2024-10-08 | 2024-11-21 |
earn_ses18_rhr | Mean hourly earnings by NUTS 1 regions (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O | 2024-10-08 | 2024-11-21 |
edat_lfs_9905 | Employees by educational attainment level, sex, age and occupation (%) | 2024-10-08 | 2024-11-21 |
ei_bpm6ca_q | Current account - quarterly data | 2024-10-08 | 2024-11-21 |
ei_bpm6fa_q | Financial account - quarterly data | 2024-10-08 | 2024-11-21 |
ei_bsbu_m_r2 | Construction - monthly data | 2024-10-08 | 2024-11-21 |
ei_bsse_m_r2 | Services - monthly data | 2024-10-08 | 2024-08-09 |
ei_isbu_m | Construction - monthly data - index (2015 = 100) (NACE Rev. 2) | 2024-10-08 | 2024-03-09 |
ei_lmlc_q | Labour cost index, nominal value - quarterly data | 2024-10-08 | 2024-11-21 |
enpe_nama_10_ulc | Nominal unit labour cost growth | 2024-10-08 | 2024-11-21 |
env_ac_aigg_q | Air emissions accounts for greenhouse gases by NACE Rev. 2 activity - quarterly data | 2024-10-08 | 2024-11-21 |
ert_bil_eur_a | Euro/ECU exchange rates - annual data | 2024-10-08 | 2024-11-21 |
ext_lt_intertrd | International trade of EU, the euro area and the Member States by SITC product group | 2024-10-08 | 2024-11-21 |
ext_lt_intratrd | Intra and Extra-EU trade by Member State and by product group | 2024-10-08 | 2024-11-21 |
ext_lt_introeu27_2020 | Share of European Union EU27 (from 2020) in the World Trade | 2024-10-08 | 2024-11-21 |
gov_10a_exp | General government expenditure by function (COFOG) | 2024-10-08 | 2024-04-21 |
gov_10a_ggfa | Annual financial accounts for general government | 2024-10-08 | 2024-11-21 |
gov_10a_main | Government revenue, expenditure and main aggregates | 2024-10-08 | 2024-11-21 |
hbs_exp_t121 | Mean consumption expenditure per household by COICOP consumption purpose | 2024-10-08 | 2024-11-21 |
hbs_str_t221 | Structure of consumption expenditure by activity and employment status of the reference person and COICOP consumption purpose | 2024-10-08 | 2024-11-21 |
hbs_str_t224 | Structure of consumption expenditure by type of household and COICOP consumption purpose | 2024-10-08 | 2024-11-21 |
hbs_str_t226 | Structure of consumption expenditure by degree of urbanisation and COICOP consumption purpose | 2024-10-08 | 2024-11-21 |
hlth_cd_ycdr2 | Causes of death - crude death rate by NUTS 2 regions of residence, 3 year average | 2024-10-08 | 2024-11-21 |
hlth_ds040 | Participation in activities of churches or other religious organisations by level of activity limitation, sex and age | 2024-10-08 | 2024-11-21 |
hlth_rs_bdsrg | Hospital beds by NUTS 2 regions | 2024-10-08 | 2024-11-21 |
htec_eco_sbs2 | Economic data in high-tech sectors by NACE Rev.2 activity | 2024-10-08 | 2024-11-21 |
htec_sti_exp2 | Business enterprise R&D expenditure in high-tech sectors - NACE Rev. 2 | 2024-10-08 | 2024-11-21 |
htec_sti_pers2 | Business enterprise R&D personnel in high-tech sectors - NACE Rev. 2 | 2024-10-08 | 2024-11-21 |
htec_trd_group4 | High-tech trade by high-tech group of products in million euro (from 2007, SITC Rev. 4) | 2024-10-08 | 2024-11-21 |
icw_sr_05 | Gini coefficient on household population - experimental statistics | 2024-10-08 | 2024-11-21 |
icw_sr_06 | Median consumption by income decile - experimental statistics | 2024-10-08 | 2024-11-21 |
icw_sr_07 | Proportion of consumption decile by income decile - experimental statistics | 2024-10-08 | 2024-11-21 |
icw_sr_10 | Aggregate propensity to consume by income quintile - experimental statistics | 2024-10-08 | 2023-04-16 |
icw_sr_12 | Median saving rate by the self-declared level of difficulty to make ends meet - experimental statistics | 2024-10-08 | 2024-11-21 |
icw_sr_13 | Median saving rate by degree of urbanisation - experimental statistics | 2024-10-08 | 2024-11-21 |
ilc_di01 | Distribution of income by quantiles - EU-SILC and ECHP surveys | 2024-10-08 | 2024-11-21 |
ilc_di02 | Distribution of income by different income groups - EU-SILC and ECHP surveys | 2024-10-08 | 2024-11-21 |
ilc_lvho05a | Overcrowding rate by age, sex and poverty status - total population - EU-SILC survey | 2024-10-08 | 2024-11-21 |
irt_euryld_d | Euro yield curves - daily data | 2024-10-08 | 2024-11-21 |
lc_an_cost_r2 | Labour costs by NACE Rev. 2 activity | 2024-10-08 | 2024-11-21 |
lc_an_struc | Structure of labour cost by NACE Rev. 1.1 activity | 2024-10-08 | 2024-11-21 |
lc_an_struc_r2 | Structure of labour cost by NACE Rev. 2 activity | 2024-10-08 | 2024-11-21 |
lc_lci_lev | Labour cost levels by NACE Rev. 2 activity | 2024-10-08 | 2024-11-21 |
lfsq_ergan | Employment rates by sex, age and citizenship (%) | 2024-10-08 | 2024-11-22 |
lfst_r_egad | Employment by sex, age, job tenure and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfe2emprc | Employment rates by sex, age, educational attainment level, country of birth and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfe2emprtn | Employment rates by sex, age, educational attainment level, citizenship and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfp2actrc | Activity rates by sex, age, educational attainment level, country of birth and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfp2actrt | Economic activity rates by sex, age and NUTS 2 regions (%) | 2024-10-08 | 2024-11-22 |
lfst_r_lfu2gan | Unemployment by sex, age, citizenship and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfu2ltu | Long-term unemployment (12 months and more) by sex, age, educational attainment level and NUTS 2 regions (%) | 2024-10-08 | 2024-11-22 |
lfst_r_lfu3rt | Unemployment rates by sex, age, educational attainment level and NUTS 2 regions (%) | 2024-10-08 | 2024-11-22 |
lfst_r_lfur2gac | Unemployment rates by sex, age, country of birth and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
lfst_r_lfur2gan | Unemployment rates by sex, age, citizenship and NUTS 2 regions | 2024-10-08 | 2024-11-22 |
mar_mg_am_pvh | Top 20 ports - volume (in TEUs) of containers handled in each port, by loading status (main ports) | 2024-10-08 | 2024-11-22 |
mar_mg_am_pwhc | Top 20 ports - gross weight of goods handled in each port, by type of cargo (main ports) | 2024-10-08 | 2024-11-22 |
mar_qg_qm_pvh | Top 5 ports for volume of containers - volume (in TEUs) of containers handled in each port | 2024-10-08 | 2024-11-22 |
met_d3dens | Population density by metropolitan regions | 2024-10-08 | 2024-11-22 |
met_lfe3emprt | Employment rates by sex and age and metropolitan regions | 2024-10-08 | 2024-11-22 |
nama_10_a10 | Gross value added and income by A*10 industry breakdowns | 2024-10-08 | 2024-11-22 |
nama_10_lp_ulc | Labour productivity and unit labour costs | 2024-10-08 | 2024-11-22 |
nama_10_nfa_bs | Balance sheets for non-financial assets | 2024-10-08 | 2024-11-22 |
nama_10_nfa_fl | Cross-classification of gross fixed capital formation by industry and by asset (flows) | 2024-10-08 | 2024-11-22 |
nama_10_pc | Main GDP aggregates per capita | 2024-10-08 | 2024-11-22 |
nama_10_pe | Population and employment | 2024-10-08 | 2024-11-22 |
nama_10r_2coe | Compensation of employees by NUTS 2 regions | 2024-10-08 | 2024-11-22 |
nama_10r_2emhrw | Employment (thousand hours worked) by NUTS 2 regions | 2024-10-08 | 2024-11-22 |
nama_10r_3empers | Employment (thousand persons) by NUTS 3 regions | 2024-10-08 | 2024-11-22 |
nama_10r_3gdp | Gross domestic product (GDP) at current market prices by NUTS 3 regions | 2024-10-08 | 2024-11-22 |
nama_10r_3gva | Gross value added at basic prices by NUTS 3 regions | 2024-10-08 | 2024-11-22 |
namq_10_fcs | Final consumption aggregates | 2024-10-08 | 2024-11-22 |
nasa_10_f_bs | Financial balance sheets - annual data | 2024-10-08 | 2024-06-08 |
nasa_10_f_tr | Financial transactions - annual data | 2024-10-08 | 2024-11-22 |
nasa_10_nf_tr | Non-financial transactions - annual data | 2024-10-08 | 2024-11-22 |
nasa_10_pens1 | Accrued-to-date pension entitlements in social insurance - annual data | 2024-10-08 | 2024-11-22 |
nasq_10_f_tr | Financial transactions - quarterly data | 2024-10-08 | 2024-11-22 |
nrg_bal_c | Complete energy balances | 2024-10-08 | 2023-12-31 |
nrg_d_indq_n | Disaggregated final energy consumption in industry - quantities by NACE Rev. 2 activity | 2024-10-08 | 2024-11-22 |
nrg_pc_202 | Gas prices for household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | 2024-11-22 |
nrg_pc_203 | Gas prices for non-household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | 2023-06-11 |
nrg_pc_203_c | Gas prices components for non-household consumers - annual data | 2024-10-08 | 2024-11-22 |
nrg_pc_203_v | Non-household consumption volumes of gas by consumption bands | 2024-10-08 | 2024-11-22 |
nrg_pc_205 | Electricity prices for non-household consumers - bi-annual data (from 2007 onwards) | 2024-10-08 | 2023-06-11 |
nrg_ti_gasm | Imports of natural gas by partner country - monthly data | 2024-10-08 | 2024-11-22 |
pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 regions, international patent classification (IPC) sections and classes | 2024-10-08 | 2024-11-22 |
prc_hicp_apc | HICP - administered prices (composition) | 2024-10-08 | 2024-11-22 |
