European Statistical Office - Eurostat
Data - Eurostat
Info
Source
Main Datasets
Javascript
Flat
| code | title | .RData | Compile |
|---|---|---|---|
| icw_sr_03 | Median saving rate by income quintile - experimental statistics | 2026-02-03 | 2023-04-16 |
| bop_c6_a | Balance of payments by country - annual data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_c6_m | Balance of payments by country - monthly data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_eu6_q | European Union and euro area balance of payments - quarterly data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_euins6_a | Balance of payments of the EU institutions - annual data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_euins6_iip | International investment position of the EU institutions (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_euins6_m | Balance of payments of the EU institutions - monthly data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_euins6_q | Balance of payments of the EU institutions - quarterly data (BPM6) | 2026-02-02 | 2026-02-02 |
| bop_exms6_q | Export market shares (BPM6) | 2026-02-02 | 2026-02-03 |
| bop_gdp6_q | Main Balance of Payments and International Investment Position items as share of GDP (BPM6) | 2026-02-02 | 2026-02-03 |
| cens_01ramigr | Total and active population by sex, age, employment status, residence one year prior to the census and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| cens_01rapop | Population by sex, age group, current activity status and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| cens_01reisco | Employed persons by sex, age group, educational attainment level, occupation (ISCO-88) and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| cens_01rhsize | Population by sex, age group, size of household and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| cens_11empo_r2 | Population by status in employment, occupation and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| demo_fabort | Legally induced abortions by mother's age | 2026-02-02 | 2026-02-03 |
| demo_fmonth | Live births (total) by month | 2026-02-02 | 2026-02-03 |
| demo_minfind | Infant mortality rates | 2026-02-02 | 2026-02-03 |
| demo_pjanind | Population structure indicators at national level | 2026-02-02 | 2026-02-03 |
| demo_r_d2jan | Population on 1 January by age, sex and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| demo_r_d3dens | Population density by NUTS 3 region | 2026-02-02 | 2026-02-03 |
| demo_r_find3 | Fertility indicators by NUTS 3 region | 2026-02-02 | 2026-02-03 |
| demo_r_minfind | Infant mortality rates by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| demo_r_mlifexp | Life expectancy by age, sex and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| demo_r_mwk3_20 | Deaths by week, sex, 20-year age group and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| demo_r_mwk3_t | Deaths by week and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| demo_r_mwk3_ts | Deaths by week, sex and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| demo_r_pjanaggr3 | Population on 1 January by broad age group, sex and NUTS 3 region | 2026-02-02 | 2026-02-03 |
| earn_mw_cur | Monthly minimum wages - bi-annual data | 2026-02-02 | 2026-02-03 |
| earn_nt_taxrate | Tax rate | 2026-02-02 | 2026-02-03 |
| earn_ses14_rhr | Mean hourly earnings by NUTS 1 region (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O (2014) | 2026-02-02 | 2026-02-03 |
| earn_ses18_rhr | Mean hourly earnings by NUTS 1 region (enterprises with 10 employees or more) - NACE Rev. 2, B-S excluding O (2018) | 2026-02-02 | 2026-02-03 |
| earn_ses_annual | Structure of earnings survey: annual earnings | 2026-02-02 | 2026-02-03 |
| earn_ses_hourly | Structure of earnings survey: hourly earnings | 2026-02-02 | 2026-02-03 |
| earn_ses_monthly | Structure of earnings survey: monthly earnings | 2026-02-02 | 2026-02-03 |
| edat_lfs_9903 | Population in private households by educational attainment level (%) | 2026-02-02 | 2026-02-03 |
| edat_lfs_9905 | Employees by educational attainment level and occupation | 2026-02-02 | 2026-02-03 |
| edat_lfse_33 | Employment rates of young persons not in education and training by educational attainment level, years since completion of highest level of education and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| ei_bpm6ca_m | Current account - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bpm6ca_q | Current account - quarterly data | 2026-02-02 | 2026-02-03 |
| ei_bpm6fa_q | Financial account - quarterly data | 2026-02-02 | 2026-02-03 |
| ei_bpm6iip_q | International investment position - quarterly data | 2026-02-02 | 2026-02-03 |
| ei_bsbu_m_r2 | Construction confidence indicator and survey results - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bsco_m | Consumers confidence indicator and survey results - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bsfs_m | Financial services confidence indicator and survey results - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bsin_m_r2 | Industry confidence indicator and survey results - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bsrt_m_r2 | Retail trade confidence indicator and survey results - monthly data | 2026-02-02 | 2026-02-03 |
| ei_bsse_m_r2 | Services confidence indicator and survey results - monthly data | 2026-02-02 | 2024-08-09 |
| ei_bssi_m_r2 | Economic sentiment and confidence indicators by sector - monthly data | 2026-02-02 | 2026-02-03 |
| ei_cphi_m | Harmonised index of consumer prices - monthly data | 2026-02-02 | 2026-02-03 |
| ei_hppi_q | House price index (2015 = 100) - quarterly data | 2026-02-02 | 2026-02-03 |
| ei_isbu_m | Construction index by NACE Rev. 2 activity - monthly data | 2026-02-02 | 2024-03-09 |
| ei_isen_m | Energy - monthly data | 2026-02-02 | 2026-02-03 |
| ei_isin_m | Industry index by NACE Rev. 2 activity - monthly data | 2026-02-02 | 2026-02-03 |
| ei_isrt_m | Retail trade index by NACE Rev. 2 activity - monthly data | 2026-02-02 | 2024-04-15 |
| ei_lmhr_m | Unemployment rate (%) - monthly data | 2026-02-02 | 2026-02-03 |
| ei_lmhu_m | Unemployment (1 000) - monthly data | 2026-02-02 | 2026-02-03 |
| ei_lmlc_q | Labour cost index, nominal value - quarterly data | 2026-02-02 | 2026-02-03 |
| ei_mfir_m | Interest rates - monthly data | 2026-02-02 | 2026-02-03 |
| enpe_nama_10_ulc | Nominal unit labour cost growth, ENP-East countries | 2026-02-02 | 2026-02-03 |
| env_ac_aigg_q | Air emissions accounts for greenhouse gases by NACE Rev. 2 activity - quarterly data | 2026-02-02 | 2026-02-03 |
| env_ac_tax | Environmental tax revenues | 2026-02-02 | 2026-02-03 |
| ert_bil_eur_a | Euro/ECU exchange rates - annual data | 2026-02-02 | 2026-02-03 |
| ert_eff_ic_m | Industrial countries' effective exchange rates - monthly data | 2026-02-02 | 2026-02-03 |
| ext_lt_intertrd | International trade of EU, the euro area and the Member States by SITC product group | 2026-02-02 | 2026-02-03 |
| ext_lt_intratrd | Intra and Extra-EU trade by Member State and by product group | 2026-02-02 | 2026-02-03 |
| ext_lt_introeu27_2020 | Share of European Union EU27 (from 2020) in the World Trade | 2026-02-02 | 2026-02-03 |
| ext_st_27_2020msbec | Member States EU27 (from 2020) trade by BEC product group | 2026-02-02 | 2025-05-18 |
| ext_st_easitc | Euro area trade by SITC product group | 2026-02-02 | 2026-02-03 |
| ext_st_eu27_2020sitc | EU27 (from 2020) trade by SITC product group | 2026-02-02 | 2026-02-03 |
| gov_10a_exp | General government expenditure by function (COFOG) | 2026-02-02 | 2026-02-03 |
| gov_10a_ggfa | Annual financial accounts for general government | 2026-02-02 | 2026-02-03 |
| gov_10a_main | Government revenue, expenditure and main aggregates | 2026-02-02 | 2026-02-03 |
| gov_10a_taxag | Main national accounts tax aggregates | 2026-02-02 | 2026-02-03 |
| gov_10dd_edpt1 | Government deficit/surplus, debt and associated data | 2026-02-02 | 2026-02-03 |
| gov_10q_ggdebt | Quarterly government debt | 2026-02-02 | 2026-02-03 |
| gov_10q_ggnfa | Quarterly non-financial accounts for general government | 2026-02-02 | 2026-02-03 |
| hbs_exp_t121 | Mean consumption expenditure per household by COICOP consumption purpose | 2026-02-02 | 2026-02-03 |
| hbs_exp_t133 | Mean consumption expenditure by income quintile | 2026-02-02 | 2025-10-11 |
| hbs_str_t211 | Structure of consumption expenditure by COICOP consumption purpose | 2026-02-02 | 2026-02-03 |
| hbs_str_t221 | Structure of consumption expenditure by activity and employment status of the reference person and COICOP consumption purpose | 2026-02-02 | 2026-02-03 |
| hbs_str_t223 | Structure of consumption expenditure by income quintile and COICOP consumption purpose | 2026-02-02 | 2025-10-11 |
| hbs_str_t224 | Structure of consumption expenditure by type of household and COICOP consumption purpose | 2026-02-02 | 2025-10-11 |
| hbs_str_t225 | Structure of consumption expenditure by age of the reference person and COICOP consumption purpose | 2026-02-02 | 2025-10-11 |
| hbs_str_t226 | Structure of consumption expenditure by degree of urbanisation and COICOP consumption purpose | 2026-02-02 | 2026-02-03 |
| hlth_cd_acdr | Causes of death by NUTS 2 region - crude death rate | 2026-02-02 | 2026-02-03 |
| hlth_ds040 | Participation in activities of churches or other religious organisations by level of disability (activity limitation), sex and age | 2026-02-02 | 2026-02-03 |
| hlth_rs_bdsrg | Hospital beds by NUTS 2 region - historical data (1993-2016) | 2026-02-02 | 2026-02-03 |
| hlth_rs_prs2 | Health personnel | 2026-02-02 | NA |
| hlth_sha11_hf | Health care expenditure by financing scheme | 2026-02-02 | 2026-02-03 |
| htec_eco_sbs | Economic data in high-tech sectors by NACE Rev.1.1 activity (1995-2007) | 2026-02-02 | 2026-02-03 |
| htec_eco_sbs2 | Economic data in high-tech sectors by NACE Rev.2 activity | 2026-02-02 | 2026-02-03 |
| htec_si_exp4 | High-tech exports - Exports of high technology products as a share of total exports (from 2007, SITC Rev. 4) | 2026-02-02 | 2026-02-03 |
| htec_sti_exp2 | Business enterprise R&D expenditure in high-tech sectors by NACE Rev. 2 | 2026-02-02 | 2026-02-03 |
| htec_sti_pers2 | Business enterprise R&D personnel in high-tech sectors by NACE Rev. 2 | 2026-02-02 | 2026-02-03 |
| htec_trd_group4 | High-tech trade by high-tech group of products - million euro (from 2007, SITC Rev. 4) | 2026-02-02 | 2026-02-03 |
| icw_res_02 | Mean and median economic resources of households by income, consumption and wealth quantiles - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_01 | Median saving rate by age of the reference person - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_02 | Median saving rate by household type - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_04 | Median saving rate by educational attainment level of the reference person - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_05 | Gini coefficient on household population - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_06 | Median consumption by income decile - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_07 | Proportion of consumption decile by income decile - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_08 | Aggregate propensity to consume by age of the reference person - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_10 | Aggregate propensity to consume by income quintile - experimental statistics | 2026-02-02 | 2023-04-16 |
| icw_sr_12 | Median saving rate by the self-declared level of difficulty to make ends meet - experimental statistics | 2026-02-02 | 2026-02-03 |
| icw_sr_13 | Median saving rate by degree of urbanisation - experimental statistics | 2026-02-02 | 2026-02-03 |
| ilc_di01 | Distribution of income by quantiles | 2026-02-02 | 2026-02-03 |
| ilc_di02 | Distribution of income by different income groups | 2026-02-02 | 2026-02-03 |
| ilc_li02 | At-risk-of-poverty rate by poverty threshold, age and sex | 2026-02-02 | 2026-02-03 |
| ilc_lvho02 | Distribution of population by tenure status, type of household and income group | 2026-02-02 | 2026-02-03 |
| ilc_lvho05a | Overcrowding rate by age, sex and poverty status - total population | 2026-02-02 | 2026-02-03 |
| ilc_mded01 | Share of housing costs in disposable household income, by type of household and income group | 2026-02-02 | 2026-02-03 |
| irt_euryld_d | Euro yield curves - daily data | 2026-02-02 | 2026-02-03 |
| irt_st_m | Money market interest rates - monthly data | 2026-02-02 | 2026-02-03 |
| jvs_q_isco_r2 | Job vacancy statistics by NACE Rev. 2 activity, occupation and NUTS 2 region - quarterly data | 2026-02-02 | 2026-02-03 |
| lc_an_cost_r2 | Labour costs by NACE Rev. 2 activity | 2026-02-02 | 2026-02-03 |
| lc_an_struc | Structure of labour cost by NACE Rev. 1.1 activity | 2026-02-02 | 2026-02-03 |
| lc_an_struc_r2 | Structure of labour cost by NACE Rev. 2 activity | 2026-02-02 | 2026-02-03 |
| lc_lci_lev | Labour cost levels by NACE Rev. 2 activity | 2026-02-02 | 2026-02-03 |
| lc_lci_r2_q | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data | 2026-02-02 | 2026-02-03 |
| lc_ncost_r2 | Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity | 2026-02-02 | 2026-02-03 |
| lc_nstruc_r2 | Structure of labour cost by NACE Rev. 2 activity - % of total cost | 2026-02-02 | 2026-02-03 |
| lfsa_epgan6 | Persons in full-time/part-time employment by economic activity (NACE Rev. 1.1, A6) (1992-2008) | 2026-02-02 | 2026-02-03 |
| lfsa_ergaed | Employment rates by educational attainment level | 2026-02-02 | 2026-02-03 |
| lfsa_ewhuis | Average usual weekly hours worked in the main job by professional status, full-time/part-time employment and occupation | 2026-02-02 | 2026-02-03 |
| lfsa_urgaed | Unemployment rates by educational attainment level | 2026-02-02 | 2026-02-03 |
| lfsi_long_q | Labour market transitions - quarterly data | 2026-02-02 | 2026-02-03 |
| lfsq_ergaed | Employment rates by educational attainment level - quarterly data | 2026-02-02 | 2026-02-03 |
| lfsq_ergan | Employment rates by citizenship - quarterly data | 2026-02-02 | 2026-02-03 |
| lfsq_ewhun2 | Average usual weekly hours worked in the main job by professional status, full-time/part-time employment and economic activity (NACE Rev. 2) (2008-2026) - quarterly data | 2026-02-02 | 2026-02-03 |
| lfsq_urgaed | Unemployment rates by educational attainment level - quarterly data | 2026-02-02 | 2026-02-03 |
| lfst_r_egad | Employed persons by job tenure and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfe2emprc | Employment rates by educational attainment level, country of birth and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfe2emprt | Employment rates by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfe2emprtn | Employment rates by educational attainment level, citizenship and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfp2actrc | Labour force participation rates by educational attainment level, country of birth and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfp2actrt | Labour force participation rates by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfp2actrtn | Labour force participation rates by educational attainment level, citizenship and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfsd2pwn | Population in private households by citizenship, labour status and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfu2gac | Unemployed persons by country of birth and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfu2gan | Unemployed persons by citizenship and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfu2ltu | Persons in long-term unemployment (12 months or more) by educational attainment level and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfu3rt | Unemployment rates by educational attainment level and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfur2gac | Unemployment rates by country of birth and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lfur2gan | Unemployment rates by citizenship and NUTS 2 region | 2026-02-02 | 2026-02-03 |
| lfst_r_lmdur | Regional disparities in unemployment rates (NUTS level 2, NUTS level 3) | 2026-02-02 | 2026-02-03 |
| mar_mg_aa_pwhd | Gross weight of goods handled in the top 20 EU ports by direction | 2026-02-02 | 2026-02-03 |
| mar_mg_am_cvh | Country level - volume (in TEUs) of containers handled in main ports, by loading status | 2026-02-02 | 2026-02-03 |
| mar_mg_am_pvh | Volume of containers handled in the top 20 EU main ports by loading status | 2026-02-02 | 2026-02-03 |
| mar_mg_am_pwhc | Gross weight of goods handled in the top 20 EU main ports by type of cargo | 2026-02-02 | 2026-02-03 |
| mar_mp_aa_pphd | Passengers embarked and disembarked in the top 20 EU ports | 2026-02-02 | 2026-02-03 |
| mar_qg_qm_pvh | Top 5 ports for volume of containers - volume (in TEUs) of containers handled in each port | 2026-02-02 | 2026-02-03 |
| met_d3dens | Population density by metropolitan region | 2026-02-02 | 2026-02-03 |
| met_lfe3emprt | Employment rates by sex and age and metropolitan region | 2026-02-02 | 2026-02-03 |
| met_lfu3pers | Unemployment by sex, age and metropolitan region | 2026-02-02 | 2026-02-03 |
| migr_emi2 | Emigration by age and sex | 2026-02-02 | 2026-02-03 |
| nama_10_a10 | Gross value added and income by main industry (NACE Rev.2 ) | 2026-02-02 | 2026-02-03 |
| nama_10_a10_e | Employment by main industry (NACE Rev.2) - national accounts | 2026-02-02 | 2026-02-03 |
| nama_10_a64 | Gross value added and income by detailed industry (NACE Rev.2 ) | 2026-02-02 | 2026-02-03 |
| nama_10_a64_e | Employment by detailed industry (NACE Rev.2) - national accounts | 2026-02-02 | 2026-02-03 |
| nama_10_a64_p5 | Capital formation by industry (NACE Rev.2) and detailed asset type | 2026-02-02 | 2026-02-03 |
| nama_10_co3_p3 | Household final consumption expenditure by purpose (COICOP 1999) | 2026-02-02 | 2026-02-03 |
| nama_10_fte | Average full time adjusted salary per employee | 2026-02-02 | 2026-02-03 |
| nama_10_gdp | Gross domestic product (GDP) and main components (output, expenditure and income) | 2026-02-02 | 2026-02-03 |
| nama_10_lp_ulc | Labour productivity and unit labour costs | 2026-02-02 | 2026-02-03 |
| nama_10_nfa_bs | Capital stocks by sector and detailed asset type | 2026-02-02 | 2026-02-03 |
| nama_10_pc | Gross domestic product (GDP) and main components per capita | 2026-02-02 | 2026-01-31 |
| nama_10_pe | Population and employment - national accounts | 2026-02-02 | 2026-02-03 |
| nama_10r_2coe | Compensation of employees by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| nama_10r_2emhrw | Employment (thousand hours worked) by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| nama_10r_2gdp | Gross domestic product (GDP) at current market prices by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| nama_10r_2hhinc | Income of households by NUTS 2 region | 2026-02-02 | 2026-02-03 |
| nama_10r_3empers | Employment (thousand persons) by NUTS 3 region | 2026-02-02 | 2026-02-03 |
| nama_10r_3gdp | Gross domestic product (GDP) at current market prices by NUTS 3 region | 2026-02-02 | 2026-02-03 |
| nama_10r_3gva | Gross value added at basic prices by NUTS 3 region | 2026-02-02 | 2025-02-01 |
| nama_10r_3popgdp | Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 region | 2026-02-02 | 2026-02-03 |
| namq_10_a10 | Gross value added and income by main industry (NACE Rev.2 ) | 2026-02-02 | 2026-02-03 |
| namq_10_a10_e | Employment by main industry (NACE Rev.2) - national accounts | 2026-02-02 | 2025-05-24 |
| namq_10_an6 | Gross fixed capital formation by main asset type | 2026-02-02 | 2026-02-03 |
| namq_10_fcs | Household final consumption expenditure by durability | 2026-02-02 | 2026-02-03 |
| namq_10_gdp | Gross domestic product (GDP) and main components (output, expenditure and income) | 2026-02-02 | 2025-10-27 |
| namq_10_lp_ulc | Labour productivity and unit labour costs | 2026-02-02 | 2026-02-03 |
| namq_10_pc | Gross domestic product (GDP) and main components per capita | 2026-02-02 | 2026-02-03 |
| namq_10_pe | Population and employment - national accounts | 2026-02-02 | 2026-01-29 |
| nasa_10_f_bs | Financial balance sheets - annual data | 2026-02-02 | 2026-02-03 |
| nasa_10_f_tr | Financial transactions - annual data | 2026-02-02 | 2026-02-03 |
| nasa_10_nf_tr | Non-financial transactions - annual data | 2026-02-02 | 2026-02-03 |
| nasa_10_pens1 | Accrued-to-date pension entitlements in social insurance - annual data | 2026-02-02 | 2026-02-03 |
| nasq_10_f_tr | Financial transactions - quarterly data | 2026-02-02 | 2026-02-03 |
| nasq_10_ki | Key indicators - quarterly data | 2026-02-02 | 2026-02-03 |
| nasq_10_nf_tr | Non-financial transactions - quarterly data | 2026-02-02 | 2026-02-03 |
| nrg_bal_c | Complete energy balances | 2026-02-02 | 2023-12-31 |
| nrg_cb_gasm | Supply, transformation and consumption of gas - monthly data | 2026-02-02 | 2026-02-03 |
| nrg_chdd_m | Cooling and heating degree days by country - monthly data | 2026-02-02 | 2026-02-03 |
| nrg_d_indq_n | Disaggregated final energy consumption in industry by NACE Rev. 2 activity - quantities | 2026-02-02 | 2026-02-03 |
| nrg_ind_ren | Share of energy from renewable sources | 2026-02-02 | 2026-02-03 |
| nrg_pc_202 | Gas prices for household consumers - bi-annual data (from 2007 onwards) | 2026-02-02 | 2026-02-03 |
| nrg_pc_202_v | Household consumption volumes of gas by consumption bands | 2026-02-02 | 2026-02-03 |
| nrg_pc_203 | Gas prices for non-household consumers - bi-annual data (from 2007 onwards) | 2026-02-02 | 2023-06-11 |
| nrg_pc_203_c | Gas prices components for non-household consumers - annual data | 2026-02-02 | 2026-02-03 |
| nrg_pc_203_h | Gas prices for industrial consumers - bi-annual data (until 2007) | 2026-02-02 | 2026-02-03 |
| nrg_pc_203_v | Non-household consumption volumes of gas by consumption bands | 2026-02-02 | 2026-02-03 |
| nrg_pc_204 | Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 2026-02-02 | 2026-02-03 |
| nrg_pc_205 | Electricity prices for non-household consumers - bi-annual data (from 2007 onwards) | 2026-02-02 | 2023-06-11 |
| nrg_ti_gas | Imports of natural gas by partner country | 2026-02-02 | 2026-02-03 |
| nrg_ti_gasm | Imports of natural gas by partner country - monthly data | 2026-02-02 | 2026-02-03 |
| pat_ep_ripc | Patent applications to the EPO by priority year by NUTS 3 region, international patent classification (IPC) sections and classes (1977-2013) | 2026-02-02 | 2026-02-03 |
| pat_ep_rtec | High-tech patent applications to the EPO by priority year and NUTS 3 region (1977-2012) | 2026-02-02 | 2026-02-03 |
| prc_hicp_aind | HICP - annual data (average index and rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_apc | HICP - administered prices (composition) | 2026-02-02 | 2026-02-03 |
| prc_hicp_cann | HICP at constant tax rates - monthly data (annual rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_cind | HICP at constant tax rates - monthly data (index) | 2026-02-02 | 2026-02-03 |
| prc_hicp_cmon | HICP at constant tax rates - monthly data (monthly rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_cow | HICP - country weights | 2026-02-02 | 2026-02-03 |
| prc_hicp_ctrb | HICP - contributions to EA annual inflation (in percentage points) | 2026-02-02 | 2026-02-03 |
| prc_hicp_fp | HICP - first published data (monthly index and annual rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_inw | HICP - item weights | 2026-02-02 | 2026-02-03 |
| prc_hicp_manr | HICP - monthly data (annual rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_midx | HICP - monthly data (index) | 2026-02-02 | 2026-02-03 |
| prc_hicp_mmor | HICP - monthly data (monthly rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hicp_mv12r | HICP - monthly data (12-month average rate of change) | 2026-02-02 | 2026-02-03 |
| prc_hpi_a | House price index (2015 = 100) - annual data | 2026-02-02 | 2026-02-03 |
| prc_hpi_hsna | House sales - number and index (2015=100), annual data | 2026-02-02 | 2024-01-10 |
| prc_hpi_hsnq | House sales - number and index (2015=100), quarterly data | 2026-02-02 | 2024-01-10 |
| prc_hpi_hsva | House sales - value and index (2015=100), annual data | 2026-02-02 | 2023-12-31 |
| prc_hpi_hsvq | House sales - value and index (2015=100), quarterly data | 2026-02-02 | 2024-01-10 |
| prc_hpi_inw | House price index - Item weights | 2026-02-02 | 2026-02-03 |
| prc_hpi_ooa | Owner-occupied housing price index (2015=100) - annual data | 2026-02-02 | 2026-02-03 |
| prc_hpi_ooinw | Owner-occupied housing price index - item weights | 2026-02-02 | 2026-02-03 |
| prc_hpi_ooq | Owner-occupied housing price index (2015=100) - quarterly data | 2026-02-02 | 2026-02-03 |
| prc_hpi_q | House price index (2015 = 100) - quarterly data | 2026-02-02 | 2026-02-03 |
| prc_ppp_ind | Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 1999 | 2026-02-02 | 2026-02-03 |
| rd_e_gerdtot | GERD by sector of performance | 2026-02-02 | 2024-11-05 |
| road_eqr_carmot | New passenger cars by type of motor energy and engine size | 2026-02-02 | 2026-02-03 |
| road_eqs_carage | Passenger cars by age | 2026-02-02 | 2026-02-03 |
| sbs_env_sc_r2 | Environmental protection expenditure by size class (NACE Rev. 2, B-E) (2008-2018) | 2026-02-02 | 2026-02-03 |
| sbs_na_ind_r2 | Annual detailed enterprise statistics for industry (NACE Rev. 2, B-E) (2005-2020) | 2026-02-02 | 2026-02-03 |
| sbs_pen_7a | Autonomous pension funds - all indicators (1997-2012) | 2026-02-02 | 2026-02-03 |
| sbs_pen_7e | Non-autonomous pension funds (1997-2007) | 2026-02-02 | 2026-02-03 |
| sbs_turn_ind_r2 | Turnover statistics for industry (NACE Rev. 2, B-E) (2008-2018) | 2026-02-02 | 2026-02-03 |
| sdg_08_11 | Investment share of GDP by institutional sectors | 2026-02-02 | 2026-02-03 |
| spr_exp_pens | Expenditure on pensions by type of pension and means-testing | 2026-02-02 | 2026-02-03 |
| sts_cobp_m | Building permits - monthly data | 2026-02-02 | 2026-02-03 |
| sts_copi_m | Construction producer prices or costs, new residential buildings - monthly data | 2026-02-02 | 2026-02-03 |
| sts_copr_m | Production in construction - monthly data | 2026-02-02 | 2026-02-03 |
| sts_inlb_a | Labour input in industry - annual data | 2026-02-02 | 2026-02-03 |
| sts_inlb_m | Labour input in industry - monthly data | 2026-02-02 | 2026-02-03 |
| sts_inlb_q | Labour input in industry - quarterly data | 2026-02-02 | 2026-02-03 |
| sts_inpi_a | Import prices in industry - annual data | 2026-02-02 | 2022-11-17 |
| sts_inpi_m | Import prices in industry - monthly data | 2026-02-02 | 2022-11-17 |
| sts_inpp_m | Producer prices in industry, total - monthly data | 2026-02-02 | 2026-02-03 |
| sts_inppd_m | Producer prices in industry, domestic market - monthly data | 2026-02-02 | 2026-02-03 |
| sts_inppnd_m | Producer prices in industry, non domestic market - monthly data | 2026-02-02 | 2024-06-24 |
| sts_inpr_m | Production in industry - monthly data | 2026-02-02 | 2026-02-03 |
| sts_inpr_q | Production in industry - quarterly data | 2026-02-02 | 2023-03-26 |
| sts_intv_m | Turnover in industry, total - monthly data | 2026-02-02 | 2024-06-24 |
| sts_intvd_m | Turnover in industry, domestic market - monthly data | 2026-02-02 | 2024-06-24 |
| sts_intvnd_m | Turnover in industry, non domestic market - monthly data | 2026-02-02 | 2026-02-03 |
| sts_rb_q | Business registration and bankruptcy index by NACE Rev.2 activity - quarterly data | 2026-02-02 | 2026-02-03 |
| sts_sepp_q | Service producer prices - quarterly data | 2026-02-02 | 2024-06-24 |
| sts_sepr_m | Production in services - monthly data | 2026-02-02 | 2023-02-05 |
| sts_setu_m | Turnover in services - monthly data | 2026-02-02 | 2026-02-03 |
| sts_setu_q | Turnover in services - quarterly data | 2026-02-02 | NA |
| sts_trtu_m | Turnover and volume of sales in wholesale and retail trade - monthly data | 2026-02-02 | 2026-02-03 |
| sts_trtu_q | Turnover and volume of sales in wholesale and retail trade - quarterly data | 2026-02-02 | 2024-06-24 |
| tec00001 | Gross domestic product at market prices | 2026-02-02 | 2026-02-03 |
| tec00010 | Final consumption expenditure of general government | 2026-02-02 | 2026-02-03 |
| tec00013 | Compensation of employees | 2026-02-02 | 2026-02-03 |
