| id | Title | .html | .RData |
|---|---|---|---|
| AV_AN_WAGE | Average annual wages | 2025-11-17 | 2025-11-16 |
| BOP | Balance of payments | 2025-11-17 | 2025-11-15 |
| CBC | Collective bargaining coverage | 2025-11-17 | 2023-09-09 |
| DEC_I | Incidence of unemployment by duration - DEC_I | 2024-04-16 | 2025-11-16 |
| EO | Economic Outlook | 2024-06-01 | 2025-09-29 |
| GERD_SOF | Gross domestic expenditure on R&D by sector of performance and source of funds - GERD_SOF | 2024-04-16 | 2023-09-09 |
| HOUSE_PRICES | Analytical house prices indicators | 2024-07-01 | 2025-11-15 |
| HOU_EAR | Hourly Earnings | 2024-05-23 | 2025-11-15 |
| IALFS_INDIC | Infra-annual labour statistics | 2024-11-12 | 2025-11-16 |
| IDD | Income Distribution Database - IDD | 2024-07-01 | 2025-09-29 |
| IIP | International investment position | 2025-11-17 | 2025-11-16 |
| INDSERV | Quarterly National Accounts | 2025-11-17 | 2025-11-15 |
| KEI | Quarterly National Accounts | 2024-05-23 | 2025-11-16 |
| MIN2AVE | Minimum relative to average wages of full-time workers - MIN2AVE | 2025-11-17 | 2023-09-09 |
| MW_CURP | MW_CURP - Minimum wages at current prices in NCU | 2025-11-17 | 2023-09-09 |
| NAAG_I | National Accounts at a Glance - NAAG_I | 2025-11-17 | 2025-11-16 |
| PAG | Pensions at A Glance - PAG | 2025-11-17 | 2023-09-09 |
| PAG | Pensions at A Glance - PAG | 2025-11-17 | 2023-09-09 |
| PDB_GR | Productivity by industry (ISIC Rev.3) - PDB_GR | 2024-07-01 | 2025-11-16 |
| PDB_LV | Level of GDP per capita and productivity - PDB_LV | 2024-07-01 | 2025-11-16 |
| POP_PROJ | Historical population data and projections (1950-2050) - POP_PROJ | 2025-11-17 | 2024-04-15 |
| PRICES_ALL | Consumer price indices (CPIs) | 2025-11-17 | 2025-11-16 |
| QNA_EXPENDITURE_CAPITA | Quarterly National Accounts, GDP Per Capita | 2025-11-17 | 2025-11-16 |
| QNA_EXPENDITURE_NATIO_CURR | Quarterly GDP and components - expenditure approach | 2025-11-17 | 2025-11-16 |
| QNA_EXPENDITURE_USD | Quarterly GDP and components - expenditure approach | 2025-11-17 | 2025-11-16 |
| QNA_INCOME | Quarterly National Accounts, | 2025-11-17 | 2025-11-16 |
| QNA_INC_SAV | Quarterly disposable income, saving and net lending/net borrowing | 2025-11-17 | 2025-11-16 |
| QNA_POP_EMPNC | Quarterly compensation of employees by economic activity | 2025-11-17 | 2025-11-16 |
| RMW | Real Minimum Wages - RMW | 2025-11-17 | 2024-03-12 |
| SHA | Health expenditure and financing - SHA | 2024-04-16 | 2021-12-04 |
| SOCX_AGG | Social Expenditure - Aggregated data - SOCX_AGG | 2025-11-17 | 2024-06-30 |
| TABLE1_EXPENDITURE | Quarterly National Accounts, GDP Per Capita | 2025-11-17 | 2025-11-16 |
| WEALTH | Wealth - WEALTH | 2025-11-17 | 2023-09-09 |
Organization for Economic Co-operation and Development
Data
OECD Data Explorer
New Datasets
Flat
Javascript
Main Datasets
Javascript
Flat
| id | title | Nobs | .RData | .html |
|---|---|---|---|---|
| 7HA_A_Q | Households' financial and non-financial assets and liabilities - Annual and Quarterly - archived | 77297 | 2023-09-09 | 2025-11-17 |
| ALFS_EMP | Employment by activities and status (ALFS) | 214588 | 2025-05-24 | 2024-04-16 |
| ALFS_EMP_ARCHIVE | Employment by activities and status (ALFS) ARCHIVE | 219237 | 2023-09-09 | 2025-11-17 |
| ALFS_POP_LABOUR | Population and Labour Force | 127107 | 2023-09-09 | 2025-11-17 |
| ALFS_POP_VITAL | Population and Vital Statistics | 32592 | 2023-09-09 | 2024-04-16 |
| ALFS_SUMTAB | ALFS Summary tables | 46048 | 2023-09-09 | 2025-11-17 |
| ANBERD_REV4 | ANBERD (Analytical Business Enterprise R&D) database | 225340 | 2023-09-09 | 2024-04-16 |
| ANHRS | Average annual hours actually worked per worker | 3599 | 2024-05-14 | 2024-04-16 |
| AVD_DUR | Average duration of unemployment | 8426 | 2023-09-09 | 2024-04-16 |
| AV_AN_WAGE | Average annual wages | 3455 | 2025-11-16 | 2025-11-17 |
| AWCOMP | Taxing Wages - Comparative tables | 109664 | 2023-09-09 | 2025-11-17 |
| BERD_INDU | Business enterprise R&D expenditure by industry | 124209 | 2023-09-09 | 2024-04-16 |
| BERD_INDUSTRY | Business enterprise R-D expenditure by industry | 114934 | 2023-09-09 | 2024-04-16 |
| BERD_MA_SOF | Business enterprise R&D expenditure by main activity (focussed) and source of funds | 198804 | 2023-09-09 | 2024-04-16 |
| BERD_MA_TOE | Business enterprise R&D expenditure by main activity (focussed) and type of expenditure | 170970 | 2023-09-09 | 2024-04-16 |
| BIMTS_CPA | Balanced International Merchandise Trade Statistics (by CPA) | 1000000 | 2019-12-24 | 2025-11-17 |
| BPF1 | Income Statement and Balance Sheet | 58618 | 2023-09-09 | 2024-04-16 |
| BSI | Balance sheet and income | 89625 | 2023-09-09 | 2025-11-17 |
| BTDIXE | STAN Bilateral Trade Database by Industry and End-use category | 0 | NA | 2025-11-17 |
| BTD_ED_2010 | STAN Bilateral Trade 2010 | 1000000 | 2019-12-24 | 2025-11-17 |
| CBC | Collective bargaining coverage | 1022 | 2023-09-09 | 2025-11-17 |
| CITIES | Metropolitan areas | 742708 | 2022-09-30 | 2025-11-17 |
| CTS_CIT | Statutory Corporate Income Tax Rates | 8558 | 2023-09-09 | 2025-11-17 |
| CTS_ETR | Effective Tax Rates | 12871 | 2023-09-09 | 2025-11-17 |
| DEC_I | Decile ratios of gross earnings | 14020 | 2025-11-16 | 2024-04-16 |
| DP_LIVE | OECD Data Live dataset | 2355879 | 2025-05-24 | 2025-11-17 |
| DP_STAGING | Staging Cube | 1000000 | 2019-12-24 | 2025-11-17 |
| DUR_D | Unemployment by duration | 257232 | 2023-09-09 | 2024-04-16 |
| DUR_I | Incidence of unemployment by duration | 168303 | 2023-09-09 | 2024-04-16 |
| EAG_FIN_RATIO | Educational Finance Indicators | 1000000 | 2020-05-12 | 2025-11-17 |
| EAR_MEI | Hourly Earnings (MEI) | 41291 | 2024-04-16 | 2024-04-16 |
| ECONSH_D | Economic short time workers | 18258 | 2023-09-09 | 2024-04-16 |
| ELSPENSIONS | ELS Pensions | 1000000 | 2019-12-27 | 2025-11-17 |
| EO | Economic Outlook No 113 - June 2023. | 1172619 | 2025-09-29 | 2024-06-01 |
| EO108_INTERNET | Economic Outlook No 108 - December 2020. | 1072865 | 2020-12-05 | 2024-04-16 |
| EO109_INTERNET | Economic Outlook No 109 - May 2021. | 1122424 | 2023-03-18 | 2024-04-16 |
| EO110_INTERNET | Economic Outlook No 110 - December 2021. | 1127543 | 2023-03-18 | 2024-04-16 |
| EO111_INTERNET | Economic Outlook No 111 - June 2022 | 1151119 | 2023-03-18 | 2025-11-17 |
| EO112_INTERNET | Economic Outlook No 112 - November 2022 | 1171984 | 2023-03-18 | 2024-04-16 |
| EO113_INTERNET | Economic Outlook No 113 - June 2023 | 1180944 | 2023-06-07 | 2024-04-16 |
| EPL_CD | Strictness of employment protection – collective dismissals (additional restrictions) | 1099 | 2023-09-09 | 2024-04-16 |
| EPL_OV | Strictness of employment protection – individual and collective dismissals (regular contracts) | 2754 | 2023-12-10 | 2024-04-16 |
| EPL_R | Strictness of employment protection – individual dismissals (regular contracts) | 1953 | 2023-09-09 | 2024-04-16 |
| EPL_T | Strictness of employment protection – temporary contracts | 1905 | 2023-12-10 | 2025-11-17 |
| FAMILY | Family Database | 49170 | 2025-05-29 | 2024-09-15 |
| FIN_IND_FBS | Financial Indicators – Stocks | 40911 | 2023-09-09 | 2025-11-17 |
| GBARD_NABS2007 | Government budget allocations for R&D | 59364 | 2023-11-22 | 2024-04-16 |
| GENDER_EMP | Employment | 207834 | 2023-09-09 | 2025-11-17 |
| GERD_SOF | Gross domestic expenditure on R&D by sector of performance and source of funds | 160158 | 2023-09-09 | 2024-04-16 |
| GOV | Government at a Glance - yearly updates | 166022 | 2023-09-09 | 2025-11-17 |
| GOV_2015 | Government at a Glance - 2015 edition | 67176 | 2023-09-09 | 2025-11-17 |
| GOV_2017 | Government at a Glance - 2017 edition | 112786 | 2023-09-09 | 2025-11-17 |
| GOV_2019 | Government at a Glance - 2019 edition | 141571 | 2023-09-09 | 2025-11-17 |
| GOV_DEBT | Central Government Debt | 96281 | 2023-09-27 | 2025-11-17 |
| HEALTH_HCQI | Healthcare Quality Indicators | 110703 | 2023-09-09 | 2025-11-17 |
| HEALTH_MORTALITY | Mortality (by week) | 245980 | 2022-12-19 | 2025-11-17 |
| HEALTH_PROC | Healthcare Utilisation | 511943 | 2024-04-15 | 2025-11-17 |
| HEALTH_STAT | Health Status | 1188621 | 2021-12-17 | 2025-11-17 |
| HH_DASH | Household Dashboard | 34638 | 2023-09-09 | 2025-11-17 |
| HISTPOP | Historical population | 380184 | 2023-09-09 | 2025-11-17 |
| HOUSE_PRICES | Analytical house prices indicators | 54224 | 2025-11-15 | 2024-07-01 |
| ICT_HH2 | ICT Access and Usage by Households and Individuals | 952538 | 2022-11-28 | 2025-11-17 |
| IDD | Income Distribution Database | 110748 | 2025-09-29 | 2024-07-01 |
| INDICE_OECD | Volume, unit value and price index - OECD base year | 336032 | 2023-09-09 | 2025-11-17 |
| INVPT_D | Involuntary part time workers | 43315 | 2023-09-09 | 2025-11-17 |
| INVPT_I | Incidence of involuntary part time workers | 203878 | 2023-09-09 | 2025-11-17 |
| KEI | Key Short-Term Economic Indicators | 0 | 2025-11-16 | 2024-05-23 |
| LFS_D | LFS by sex and age | 610295 | 2024-04-15 | 2025-11-17 |
| LFS_SEXAGE_I_C | LFS by sex and age - composition | 312341 | 2023-09-09 | 2025-11-17 |
| LFS_SEXAGE_I_R | LFS by sex and age - indicators | 446416 | 2024-04-15 | 2025-11-17 |
| MEI | Main Economic Indicators Publication | 11945636 | 2025-07-24 | 2024-04-16 |
| MEI_BOP6 | Balance of Payments (BOP6) | 745162 | 2024-04-17 | 2024-04-17 |
| MEI_CLI | Composite Leading Indicators (MEI) | 164195 | 2023-09-09 | 2024-04-16 |
| MEI_CTRY_WEIGHTS | Prices country weights | 3645 | 2023-09-09 | 2025-11-17 |
| MEI_FIN | Monthly Monetary and Financial Statistics (MEI) | 232036 | 2025-07-24 | 2024-09-15 |
| MEI_PRICES_PPI | Producer Prices | 924172 | 2024-04-15 | 2025-11-17 |
| MEI_REAL | Production and Sales (MEI) | 225188 | 2025-05-24 | 2024-05-12 |
| MEI_TRD | Monthly International Merchandise Trade (IMTS) – Headline Series | 664402 | 2022-12-03 | 2024-04-16 |
| METR | Effective tax rate on increasing working hours | 346880 | 2023-09-09 | 2025-11-17 |
| MFP | Multi-factor Productivity | 4167 | 2023-09-09 | 2025-11-17 |
| MIN2AVE | Minimum relative to average wages of full-time workers | 2417 | 2023-09-09 | 2025-11-17 |
| MSTI_PUB | Main Science and Technology Indicators | 171607 | 2025-05-24 | 2024-09-15 |
| MTC | Maritime Transport Costs | 1000000 | 2019-12-24 | 2025-11-17 |
| MW_CURP | Minimum wages at current prices in NCU | 3681 | 2023-09-09 | 2025-11-17 |
| NAAG | National Accounts at a Glance | 251284 | 2025-05-12 | 2024-04-16 |
| NRR | Net replacement rate in unemployment | 413504 | 2024-04-08 | 2024-04-16 |
| PAG | Pensions at a Glance | 22652 | 2023-09-09 | 2025-11-17 |
| PDBI | Productivity by industry (ISIC Rev.3) | 25427 | 2023-09-09 | 2024-04-16 |
| PDBI_I4 | Productivity and ULC by main economic activity (ISIC Rev.4) | 333483 | 2024-04-15 | 2025-11-17 |
| PDB_GR | Growth in GDP per capita, productivity and ULC | 107248 | 2025-11-16 | 2024-07-01 |
| PDB_LV | Level of GDP per capita and productivity | 55322 | 2025-11-16 | 2024-07-01 |
| PDYGTH | Labour productivity growth in the total economy | 26874 | 2023-09-09 | 2025-11-17 |
| PERS_INDU | R&D personnel in the business enterprise sector by main activity | 82210 | 2023-09-09 | 2024-04-16 |
| PGI_A_F_STCKS | Financial balance sheets - non consolidated (Annual) | 808612 | 2024-04-15 | 2024-04-16 |
| PGI_Q_F_STCKS | Financial balance sheets - non-consolidated (Quarterly) | 1452860 | 2020-02-22 | 2025-11-17 |
| PGI_Q_F_TRNSCTN | Financial transactions - non-consolidated (Quarterly) | 1628087 | 2020-02-22 | 2025-11-17 |
| PNNI_NEW | Funded Pensions Indicators | 1976267 | 2019-12-27 | 2025-11-17 |
| PNN_NEW | Funded Pension Statistics | 1339194 | 2019-12-24 | 2025-11-17 |
| POPPROJ | Population projections | 208320 | 2023-09-09 | 2024-04-16 |
| POP_FIVE_HIST | Population | 173652 | 2023-09-09 | 2025-11-17 |
| POP_PROJ | Historical population data and projections (1950-2050) | 474340 | 2024-04-15 | 2025-11-17 |
| PPP2017 | 2017 PPP Benchmark results | 56680 | 2023-07-25 | 2024-04-16 |
| PPRF | Public Pension Reserve Funds' Statistics | 882 | 2023-09-09 | 2024-04-16 |
| PRICES_CPI | Consumer price indices (CPIs) - Complete database | 2775439 | 2024-04-15 | 2024-04-16 |
| QASA_7HH | Households' financial assets and liabilities | 156914 | 2023-09-09 | 2024-04-16 |
| QASA_7II | Institutional Investors’ Assets and Liabilities | 1392878 | 2019-12-27 | 2025-11-17 |
| QASA_7II_DISCR | Statistical discrepancy (Institutional Investors – Financial Balance Sheets) | 992650 | 2023-09-24 | 2025-11-17 |
| QASA_TABLE610R | Consolidated financial transactions by economic sector (Quarterly table 0610) - SNA 2008 | 716220 | 2019-12-29 | 2025-11-17 |
| QASA_TABLE620 | Non-consolidated financial transactions by economic sector (Quarterly table 0620) | 1636397 | 2019-12-29 | 2025-11-17 |
| QASA_TABLE620R | Non-consolidated financial transactions by economic sector (Quarterly table 0620) - SNA 2008 | 3709402 | 2019-12-29 | 2025-11-17 |
| QASA_TABLE710 | Consolidated financial balance sheets by economic sector (Quarterly table 0710) | 281808 | 2023-09-09 | 2025-11-17 |
| QASA_TABLE710R | Consolidated financial balance sheets by economic sector (Quarterly table 0710) - SNA 2008 | 763618 | 2019-12-29 | 2025-11-17 |
| QASA_TABLE720 | Non-consolidated financial balance sheets by economic sector (Quarterly table 0720) | 1453700 | 2019-12-29 | 2024-04-16 |
| QASA_TABLE720R | Non-consolidated financial balance sheets by economic sector (Quarterly table 0720) - SNA 2008 | 3791903 | 2019-12-30 | 2024-04-16 |
| QASA_TABLE7PSD | Public Sector Debt, consolidated, nominal value | 653938 | 2025-05-24 | 2024-09-15 |
| QASA_TABLE801 | Non-financial accounts by economic sector | 1506015 | 2019-12-29 | 2025-11-17 |
| QASA_TABLE801_ARCHIVE | Non-financial accounts by economic sector - Archive before 2019 benchmark revisions | 1488046 | 2019-12-29 | 2025-11-17 |
| QITS | Quarterly International Trade Statistics (by partner country) | 261252 | 2023-09-09 | 2025-11-17 |
| QNA | Quarterly National Accounts | 3603073 | 2025-05-24 | 2024-06-06 |
| QNA_ARCHIVE | QNA – Archive before 2019 benchmark revisions | 2769063 | 2020-02-11 | 2025-11-17 |
| QNA_live | Quarterly National Accounts | NA | NA | 2024-04-16 |
| REFSERIES_MSIT | Exchange rates | 27613 | 2025-05-24 | 2024-09-15 |
| REGION_ECONOM | Regional Economy | 273336 | 2020-03-04 | 2024-06-17 |
| REGION_LABOUR | Regional Labour | 2255557 | 2020-03-04 | 2025-11-17 |
| REGION_SOCIAL | Regional Social and Environmental indicators | 692731 | 2022-11-24 | 2024-06-17 |
| REV | Revenue Statistics - OECD countries: Comparative tables | 1463770 | 2024-06-30 | 2025-11-17 |
| REVDEU | Details of Tax Revenue - Germany | 25709 | 2023-09-09 | 2025-11-17 |
| REVFRA | Details of Tax Revenue - France | 52353 | 2023-09-09 | 2025-11-17 |
| RMW | Real minimum wages | 5454 | 2024-03-12 | 2025-11-17 |
| RS_GBL | Global Revenue Statistics Database | 1329560 | 2019-12-29 | 2024-04-16 |
| SHA | Health expenditure and financing | 5520986 | 2021-12-04 | 2024-04-16 |
| SNA_TABLE1 | 1. Gross domestic product (GDP) | 1457650 | 2025-05-24 | 2025-11-17 |
| SNA_TABLE10 | 10. Taxes and social contributions receipts | 355435 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE10_SNA93 | 10. Taxes and social contributions receipts, SNA93 | 204325 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE11 | 11. Government expenditure by function (COFOG) | 3773687 | 2022-09-29 | 2025-11-17 |
| SNA_TABLE11_SNA93 | 11. Government expenditure by function (COFOG), SNA93 | 1967627 | 2019-12-29 | 2025-11-17 |
| SNA_TABLE12 | 12. Government deficit/surplus, revenue, expenditure and main aggregates | 371276 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE12_SNA93 | 12. Government deficit/surplus, revenue, expenditure and main aggregates, SNA93 | 186123 | 2023-09-09 | 2024-04-16 |
| SNA_TABLE13 | 13. Simplified non-financial accounts | 150638 | 2023-09-09 | 2024-04-16 |
| SNA_TABLE13_ARCHIVE | 13. Simplified non-financial accounts, 2019 archive | 115447 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE13_SNA93 | 13. Simplified non-financial accounts, SNA93 | 88095 | 2023-09-09 | 2024-04-16 |
| SNA_TABLE14A | 14A. Non-financial accounts by sectors | 997827 | 2024-06-30 | 2025-11-17 |
| SNA_TABLE14A_ARCHIVE | 14A. Non-financial accounts by sectors, 2019 archive | 773359 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE14A_SNA93 | 14A. Non-financial accounts by sectors, SNA93 | 462996 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE1_ARCHIVE | 1. Gross domestic product (GDP), 2019 archive | 1223893 | 2020-03-02 | 2025-11-17 |
| SNA_TABLE1_SNA93 | 1. Gross domestic product (GDP), SNA93 | 1010761 | 2019-12-28 | 2025-11-17 |
| SNA_TABLE2 | 2. Disposable income and net lending - net borrowing | 294728 | 2024-04-11 | 2024-07-01 |
| SNA_TABLE29 | 29. Social insurance pension schemes | 12228 | 2022-12-19 | 2025-11-17 |
| SNA_TABLE2_ARCHIVE | 2. Disposable income and net lending - net borrowing, 2019 archive | 264810 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE2_SNA93 | 2. Disposable income and net lending - net borrowing, SNA93 | 216353 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE3 | 3. Population and employment by main activity | 128023 | 2025-05-24 | 2024-09-15 |
| SNA_TABLE30 | 30. Supply at basic prices and its transformation into purchasers' prices | 1000000 | 2019-12-24 | 2025-11-17 |
| SNA_TABLE31 | 31. Supply, Output and its components by industries | 188257 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE4 | 4. PPPs and exchange rates | 15113 | 2025-05-24 | 2024-09-15 |
| SNA_TABLE40 | 40. Use at purchasers' prices | 1000000 | 2019-12-24 | 2025-11-17 |
| SNA_TABLE41 | 41. Use, Value added and its components, GFCF and assets by activity | 494643 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE42 | 42. Use, Employment by activity | 23100 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE43 | 43. Use at basic prices | 1000000 | 2019-12-24 | 2025-11-17 |
| SNA_TABLE44 | 44. Valuation matrices | 1000000 | 2019-12-24 | 2025-11-17 |
| SNA_TABLE45 | SUT Indicators | 1000000 | 2019-12-24 | 2025-11-17 |
| SNA_TABLE5 | 5. Final consumption expenditure of households | 363359 | 2023-10-19 | 2025-11-17 |
| SNA_TABLE5_ARCHIVE | 5. Final consumption expenditure of households, 2019 Archive | 299701 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE5_SNA93 | 5. Final consumption expenditure of households, SNA93 | 154026 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE6 | 6. Value added and its components by activity, ISIC rev3 | 14067 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE610 | 610. Financial accounts - consolidated | 651254 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE610R | 610. Financial accounts - consolidated - SNA 2008 | 1662906 | 2021-12-04 | 2025-11-17 |
| SNA_TABLE620 | 620. Financial accounts - non consolidated | 858508 | 2024-04-16 | 2025-11-17 |
| SNA_TABLE620R | 620. Financial accounts - non consolidated - SNA 2008 | 2055711 | 2021-12-04 | 2025-11-17 |
| SNA_TABLE6A | 6A. Value added and its components by activity, ISIC rev4 | 1696601 | 2024-06-30 | 2024-07-01 |
| SNA_TABLE6A_ARCHIVE | 6A. Value added and its components by activity, ISIC rev4, 2019 archive | 1363046 | 2021-09-05 | 2025-11-17 |
| SNA_TABLE6A_SNA93 | 6A. Value added and its components by activity, ISIC rev4, SNA93 | 19026 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE7 | 7. Labour input by activity, ISIC rev3 | 5197 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE710 | 710. Financial balance sheets - consolidated | 685342 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE710R | 710. Financial balance sheets - consolidated - SNA 2008 | 1566327 | 2019-12-27 | 2025-11-17 |
| SNA_TABLE720 | 720. Financial balance sheets - non consolidated | 852728 | 2024-04-16 | 2025-11-17 |
| SNA_TABLE720R | 720. Financial balance sheets - non consolidated - SNA 2008 | 1854444 | 2019-12-30 | 2025-11-17 |
| SNA_TABLE750 | 750. General Government Debt - Maastricht | 3460 | 2023-09-27 | 2025-11-17 |
| SNA_TABLE7A | 7A. Labour input by activity, ISIC rev4 | 575302 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE7A_ARCHIVE | 7A. Labour input by activity, ISIC rev4, 2019 archive | 447308 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE7A_SNA93 | 7A. Labour input by activity, ISIC rev4, SNA93 | 7665 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE7_SNA93 | 7. Labour input by activity, SNA93 | 257622 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE8 | 8. Capital formation by activity, ISIC rev3 | 7477 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE8A | 8A. Capital formation by activity ISIC rev4 | 3121591 | 2024-06-30 | 2025-11-17 |
| SNA_TABLE8A_ARCHIVE | 8A. Capital formation by activity ISIC rev4, 2019 archive | 1964242 | 2020-01-30 | 2024-06-17 |
| SNA_TABLE9 | 9. Fixed assets by activity and by type of product, ISIC rev3 | 3811 | 2023-09-09 | 2024-04-16 |
| SNA_TABLE9A | 9A. Fixed assets by activity and by asset, ISIC rev4 | 3467162 | 2023-12-20 | 2025-11-17 |
| SNA_TABLE9A_ARCHIVE | 9A. Fixed assets by activity and by asset, ISIC rev4, 2019 archive | 2035176 | 2020-01-12 | 2025-11-17 |
| SNA_TABLE9A_SNA93 | 9A. Fixed assets by activity and by asset, ISIC rev4, SNA93 | 666351 | 2024-04-15 | 2025-11-17 |
| SNA_TABLE9B | 9B. Balance sheets for non-financial assets | 83307 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE9B_ARCHIVE | 9B. Balance sheets for non-financial assets, 2019 archive | 60361 | 2023-09-09 | 2025-11-17 |
| SNA_TABLE9B_SNA93 | 9B. Balance sheets for non-financial assets, SNA93 | 25169 | 2023-09-09 | 2025-11-17 |
| SOCR | SOCR - Detailed data | 826104 | 2024-04-15 | 2025-11-17 |
| SOCX_AGG | Social Expenditure - Aggregated data | 1808956 | 2024-06-30 | 2025-11-17 |
| SOCX_DET | Social Expenditure - Detailed data | 562523 | 2024-04-15 | 2025-11-17 |
| STAN08BIS | STAN Database for Structural Analysis (ISIC Rev. 3, SNA93) | 1430811 | 2020-02-21 | 2025-11-17 |
| STANI4 | STAN Database for Structural Analysis (ISIC Rev. 4) | 1101927 | 2020-02-21 | 2025-11-17 |
| STANI4_2016 | STAN Industrial Analysis 2016 ed. | 2837600 | 2020-02-21 | 2025-11-17 |
| STANINDICATORS | STAN Indicators | 1279561 | 2020-02-21 | 2025-11-17 |
| STAN_INDICATORS_2009 | STAN Indicators 2009 | 1338428 | 2020-03-15 | 2025-11-17 |
| STAN_IO_TOT_DOM_IMP | STAN Input-Output: Total, Domestic and Imports, 2012 | 1000000 | 2020-03-15 | 2025-11-17 |
| STLABOUR | Short-Term Labour Market Statistics | 3825254 | 2025-01-17 | 2025-11-17 |
| TABLE_I1 | Table I.1. Central government personal income tax rates and thresholds | 8211 | 2023-09-09 | 2025-11-17 |
| TABLE_I2 | Table I.2. Sub-central personal income tax rates-non-progressive systems | 731 | 2023-09-09 | 2025-11-17 |
| TABLE_I3 | Table I.3. Sub-central personal income tax rates-progressive systems | 1258 | 2023-09-09 | 2025-11-17 |
| TABLE_I4 | Table I.4. Marginal personal income tax and social security contribution rates on gross labour income | 24472 | 2023-09-09 | 2025-11-17 |
| TABLE_I5 | Table I.5. Average personal income tax and social security contribution rates on gross labour income | 24472 | 2023-09-09 | 2025-11-17 |
| TABLE_I6 | Table I.6. All-in average personal income tax rates at average wage by family type | 6118 | 2023-09-09 | 2025-11-17 |
| TABLE_I7 | Table I.7. Top statutory personal income tax rates | 5244 | 2023-09-09 | 2024-04-16 |
| TABLE_II1 | Table II.1. Statutory corporate income tax rate | 3206 | 2023-09-09 | 2024-04-16 |
| TABLE_II2 | Table II.2. Targeted statutory corporate income tax rate | 1429 | 2023-09-09 | 2025-11-17 |
| TABLE_II3 | Table II.3. Sub-central corporate income tax rates | 983 | 2023-09-09 | 2025-11-17 |
| TABLE_II4 | Table II.4. Overall statutory tax rates on dividend income | 8209 | 2023-09-09 | 2024-04-16 |
| TABLE_III1 | Table III.1. Employee social security contribution rates | 4739 | 2023-09-09 | 2025-11-17 |
| TABLE_III2 | Table III.2. Employer social security contribution rates | 4260 | 2023-09-09 | 2025-11-17 |
| TABLE_III3 | Table III.3 Self-employed social security contribution rates | 5223 | 2023-09-09 | 2025-11-17 |
| TIM2015_C1 | Trade in employment (TiM): Core Indicators, 2015 ed. | 1000000 | 2019-12-24 | 2025-11-17 |
| TIM_2019_MAIN | Trade in employment (TiM) 2019 ed. | 1000000 | 2019-12-24 | 2025-11-17 |
| TIVA2015_C1 | Trade in Value Added (TiVA): October 2015 | 15788535 | 2020-03-11 | 2025-11-17 |
| TIVA_2018_C1 | Trade in Value Added (TiVA) 2018 ed: Principal indicators | 0 | NA | 2025-11-17 |
| TOURISM_KEY_IND_PC | Key tourism indicators | 1194 | 2023-09-09 | 2024-04-16 |
| TOURISM_NATIONAL_ECON | Internal tourism consumption | 20855 | 2023-09-09 | 2024-04-16 |
| TXWDECOMP | Tax wedge decomposition | 733248 | 2024-04-15 | 2025-11-17 |
| ULC_ANN | Unit Labour Costs - Annual Indicators | 231725 | 2023-11-20 | 2025-11-17 |
| ULC_EEQ | Unit labour costs and labour productivity (employment based), Total economy | 58744 | 2024-04-15 | 2025-11-17 |
| ULC_QUA | Quarterly benchmarked Unit Labour Cost indicators – By economic activity | 229771 | 2023-09-09 | 2025-11-17 |
| VC_INVEST | Venture capital investments | 3874 | 2023-09-09 | 2025-11-17 |
| WEALTH | Wealth | 1522 | 2023-09-09 | 2025-11-17 |
| vat-gst-rates-ctt-trends | Value Added Tax Rates - Consumption Tax Trends | NA | 2020-05-04 | 2025-11-17 |
All Datasets
SNA Main Tables
UCLA Econ 102 Datasets
UCLA Econ 221 Datasets
| id | title | Nobs | .RData | .html |
|---|---|---|---|---|
| QASA_TABLE801 | Non-financial accounts by economic sector | 1506015 | 2019-12-29 | 2025-11-17 |
