Code
ig_d("eurostat", "sts_inpr_m", "FR-EU2027-2000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Data
ig_d("eurostat", "sts_inpr_m", "FR-EU2027-2000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.CD", "DE-FR-IT-ES-GB")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.CD", "US-CN-EU")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

i_g("data/eurostat/rd_e_gerdtot_files/figure-html/table1.png")
ig_d("wdi", "NV.IND.EMPL.KD", "US-GB-ES-log")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("ec", "INDUSTRY", "DE-B-competitive")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "ALFS_EMP", "FRA-manufacturing")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "ALFS_EMP", "GBR-manufacturing")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("fred", "industry", "MANEMP-presidents")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MEI_REAL", "SLRTTO01-FRA-DEU-ITA-USA-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MEI_REAL", "SLRTTO01-FRA-DEU-ITA-USA-1975")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MEI_REAL", "PRMNTO01-FRA-DEU-ITA-USA-1995")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MEI_REAL", "PRMNTO01-FRA-DEU-ITA-USA-1998")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "road_eqr_carmot", "new-registrations")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "PA.NUS.PPPC.RF", "CN-FR-DE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "PA.NUS.PPPC.RF", "JP-DE-CH")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE4", "PPPGDP-EXC-CHE-DEU-FRA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE4", "PPPGDP-EXC-SAU-ZAF-COL")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MSTI_PUB", "TDEAERO-TDECOMP-TDEDRUG-CHN-USA-log")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "MSTI_PUB", "TDEAERO-TDECOMP-TDEDRUG-CHN-USA-DEU-FRA-log")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "DP_LIVE", "INDPROD-MFG-ESP-ITA-FRA-DEU")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "DP_LIVE", "INDPROD-MFG-ESP-ITA-FRA-DEU-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "DP_LIVE", "INDPROD-FRA-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "DP_LIVE", "INDPROD-DEU-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64_e", "number-employees-industry")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C10-C12-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C13-C15-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C16-C18-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C29-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C29-C30-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C28-TOTAL-FR-DE-IT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("ilo", "EMP_2IND_NOC_RT_A", "industry-percent-CHE-DEU-FRA-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "namq_10_gdp", "P6-P7-NSA-FR-DE-EA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_gdp", "P6-P7-NSA-FR-DE-EA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "C-TOTAL-FR-DE-IT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "nama_10_a64", "manufacturing-value-added-1995-2019")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "QNA", "B1GVB-E-CQR-B1-GE-DEU-FRA-ITA-1995")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "QNA_manufacturing", "B1GVC-CQR-B1-GE-DEU-FRA-JPN-CHN-GBR-IND")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "QNA_manufacturing", "B1GVB-E-CQR-B1-GE-DEU-FRA-ITA-1995")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("imf", "DOT", "DE-TBG-USD-A-GDP-CN-US-E1-FR")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("imf", "DOT", "FR-TBG-US-CN-ES-FR-A-GDP")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("imf", "DOT", "US-TBG-US-CN-ES-FR-A-GDP")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("imf", "DOT", "CN-TBG-USD-A-GDP-CN-US-E1-FR")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.TOTL.ZS", "FR-DE-OE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.TOTL.ZS", "IT-PT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "FI-SE-FR")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "FR-DE-OE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "CN-FR-DE-IN-GB-US")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "CN-FR-DE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "US-GB-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "IT-PT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "SL.IND.EMPL.ZS", "AR-CL-VE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "EU-1W-FR-US-GB-1995-2021")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "EU-1W-FR-DE-US-GB-1995-2021")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "EU-1W-FR-DE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "CN-FR-DE-IN-GB-US-JP-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "FR-DE-OE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "IT-PT-ES")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "IT-PT-ES-GR-FR-1995")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NE.RSB.GNFS.ZS", "SE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NE.RSB.GNFS.ZS", "IL")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NE.RSB.GNFS.ZS", "DE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NE.RSB.GNFS.ZS", "DE-FR-IT-flags")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NE.RSB.GNFS.ZS", "DE-FR-CH-flags")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "LUX-CYP-AUS")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "ALB-NOR-GRC")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "MLT-ISL-GBR")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "CHL-CHL-FRA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "CHL-CHL-FRA-2007")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "NZL-LVA-BRA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "NLD-USA-CRI")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A", "ESP-COL-PRT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A_ARCHIVE", "value-added-manuf-DEU-FRA-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A_ARCHIVE", "value-added-manuf-GBR-DNK-CHE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A_ARCHIVE", "value-added-manuf-ESP-ITA-PRT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A_ARCHIVE", "value-added-manuf-FIN-SWE-NOR")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE6A_ARCHIVE", "value-added-manuf-KOR-NZL-AUS")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "SNA_TABLE1", "B1GVC-B1-GE-USA-FRA-GBR-flags")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("wdi", "NV.IND.MANF.ZS", "FR-DE-OE")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
