World Development Indicators - WDI
Data - WDI
Last data update: 01 août 2026, 21:27
Last compile: 02 sept. 2026, 23:30
Datasets
Javascript
Flat
| id | Title | Updated | Nobs |
|---|---|---|---|
| BG.GSR.NFSV.GD.ZS | Trade in services (% of GDP) - BG.GSR.NFSV.GD.ZS | 2026-09-01 | 9877 |
| BN.CAB.XOKA.GD.ZS | Current account balance (% of GDP) - BN.CAB.XOKA.GD.ZS | 2026-09-01 | 7715 |
| BX.TRF.PWKR.DT.GD.ZS | Personal remittances, received (% of GDP) - BX.TRF.PWKR.DT.GD.ZS | 2026-09-01 | 9144 |
| CM.MKT.LCAP.GD.ZS | Market capitalization of listed domestic companies (% of GDP) - CM.MKT.LCAP.GD.ZS | 2026-09-01 | 3770 |
| CM.MKT.TRAD.GD.ZS | Stocks traded of listed domestic companies (% of GDP) - CM.MKT.TRAD.GD.ZS | 2026-09-01 | 4159 |
| DT.DOD.DECT.GN.ZS | External debt stocks (% of GNI) - DT.DOD.DECT.GN.ZS | 2026-09-01 | 6161 |
| DT.TDS.DECT.GN.ZS | Total debt service (% of GNI) - DT.TDS.DECT.GN.ZS | 2026-09-01 | 7072 |
| EG.GDP.PUSE.KO.PP.KD | GDP per unit of energy use (constant 2017 PPP $ per kg of oil equivalent) - EG.GDP.PUSE.KO.PP.KD | 2026-09-01 | 6443 |
| EG.USE.PCAP.KG.OE | Energy use (kg of oil equivalent per capita) - EG.USE.PCAP.KG.OE | 2026-08-30 | 6688 |
| EN.ATM.CO2E.KT | CO2 emissions (kt) - EN.ATM.CO2E.KT | 2026-07-24 | 7408 |
| EN.ATM.GHGT.KT.CE | Total greenhouse gas emissions (kt of CO2 equivalent) - EN.ATM.GHGT.KT.CE | 2026-07-24 | 7408 |
| EN.CO2.TRAN.ZS | CO2 emissions from transport (% of total fuel combustion) - EN.CO2.TRAN.ZS | 2026-07-24 | 8201 |
| FD.AST.PRVT.GD.ZS | Domestic credit to private sector by banks by banks (% of GDP) - FD.AST.PRVT.GD.ZS | 2026-09-01 | 11603 |
| FM.LBL.BMNY.GD.ZS | Broad money (% of GDP) - FM.LBL.BMNY.GD.ZS | 2026-09-01 | 10903 |
| FP.CPI.TOTL.ZG | Inflation, consumer prices (annual %) - FP.CPI.TOTL.ZG | 2026-09-01 | 11472 |
| FR.INR.DPST | Deposit interest rate (%) - FR.INR.DPST | 2026-09-01 | 4967 |
| FR.INR.LEND | Lending interest rate (%) - FR.INR.LEND | 2026-08-30 | 4788 |
| FR.INR.RINR | Real interest rate (%) - FR.INR.RINR | 2026-09-01 | 4763 |
| FS.AST.PRVT.GD.ZS | Domestic credit to private sector (% of GDP) - FS.AST.PRVT.GD.ZS | 2026-09-01 | 9883 |
| GC.DOD.TOTL.GD.ZS | Central government debt, total (% of GDP) - GC.DOD.TOTL.GD.ZS | 2026-09-01 | 1798 |
| GC.NFN.TOTL.GD.ZS | Net investment in nonfinancial assets (% of GDP) - GC.NFN.TOTL.GD.ZS | 2026-09-01 | 5250 |
| GC.NLD.TOTL.GD.ZS | Net lending (+) / net borrowing (-) (% of GDP) - GC.NLD.TOTL.GD.ZS | 2026-09-01 | 5238 |
| GC.XPN.INTP.CN | Interest payments (current LCU) - GC.XPN.INTP.CN | 2026-09-01 | 4521 |
| GC.XPN.INTP.RV.ZS | Interest payments (% of revenue) - GC.XPN.INTP.RV.ZS | 2026-09-01 | 5590 |
| GC.XPN.INTP.ZS | Interest payments (% of expense) - GC.XPN.INTP.ZS | 2026-09-01 | 5298 |
| GC.XPN.TOTL.GD.ZS | Expense (% of GDP) - GC.XPN.TOTL.GD.ZS | 2026-09-01 | 5227 |
| MS.MIL.XPND.GD.ZS | Military expenditure (% of GDP) - MS.MIL.XPND.GD.ZS | 2026-09-01 | 10535 |
| NE.CON.GOVT.ZS | General government final consumption expenditure (% of GDP) - NE.CON.GOVT.ZS | 2026-09-01 | 11062 |
| NE.CON.PRVT.ZS | Households and NPISHs final consumption expenditure (% of GDP) - NE.CON.PRVT.ZS | 2026-09-01 | 11057 |
| NE.CON.TOTL.ZS | Final consumption expenditure (% of GDP) - NE.CON.TOTL.ZS | 2026-09-01 | 8737 |
| NE.EXP.GNFS.ZS | Exports of goods and services (% of GDP) - NE.EXP.GNFS.ZS | 2026-08-30 | 11390 |
| NE.GDI.FTOT.ZS | Gross fixed capital formation (% of GDP) - NE.GDI.FTOT.ZS | 2026-09-01 | 10320 |
| NE.GDI.TOTL.CD | Gross capital formation (current USD) - NE.GDI.TOTL.CD | 2026-09-01 | 10930 |
| NE.GDI.TOTL.ZS | Gross capital formation (% of GDP) - NE.GDI.TOTL.ZS | 2026-09-01 | 10921 |
| NE.IMP.GNFS.ZS | Imports of goods and services (% of GDP) - NE.IMP.GNFS.ZS | 2026-09-01 | 11442 |
| NE.RSB.GNFS.ZS | External balance on goods and services (% of GDP) - NE.RSB.GNFS.ZS | 2026-09-01 | 11332 |
| NE.TRD.GNFS.ZS | Trade (% of GDP) - NE.TRD.GNFS.ZS | 2026-09-01 | 11218 |
| NV.AGR.EMPL.KD | Agriculture, value added per worker (constant 2010 USD) - NV.AGR.EMPL.KD | 2026-09-01 | 7182 |
| NV.AGR.TOTL.ZS | Agriculture, value added (% of GDP) - NV.AGR.TOTL.ZS | 2026-09-01 | 11367 |
| NV.IND.EMPL.KD | Industry, value added per worker (constant 2010 USD) - NV.IND.EMPL.KD | 2026-09-01 | 7153 |
| NV.IND.MANF.CD | Manufacturing, value added (current USD) - NV.IND.MANF.CD | 2026-09-01 | 10059 |
| NV.IND.MANF.ZS | Manufacturing, value added (% of GDP) - NV.IND.MANF.ZS | 2026-09-01 | 10062 |
| NV.IND.TOTL.KD | Industry (including construction), value added (constant 2015 USD) - NV.IND.TOTL.KD | 2026-09-01 | 10410 |
| NV.IND.TOTL.ZS | Industry, value added (including construction) (% of GDP) - NV.IND.TOTL.ZS | 2026-09-01 | 11347 |
| NV.SRV.EMPL.KD | Services, value added per worker (constant 2010 USD) - NV.SRV.EMPL.KD | 2026-08-30 | 7073 |
| NV.SRV.TOTL.ZS | Services, value added (% of GDP) - NV.SRV.TOTL.ZS | 2026-09-01 | 10765 |
| NY.ADJ.DKAP.GN.ZS | Adjusted savings, consumption of fixed capital (% of GNI) - NY.ADJ.DKAP.GN.ZS | 2026-09-01 | 10840 |
| NY.ADJ.DNGY.GN.ZS | Adjusted savings - energy depletion (% of GNI) - NY.ADJ.DNGY.GN.ZS | 2026-09-01 | 10321 |
| NY.ADJ.NNAT.GN.ZS | Adjusted savings, net national savings (% of GNI) - NY.ADJ.NNAT.GN.ZS | 2026-09-01 | 7656 |
| NY.GDP.COAL.RT.ZS | Coal rents (% of GDP) - NY.GDP.COAL.RT.ZS | 2026-09-01 | 10662 |
| NY.GDP.DEFL.KD.ZG | Inflation, GDP deflator (annual %) - NY.GDP.DEFL.KD.ZG | 2026-09-01 | 14212 |
| NY.GDP.FRST.RT.ZS | Forest rents (% of GDP) - NY.GDP.FRST.RT.ZS | 2026-09-01 | 11692 |
| NY.GDP.MINR.RT.ZS | Mineral rents (% of GDP) - NY.GDP.MINR.RT.ZS | 2026-09-01 | 11692 |
| NY.GDP.MKTP.CD | GDP (current USD) - NY.GDP.MKTP.CD | 2026-09-01 | 14745 |
| NY.GDP.MKTP.CN | GDP (current LCU) - NY.GDP.MKTP.CN | 2026-09-01 | 11866 |
| NY.GDP.MKTP.CN.AD | GDP at market prices, linked series (current LCU) - NY.GDP.MKTP.CN.AD | 2026-09-01 | 7316 |
| NY.GDP.MKTP.KD | GDP (constant 2015 USD) - NY.GDP.MKTP.KD | 2026-09-01 | 14495 |
| NY.GDP.MKTP.KD.ZG | GDP growth (annual %) - NY.GDP.MKTP.KD.ZG | 2026-09-01 | 14323 |
| NY.GDP.MKTP.PP.CD | GDP, PPP (current international D) - NY.GDP.MKTP.PP.CD | 2026-09-01 | 8712 |
| NY.GDP.MKTP.PP.KD | GDP, PPP (constant 2017 international $) - NY.GDP.MKTP.PP.KD | 2026-09-01 | 8669 |
| NY.GDP.NGAS.RT.ZS | Natural gas rents (% of GDP) - NY.GDP.NGAS.RT.ZS | 2026-09-01 | 10756 |
| NY.GDP.PCAP.CD | GDP per capita (current USD) - NY.GDP.PCAP.CD | 2026-09-01 | 14745 |
| NY.GDP.PCAP.KD | GDP per capita (constant 2015 USD) - NY.GDP.PCAP.KD | 2026-09-01 | 14495 |
| NY.GDP.PCAP.PP.CD | GDP per capita, PPP (current international D) - NY.GDP.PCAP.PP.CD | 2026-09-01 | 8712 |
| NY.GDP.PCAP.PP.KD | GDP per capita, PPP (constant 2011 international D) - NY.GDP.PCAP.PP.KD | 2026-09-01 | 8669 |
| NY.GDP.PETR.RT.ZS | Oil rents (% of GDP) - NY.GDP.PETR.RT.ZS | 2026-09-01 | 10767 |
| NY.GDP.TOTL.RT.ZS | Total natural resources rents (% of GDP) - NY.GDP.TOTL.RT.ZS | 2026-09-01 | 11660 |
| NY.GDS.TOTL.ZS | Gross domestic savings (% of GDP) - NY.GDS.TOTL.ZS | 2026-09-01 | 11119 |
| NY.GNS.ICTR.CD | Gross savings (current USD) - NY.GNS.ICTR.CD | 2026-09-01 | 6430 |
| NY.GNS.ICTR.ZS | Gross savings (% of GDP) - NY.GNS.ICTR.ZS | 2026-09-01 | 7995 |
| PA.NUS.FCRF | Official exchange rate (LCU per USD, period average) - PA.NUS.FCRF | 2026-09-01 | 12630 |
| PA.NUS.PPPC.RF | Price level ratio of PPP conversion factor (GDP) to market exchange rate - PA.NUS.PPPC.RF | 2026-07-24 | 6834 |
| SI.POV.GINI | Gini index (World Bank estimate) - SI.POV.GINI | 2026-09-01 | 2430 |
| SL.IND.EMPL.ZS | Employment in industry (% of total employment) - SL.IND.EMPL.ZS | 2026-09-01 | 8176 |
| SL.TLF.PART.ZS | Part-Time Employment Rate (%) - SL.TLF.PART.ZS | 2026-09-01 | 2660 |
| SL.UEM.1524.ZS | Unemployment, youth total (% of total labor force ages 15-24) (modeled ILO estimate) - SL.UEM.1524.ZS | 2026-09-01 | 8176 |
| SL.UEM.TOTL.ZS | Unemployment, total (% of total labor force) (modeled ILO estimate) - SL.UEM.TOTL.ZS | 2026-09-01 | 8176 |
| SP.DYN.IMRT.IN | Mortality rate, infant (per 1,000 live births) - SP.DYN.IMRT.IN | 2026-09-01 | 13475 |
| SP.DYN.TFRT.IN | Fertility rate, total (births per woman) - SP.DYN.TFRT.IN | 2026-09-01 | 17128 |
| SP.POP.DPND | Age dependency ratio (% of working-age population) - SP.POP.DPND | 2026-09-01 | 17394 |
| SP.POP.DPND.OL | Age dependency ratio, old (% of working-age population) - SP.POP.DPND.OL | 2026-09-01 | 17394 |
| SP.POP.TOTL | Population, Total - SP.POP.TOTL | 2026-09-01 | 17394 |
| ST.INT.XPND.MP.ZS | International tourism, expenditures (% of total imports) - ST.INT.XPND.MP.ZS | 2026-09-01 | 4764 |
| TG.VAL.TOTL.GD.ZS | Merchandise trade (% of GDP) - TG.VAL.TOTL.GD.ZS | 2026-09-01 | 14095 |
| TX.VAL.MRCH.CD.WT | Merchandise exports (current USD) - TX.VAL.MRCH.CD.WT | 2026-09-01 | 14894 |
GDP
% of World Total
| source | dataset | Title | Updated |
|---|---|---|---|
wdi |
NY.GDP.MKTP.CD | GDP (current USD) - NY.GDP.MKTP.CD | 2026-09-01 |
wdi |
NE.GDI.TOTL.CD | Gross capital formation (current USD) - NE.GDI.TOTL.CD | 2026-09-01 |
wdi |
NY.GDP.PCAP.PP.CD | GDP per capita, PPP (current international D) - NY.GDP.PCAP.PP.CD | 2026-09-01 |
GDP
Code
ig_d("wdi", "NY.GDP.MKTP.CD", "US-CN-EU-1990")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Investment
Code
ig_d("wdi", "NE.GDI.TOTL.CD", "US-CN-EU")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

France VS. Germany
Code
ig_d("wdi", "NY.GDP.PCAP.PP.CD", "DE-FR-GDP-PPP")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Russia VS Germany, France
GDP
Code
ig_d("wdi", "NY.GDP.MKTP.CD", "FR-DE-RU")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Investment
Code
ig_d("wdi", "NE.GDI.TOTL.CD", "US-CN-EU")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Net and Gross Saving (% of GDP)
United States
Code
ig_d("wdi", "saving", "net-gross-saving-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

China
Code
ig_d("wdi", "saving", "net-gross-saving-CHN")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Net and Gross Savings
United States (% of GDP)
Code
ig_d("wdi", "saving", "gross-saving-inv-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

China (% of GDP)
Code
ig_d("wdi", "saving", "gross-saving-inv-CHN")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Gross Saving, Map
Code
ig_d("wdi", "saving", "sav-gdp")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Gross Investment, Map
Code
ig_d("wdi", "saving", "inv-gdp")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
