| id | name | .html | data |
|---|---|---|---|
| WEO | World Economic Outlook (WEO) | 2026-04-15 | 2026-04-13 |
| BOP_2026_FEB_VINTAGE | Balance of Payments (BOP) 2026 February | 2026-04-15 | 2026-04-12 |
| EER_2026_FEB_VINTAGE | Effective Exchange Rates (ER) 2026 February | 2026-04-15 | 2026-04-12 |
| MFS_FMP | Monetary and Financial Statistics (MFS): Financial Market Prices | 2026-04-15 | 2026-04-13 |
| NA_MAIN | National Accounts Main Aggregates (SDMX) | 2026-04-15 | 2026-04-13 |
| QNEA | National Economic Accounts (NEA), Quarterly Data | 2026-04-15 | 2026-04-13 |
| CPI | Consumer Price Index (CPI) | 2026-04-15 | 2026-04-13 |
| HPD | Historical Public Debt (HPD) | 2026-04-15 | 2026-04-13 |
| COFER | Currency Composition of Official Foreign Exchange Reserves (COFER) | 2026-04-15 | 2026-04-13 |
| CPI_2026_FEB_VINTAGE | Consumer Price Index (CPI) 2026 February | 2026-04-15 | 2026-04-13 |
| EER | Effective Exchange Rate (EER) | 2026-04-15 | 2026-04-13 |
| MFS_FMP_2026_FEB_VINTAGE | Monetary and Financial Statistics (MFS), Financial Market Prices 2026 February | 2026-04-15 | 2026-04-13 |
| BOP | Balance of Payments (BOP) | 2021-08-22 | 2026-04-13 |
| ER | Exchange Rates (ER) | 2026-04-15 | 2026-04-13 |
| WEO_2025_OCT_VINTAGE | World Economic Outlook (WEO) 2025 October | 2026-04-15 | 2026-04-13 |
| LS | Labor Statistics (LS) | 2026-04-15 | 2026-04-13 |
| GDD | Global Debt Database (GDD) | 2026-04-15 | 2026-04-14 |
| ICSD | Investment and Capital Stock Dataset (ICSD) | 2026-04-15 | 2026-04-14 |
| FM | Fiscal Monitor (FM) | 2026-04-15 | 2026-04-13 |
International Monetary Fund
Data