European Central Bank - ecb
Data - ECB
Last data update: 01 sept. 2026, 04:21
Last compile: 02 sept. 2026, 23:48
Main Datasets
Javascript
Flat
| id | Title | Updated | Nobs |
|---|---|---|---|
| AGR | AGR - AGR | 2026-08-31 | 4054 |
| AME | AMECO - AME | 2026-08-31 | 5531 |
| BKN | Banknotes statistics - BKN | 2026-08-31 | 187950 |
| BKN_PUB | Banknotes statistics - Published series - BKN_PUB | 2026-08-31 | 102858 |
| BLS | Bank Lending Survey Statistics - BLS | 2026-08-31 | 1225110 |
| BNT | Shipments of Euro Banknotes Statistics (ESCB) - BNT | 2026-08-31 | 1180 |
| BOP | Euro Area Balance of Payments and International Investment Position Statistics - BOP | 2026-08-31 | 452152 |
| BP6 | Balance of payments and international investment position - BP6 | 2026-08-31 | 5186255 |
| BP6_PUB | Balance of Payments and International Investment Position (BPM6) - Published series - BP6_PUB | 2026-08-31 | 1771 |
| BPS | Balance of Payments and International Investment Position - BPS | 2026-08-31 | 8112646 |
| BPS_PUB | Balance of Payments and International Investment Position - Published series - BPS_PUB | 2026-08-31 | 4408 |
| BSI | Balance Sheet Items - BSI | 2026-08-31 | 8197037 |
| BSI_PUB | Balance Sheet Items - Published series - BSI_PUB | 2026-08-31 | 55458 |
| BSP | Balance Sheet Items for Payments - BSP | 2026-08-31 | 527385 |
| CAR | CAR - CAR | 2026-08-31 | 1754 |
| CBD | Consolidated banking data - CBD | 2026-08-31 | 116213 |
| CBD2 | Consolidated Banking data - CBD2 | 2026-08-31 | 1910990 |
| CCP | Central Counterparty Clearing Statistics - CCP | 2026-08-31 | 88160 |
| CES | Consumer Expectations Survey - CES | 2026-08-31 | 195948 |
| CES_EA6 | Consumer Expectations Survey (EA6) - CES_EA6 | 2026-08-29 | 4725 |
| CISS | Composite Indicator of Systemic Stress - CISS | 2026-08-31 | 310657 |
| CLIFS | Country-Level Index of Financial Stress (CLIFS) - CLIFS | 2026-08-31 | 13103 |
| CPP | Commercial Property Price Statistics - CPP | 2026-08-31 | 148 |
| CPP_PUB | Commercial Property Price Statistics - Published series - CPP_PUB | 2026-08-31 | 74 |
| DCM | Dealogic DCM analytics data - DCM | 2026-08-31 | 3962 |
| DD | Derived Data - DD | 2026-08-13 | 11354 |
| DWA | Distributional Wealth Accounts - DWA | 2026-08-31 | 1133146 |
| E09 | Government Tax and Social Contributions Receipts Statistics (Eurostat ESA2010 TP, table 9) - E09 | 2026-08-31 | 1155750 |
| E11 | Classification of the Functions of Government Statistics (Eurostat ESA2010 TP, table 11) - E11 | 2026-08-31 | 4900727 |
| ECS | ECS - ECS | 2026-08-31 | 30016 |
| EDP | EDP tables - EDP | 2026-08-31 | 2742 |
| EFS | ECB Financial Statements - EFS | 2026-08-31 | 1755 |
| EMMS | Extended Money Market Statistics - EMMS | 2026-08-31 | 81670 |
| ENA | Employment, National accounts - ENA | 2026-08-31 | 43862 |
| EON | EONIA: Euro Interbank Offered Rate - EON | 2026-08-31 | 11201 |
| ESA | ESA95 National Accounts - ESA | 2026-08-31 | 894798 |
| ESB | European Union Balance of Payments (Source Eurostat) - ESB | 2026-08-31 | 60751 |
| EST | Euro Short-Term Rate - EST | 2026-08-31 | 26080 |
| EWT | ECB wage tracker - EWT | 2026-08-31 | 968 |
| EXR | Exchange Rates - EXR | 2026-08-31 | 3532859 |
| EXR_PUB | Exchange Rates - Published series - EXR_PUB | 2026-08-31 | 8426 |
| FM | Financial market data - FM | 2026-08-31 | 93433 |
| FM_PUB | Financial market data - Published series - FM_PUB | 2026-08-31 | 10590 |
| FVC | Financial Vehicle Corporation - FVC | 2026-08-31 | 392784 |
| FVC_PUB | Financial Vehicle Corporation - Published series - FVC_PUB | 2026-08-31 | 6549 |
| FXI | Foreign Exchange Statistics - FXI | 2026-08-31 | 112116 |
| GFS | Government Finance Statistics - GFS | 2026-08-31 | 6467544 |
| GST | Government Statistics - GST | 2026-08-31 | 805646 |
| HICP | Indices of Consumer Prices - HICP | 2026-09-01 | 13198941 |
| ICB | Insurance Corporations Assets and Liabilities - ICB | 2026-09-01 | 442428 |
| ICB_PUB | Insurance Corporations Assets and Liabilities - Published series - ICB_PUB | 2026-09-01 | 3779 |
| ICO | Insurance Corporations Operations - ICO | 2026-09-01 | 2295 |
| ICO_PUB | Insurance Corporations Operations - Published series - ICO_PUB | 2026-09-01 | 27 |
| ICP | Indices of Consumer prices - ICP | 2026-09-01 | 6662098 |
| ICPF | Insurance Corporations & Pension Funds Statistics - ICPF | 2026-09-01 | 21176 |
| ICPF_PUB | Insurance Corporations & Pension Funds Statistics - Published series - ICPF_PUB | 2026-09-01 | 2872 |
| ICP_PUB | Indices of Consumer prices - Published series - ICP_PUB | 2026-09-01 | 14827 |
| IDCM | National accounts, Main aggregates in the International Data Cooperation TF context - IDCM | 2026-09-01 | 535245 |
| IDCS | Sector accounts - IDCS | 2026-09-01 | 6363432 |
| IEAF | Quarterly non-financial accounts, QSA by country - IEAF | 2026-09-01 | 563025 |
| IEAQ | Quarterly Euro Area Accounts - IEAQ | 2026-09-01 | 2094361 |
| IEAQ_PUB | Quarterly Euro Area Accounts - Published series - IEAQ_PUB | 2026-09-01 | 132 |
| IESS | Labour Force Survey Indicators - IESS definition - IESS | 2026-09-01 | 319004 |
| IESS_PUB | Labour Force Survey Indicators - IESS definition - Published series - IESS_PUB | 2026-09-01 | 1257 |
| IFI | Indicators of Financial Integration - IFI | 2026-09-01 | 7946 |
| ILM | Internal Liquidity Management - ILM | 2026-09-01 | 213917 |
| ILM_PUB | Internal Liquidity Management - Published series - ILM_PUB | 2026-09-01 | 49306 |
| INW | Indicator of negotiated wage rates - INW | 2026-09-01 | 524 |
| IRS | Long-term interest rate statistics - IRS | 2026-09-01 | 13817 |
| IRS_PUB | Interest rate statistics - Published series - IRS_PUB | 2026-09-01 | 4235 |
| IVF | Investment Funds Balance Sheet Statistics - IVF | 2026-09-01 | 20304096 |
| IVF_PUB | Investment Funds Balance Sheet Statistics - Published series - IVF_PUB | 2026-09-01 | 16145 |
| JDF_BSI_MFI_BALANCE_SHEET | Aggregated balance sheet of euro area monetary financial institutions, excluding the Eurosystem (millions of euro) - JDF_BSI_MFI_BALANCE_SHEET | 2026-09-01 | 286729 |
| JDF_BSI_MFI_DOMESTIC_CROSS_BORDER | Domestic and cross-border positions of euro area monetary financial institutions, excluding the Eurosystem (EUR billions, outstanding amounts at end of period) - JDF_BSI_MFI_DOMESTIC_CROSS_BORDER | 2026-09-01 | 68525 |
| JDF_BSI_MFI_GROWTH_RATES | Growth rates for the national contributions to the aggregated balance sheet of euro area monetary financial institutions(annual growth rates at end of period) - JDF_BSI_MFI_GROWTH_RATES | 2026-09-01 | 275102 |
| JDF_EXR_HCI_CPI | Harmonised competitiveness indicators based on consumer price indices (period averages - index 1999 Q1=100) - JDF_EXR_HCI_CPI | 2026-09-01 | 33579 |
| JDF_EXR_HCI_GDP | Harmonised competitiveness indicators based on GDP deflators (period averages - index 1999 Q1=100) - JDF_EXR_HCI_GDP | 2026-09-01 | 9387 |
| JDF_EXR_HCI_ULCT | Harmonised competitiveness indicators based on unit labour costs indices for the total economy (period averages - index 1999 Q1=100) - JDF_EXR_HCI_ULCT | 2026-09-01 | 10395 |
| JDF_ICPF_PENSION_FUNDS | Aggregated balance sheet of euro area insurance corporations and pension funds(EUR millions, outstanding amounts at the end of the period) - JDF_ICPF_PENSION_FUNDS | 2026-09-01 | 6027 |
| JDF_ICP_COICOP_ANR | HICP - Annual percentage changes, breakdown by purpose of consumption(percentage change) - JDF_ICP_COICOP_ANR | 2026-09-01 | 1648771 |
| JDF_ICP_COICOP_INW | HICP - Expenditure weights, breakdown by purpose of consumption(Parts per 1000. HICP total = 1000) - JDF_ICP_COICOP_INW | 2026-09-01 | 166232 |
| JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) - JDF_ICP_COICOP_INX | 2026-09-01 | 1721567 |
| JDF_ICP_ECONOMIC_ACTIVITIES_ANR | HICP - Annual percentage changes, breakdown by type of product (mainly used by the ECB)(percentage change) - JDF_ICP_ECONOMIC_ACTIVITIES_ANR | 2026-09-01 | 59471 |
| JDF_ICP_ECONOMIC_ACTIVITIES_INW | HICP - Expenditure weights, breakdown by type of product (mainly used by the ECB)(Parts per 1000. HICP total = 1000) - JDF_ICP_ECONOMIC_ACTIVITIES_INW | 2026-09-01 | 4988 |
| JDF_ICP_ECONOMIC_ACTIVITIES_INX | HICP - Indices, breakdown by type of product (mainly used by the ECB)(2015=100) - JDF_ICP_ECONOMIC_ACTIVITIES_INX | 2026-09-01 | 60833 |
| JDF_IVF_ASSETS_LIABILITIES | Euro area and national investment fund statistics - assets and liabilities(EUR billions; amounts outstanding at the end of the period, transactions during the period) - JDF_IVF_ASSETS_LIABILITIES | 2026-09-01 | 28476 |
| JDF_IVF_SHARES | Euro area and national investment fund statistics - by investment policy and type of fund(EUR billions; amounts outstanding at the end of the period, transactions during the period) - JDF_IVF_SHARES | 2026-09-01 | 75490 |
| JDF_MFI_MFI_LIST | Number of monetary financial institutions (MFIs) in the euro area (pure number) - JDF_MFI_MFI_LIST | 2026-09-01 | 33344 |
| JDF_MFI_MFI_LIST_NEA | Number of monetary financial institutions (MFIs) in the non-participating Member States(pure number) - JDF_MFI_MFI_LIST_NEA | 2026-09-01 | 13008 |
| JDF_MIR_MFI_INTEREST_RATES | Euro area and national MFI interest rates (MIR)(percentages per annum ; rates on new business as average of the period ; rates on outstanding amounts as end-of-period, unless otherwise indicated) - JDF_MIR_MFI_INTEREST_RATES | 2026-09-01 | 139133 |
| JDF_PSS_PAYMENTS_N | Total number of transactions in the euro area(millions; total for the period) - JDF_PSS_PAYMENTS_N | 2026-09-01 | 3078 |
| JDF_PSS_PAYMENTS_N_NEA | Total number of transactions in the non-participating Member States(millions; total for the period) - JDF_PSS_PAYMENTS_N_NEA | 2026-09-01 | 1447 |
| JDF_PSS_PAYMENTS_P | Relative importance of payment services in the euro area(percentage of total number of national transactions) - JDF_PSS_PAYMENTS_P | 2026-09-01 | 2638 |
| JDF_PSS_PAYMENTS_P_NEA | Relative importance of payment services in the non-participating Member States(percentage of total number of national transactions) - JDF_PSS_PAYMENTS_P_NEA | 2026-09-01 | 1240 |
| JDF_PSS_PAYMENTS_V | Total value of transactions in the euro area(EUR millions; total for the period) - JDF_PSS_PAYMENTS_V | 2026-09-01 | 3075 |
| JDF_PSS_PAYMENTS_V_NEA | Total value of transactions in the non-participating Member States(EUR millions; total for the period) - JDF_PSS_PAYMENTS_V_NEA | 2026-09-01 | 1445 |
| JDF_PUB_BSI_CROSS_BORDER_POSITIONS | JDF_PUB_BSI_CROSS_BORDER_POSITIONS - Published series - JDF_PUB_BSI_CROSS_BORDER_POSITIONS | 2026-09-01 | 1106111 |
| JDF_PUB_BSI_MFI_BALANCE_SHEET | JDF_PUB_BSI_MFI_BALANCE_SHEET - Published series - JDF_PUB_BSI_MFI_BALANCE_SHEET | 2026-09-01 | 442780 |
| JDF_PUB_IVF_INVESTMENT_FUNDS | JDF_PUB_IVF_INVESTMENT_FUNDS - Published series - JDF_PUB_IVF_INVESTMENT_FUNDS | 2026-09-01 | 124720 |
| JDF_PUB_MIR_BANK_INTEREST_RATES | JDF_PUB_MIR_BANK_INTEREST_RATES - Published series - JDF_PUB_MIR_BANK_INTEREST_RATES | 2026-09-01 | 163824 |
| JDF_RA6_RESERVE_ASSETS | Official reserve assets, other foreign currency assets and related short-term liabilities(EUR millions) - JDF_RA6_RESERVE_ASSETS | 2026-09-01 | 175385 |
| JDF_SEC_OAT_DEBT_SECURITIES | Outstanding amounts and transactions of euro-denominated debt securities by country of residence, sector of the issuer and original maturity(EUR millions; nominal values) - JDF_SEC_OAT_DEBT_SECURITIES | 2026-09-01 | 357038 |
| JDF_SEC_OAT_LISTED_SHARES | Outstanding amounts and transactions of listed shares by country of residence and sector of the issuer(EUR millions; nominal values) - JDF_SEC_OAT_LISTED_SHARES | 2026-09-01 | 80214 |
| JVC | Eurostat Job Vacancy Statistics - JVC | 2026-09-01 | 22 |
| JVS | Job Vacancy Statistics - JVS | 2026-09-01 | 5964 |
| JVS_PUB | Job Vacancy Statistics - Published series - JVS_PUB | 2026-09-01 | 80 |
| KRI | EBA Key Risk Indicators - KRI | 2026-09-01 | 960 |
| LCI | Labour Cost Indices - LCI | 2026-09-01 | 84164 |
| LFSI | Labour Force Survey - LFSI | 2026-09-01 | 484134 |
| LFSI_PUB | Labour Force Survey - Published series - LFSI_PUB | 2026-09-01 | 3816 |
| LIG | Large Insurance Groups Statistics - LIG | 2026-09-01 | 5796 |
| MFI | List of MFIs - MFI | 2026-09-01 | 163335 |
| MIR | MFI Interest Rate Statistics - MIR | 2026-09-01 | 1693892 |
| MIR_PUB | MFI Interest Rate Statistics - Published series - MIR_PUB | 2026-09-01 | 8820 |
| MMS | Money Market Survey - MMS | 2026-09-01 | 8720 |
| MMSR | Money Market Statistical Reporting - MMSR | 2026-09-01 | 32698 |
| MNA | Main aggregates - MNA | 2026-09-01 | 2906304 |
| MOBILE_BSI | Euro area monetary aggregates - MOBILE_BSI | 2026-09-01 | 5504 |
| MOBILE_EXR | Exchange rates - MOBILE_EXR | 2026-09-01 | 221503 |
| MOBILE_ICP | Inflation - MOBILE_ICP | 2026-09-01 | 5933 |
| MOBILE_KEY_1 | Key euro area indicators (ICP) - MOBILE_KEY_1 | 2026-09-01 | 348 |
| MOBILE_KEY_2 | Key euro area indicators (BSI) - MOBILE_KEY_2 | 2026-09-01 | 547 |
| MOBILE_KEY_6 | Key euro area indicators (EXR) - MOBILE_KEY_6 | 2026-09-01 | 7144 |
| MOBILE_KEY_8 | Key euro area indicators (FM) - MOBILE_KEY_8 | 2026-09-01 | 183 |
| MOBILE_MIR | Bank interest rates - MOBILE_MIR | 2026-09-01 | 4764 |
| MPD | Macroeconomic Projection Database - MPD | 2026-09-01 | 186279 |
| NEC | NEC - NEC | 2026-09-01 | 4356 |
| OFI | Other Financial Intermediaries - OFI | 2026-09-01 | 30449 |
| OMO | Open market operations - OMO | 2026-09-01 | 1982 |
| PAY | PAY - PAY | 2026-09-01 | 749291 |
| PCN | PCN - PCN | 2026-09-01 | 18649 |
| PCP | PCP - PCP | 2026-09-01 | 1068212 |
| PCT | PCT - PCT | 2026-09-01 | 282747 |
| PDD | PDD - PDD | 2026-09-01 | 152189 |
| PEM | PEM - PEM | 2026-09-01 | 184764 |
| PFB | Pension Fund Assets and Liabilities - PFB | 2026-09-01 | 5306 |
| PFBM | Pension funds number of members - PFBM | 2026-09-01 | 584 |
| PFBR | Pension funds Regulation - PFBR | 2026-09-01 | 20027 |
| PFBR_PUB | Pension funds Regulation - Published series - PFBR_PUB | 2026-09-01 | 2108 |
| PFB_PUB | Pension Fund Assets and Liabilities - Published series - PFB_PUB | 2026-09-01 | 352 |
| PIS | PIS - PIS | 2026-09-01 | 29584 |
| PLB | Losses due to fraud by liability bearer - PLB | 2026-09-01 | 3816 |
| PMC | PMC - PMC | 2026-09-01 | 503946 |
| PPC | PPC - PPC | 2026-09-01 | 230012 |
| PSN | PSN - PSN | 2026-09-01 | 28489 |
| PSS | Payments and Settlement Systems Statistics - PSS | 2026-09-01 | 764055 |
| PST | PST - PST | 2026-09-01 | 123053 |
| PTN | PTN - PTN | 2026-09-01 | 182150 |
| PTT | PTT - PTT | 2026-09-01 | 714585 |
| QSA | Quarterly Sector Accounts - QSA | 2026-08-13 | 10682046 |
| RA | International Reserves of the Eurosystem - RA | 2026-09-01 | 68487 |
| RA6 | International Reserves of the Eurosystem (BPM6) - RA6 | 2026-09-01 | 2000336 |
| RA6_PUB | International Reserves of the Eurosystem (BPM6) - Published series - RA6_PUB | 2026-09-01 | 279 |
| RAI | Risk Assessment Indicators - RAI | 2026-09-01 | 122939 |
| RAS | International Reserves of the Eurosystem - RAS | 2026-09-01 | 2478151 |
| RAS_PUB | International Reserves of the Eurosystem - Published series - RAS_PUB | 2026-09-01 | 4114 |
| RDE | Risk Dashboard data - RDE | 2026-09-01 | 5286 |
| RDF | Risk Dashboard data - RDF | 2026-09-01 | 13237 |
| RESC | Commercial Property Prices - RESC | 2026-09-01 | 312 |
| RESC_PUB | Commercial Property Prices - Published series - RESC_PUB | 2026-09-01 | 104 |
| RESH | Structural Housing Indicators - RESH | 2026-09-01 | 13506 |
| RESR | Real Estate Statistics - RESR | 2026-09-01 | 45017 |
| RESR_PUB | Real Estate Statistics - Published series - RESR_PUB | 2026-08-13 | 138 |
| RESV | Residential Property Price Index Statistics - RESV | 2026-09-01 | 16420 |
| RIR | Retail Interest Rates - RIR | 2026-09-01 | 8798 |
| RPP | Residential Property Price Index Statistics - RPP | 2026-09-01 | 11028 |
| RPP_PUB | Residential Property Price Index Statistics - Published series - RPP_PUB | 2026-09-01 | 156 |
| RPV | Residential Property Valuation - RPV | 2026-09-01 | 6900 |
| RTD | Real Time Database (research database) - RTD | 2026-09-01 | 81389 |
| SAFE | Survey on the Access to Finance of SMEs - SAFE | 2026-09-01 | 5301052 |
| SEC | Securities - SEC | 2026-09-01 | 7747799 |
| SEC_PUB | Securities - Published series - SEC_PUB | 2026-09-01 | 113663 |
| SEE | Securities exchange - Trading Statistics - SEE | 2026-09-01 | 23983 |
| SESFOD | Survey on credit terms and conditions in euro-denominated securities financing and over-the-counter derivatives markets - SESFOD | 2026-09-01 | 290160 |
| SHI | Structural Housing Indicators Statistics - SHI | 2026-09-01 | 9739 |
| SHS | Securities Holding Statistics - SHS | 2026-09-01 | 324680 |
| SPF | Survey of Professional Forecasters - SPF | 2026-09-01 | 5130435 |
| SSI | Banking structural statistical indicators - SSI | 2026-09-01 | 17565 |
| SSP | Structural Financial Indicators for Payments - SSP | 2026-09-01 | 61143 |
| SST | Securities Settlement Statistics - SST | 2026-09-01 | 329415 |
| ST1 | Balance of Payments statistics, national data - ST1 | 2026-09-01 | 41823 |
| ST3 | Euro Area Balance of Payments and International Investment Position Statistics, Geographical Breakdown - ST3 | 2026-09-01 | 288915 |
| STBS | Short-Term Business Statistics - STBS | 2026-09-01 | 919461 |
| STP | STEP data - STP | 2026-09-01 | 3350169 |
| STS | Short-Term Statistics - STS | 2026-09-01 | 1535969 |
| STS_PUB | Short-Term Statistics - Published series - STS_PUB | 2026-09-01 | 15001 |
| SUP | Supervisory Banking Statistics - SUP | 2026-09-01 | 612755 |
| SUR | Opinion Surveys - SUR | 2026-09-01 | 19040 |
| TGB | Target Balances - TGB | 2026-09-01 | 11540 |
| TRD | External Trade - TRD | 2026-09-01 | 294916 |
| TRD_PUB | External Trade - Published series - TRD_PUB | 2026-09-01 | 7468 |
| WTS | Trade weights - WTS | 2026-09-01 | 1723157 |
| YC | Financial market data - yield curve - YC | 2026-09-01 | 12162759 |
| YC_PUB | Financial market data - yield curve - Published series - YC_PUB | 2026-09-01 | 56190 |
| liq_daily | Daily Liquidity - liq_daily | 2026-09-01 | 65821 |
| phillips | Phillips curves - phillips | 2026-08-02 | 1920 |
| statscal | Statistical Calendar - statscal | 2026-09-01 | 97 |
All ECB Datasets
Full catalog of 198 dataflows from the ECB SDMX API.
Forthcoming releases
Next 30 days
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time(),
release_datetime <= Sys.time() + days(30)) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: mercredi 02 septembre 2026, 23h48. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
All
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time()) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: mercredi 02 septembre 2026, 23h48. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Credit for consumption
Code
ig_d("ecb", "MIR", "A25")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Real Rates
2010-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

2017-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
