European Central Bank
Data - ECB
Main Datasets
Javascript
Flat
| id | Title | Data | Compile |
|---|---|---|---|
| AME | AMECO | 2026-07-23 | 2026-07-24 |
| api | European Central Bank's API | NA | 2026-07-24 |
| BKN | Banknotes statistics | 2026-07-23 | 2026-07-24 |
| BLS | Bank Lending Survey Statistics - BLS | 2026-07-23 | 2026-07-24 |
| BOP | Euro Area Balance of Payments and International Investment Position Statistics - BOP | 2026-07-23 | 2026-07-24 |
| BP6 | Balance of payments and international investment position - BP6 | 2026-07-23 | 2026-07-24 |
| BSI_PUB | Balance Sheet Items - Published series | 2026-07-23 | 2026-07-24 |
| BSI | Balance Sheet Items | 2026-07-23 | 2026-07-24 |
| BSP | Balance Sheet Items for Payments - BSP | 2026-07-23 | 2026-07-24 |
| CBD | Consolidated banking data | 2026-07-23 | 2026-07-24 |
| CES_EA6 | Consumer Expectations Survey (EA6) | NA | 2026-07-24 |
| CES | Consumer Expectations Survey | NA | 2026-07-24 |
| DWA | Distributional Wealth Accounts | 2026-07-23 | 2026-07-24 |
| EST | Euro Short-Term Rate | 2026-07-23 | 2026-07-24 |
| EXR | Exchange Rates | 2026-07-23 | 2026-07-24 |
| FM | Financial market data | 2026-07-23 | 2026-07-24 |
| ICP | Indices of Consumer prices - ICP | 2026-07-23 | 2026-07-24 |
| IDCS | Sector accounts - IDCS | 2026-07-23 | 2026-07-24 |
| ILM_PUB | Internal Liquidity Management - Published series | 2026-07-23 | 2026-07-24 |
| ILM | Internal Liquidity Management | 2026-07-23 | 2026-07-24 |
| IRS | Long-term interest rate statistics | 2026-07-23 | 2026-07-24 |
| IVF | Investment Funds Balance Sheet Statistics | 2026-01-11 | 2026-07-24 |
| JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) - JDF_ICP_COICOP_INX | NA | 2026-07-24 |
| liq_daily | Daily Liquidity | NA | 2026-07-24 |
| MIR | MFI Interest Rate Statistics | 2026-07-23 | 2026-07-24 |
| MNA | Main aggregates | 2026-07-23 | 2026-07-24 |
| phillips | Phillips curves | NA | 2026-07-24 |
| QSA | Quarterly Sector Accounts - QSA | 2026-07-20 | 2025-08-26 |
| RAI | Risk Assessment Indicators | 2026-07-23 | 2026-07-24 |
| RESV | Residential Property Price Index Statistics | 2026-07-23 | 2026-07-24 |
| RPP | Residential Property Price Index Statistics | 2026-07-23 | 2026-07-24 |
| SEC | Securities - SEC | 2026-07-23 | 2026-07-24 |
| SHI | Structural Housing Indicators Statistics - SHI | 2026-07-23 | 2026-07-24 |
| SPF | Survey of Professional Forecasters - SPF | 2026-07-23 | 2026-07-24 |
| SSI | Banking structural statistical indicators | 2026-07-23 | 2026-07-24 |
| statscal | Statistical Calendar | NA | 2026-07-24 |
| STS | Short-Term Statistics - STS | 2026-07-23 | 2026-07-24 |
| SUP | Supervisory Banking Statistics | 2026-07-23 | 2026-07-24 |
| TGB | Target Balances | 2026-07-23 | 2026-07-24 |
| WTS | Trade weights - WTS | 2026-07-23 | 2026-07-24 |
| YC_PUB | Financial market data - yield curve - Published series | 2026-07-24 | 2026-07-24 |
| YC | Financial market data - yield curve | 2026-07-23 | 2026-07-24 |
Statistical Calendar
Next 30 days
Code
statscal %>%
filter(release_datetime >= Sys.time(),
release_datetime <= Sys.time() + days(30)) %>%
print_table_conditional()| release_datetime | tz | tentative | title | dataset | reference_period | press_release |
|---|---|---|---|---|---|---|
| 2026-07-27 10:00:00 | CET | FALSE | National balance sheet of euro area monetary financial institutions, excluding the Eurosystem | BSI | Jun-2026 | FALSE |
| 2026-07-27 10:00:00 | CET | FALSE | Monetary developments in the euro area | BSI | Jun-2026 | TRUE |
| 2026-07-27 11:00:00 | CET | FALSE | Euro area economic and financial developments by institutional sector | QSA | Q1 2026 | TRUE |
| 2026-07-29 10:00:00 | CET | FALSE | ECB Wage Tracker | EWT | Jul-2026 | TRUE |
| 2026-07-31 10:00:00 | CET | FALSE | Euro area bank interest rate statistics | MIR | Jun-2026 | TRUE |
| 2026-07-31 15:00:00 | CET | FALSE | Euro area seasonally adjusted HICP flash estimate | HICP | Jul-2026 | FALSE |
| 2026-08-03 10:00:00 | CET | FALSE | TARGET balances statistics | TGB | Jun-2026 | FALSE |
| 2026-08-06 10:00:00 | CET | FALSE | Harmonised Competitiveness Indicators | EXR | Jul-2026 | FALSE |
| 2026-08-07 10:00:00 | CET | TRUE | Consolidated Banking Data Statistics | CBD2 | Q1 2026 | TRUE |
| 2026-08-12 10:00:00 | CET | FALSE | Long term interest rates statistics | IRS | Jul-2026 | FALSE |
| 2026-08-14 10:00:00 | CET | FALSE | Euro area financial vehicle corporations statistics | FVC | Q2 2026 | FALSE |
| 2026-08-14 10:00:00 | CET | FALSE | Euro area investment fund statistics | IVF | Jun-2026 / Q2 2026 | FALSE |
| 2026-08-14 10:00:00 | CET | FALSE | Securities issues statistics | CSEC | Jul-2026 | FALSE |
| 2026-08-14 12:00:00 | CET | FALSE | ECB and Eurosystem templates on international reserves and foreign currency liquidity | RAS | Jul-2026 | FALSE |
| 2026-08-18 10:00:00 | CET | FALSE | Euro money market statistics | MMSR | 17-Jun-2026 / 28-Jul-2026 | FALSE |
| 2026-08-19 10:00:00 | CET | FALSE | Euro area monthly balance of payments | BPS | Jun-2026 | TRUE |
| 2026-08-19 12:00:00 | CET | FALSE | Euro area seasonally adjusted HICP | HICP | Jul-2026 | FALSE |
| 2026-08-21 11:00:00 | CET | TRUE | Euro Area Indicator of Negotiated Wage Rates | INW | Q2 2026 | FALSE |
Tentative dates
Code
statscal %>%
filter(tentative) %>%
print_table_conditional()| release_datetime | tz | tentative | title | dataset | reference_period | press_release |
|---|---|---|---|---|---|---|
| 2026-08-07 10:00:00 | CET | TRUE | Consolidated Banking Data Statistics | CBD2 | Q1 2026 | TRUE |
| 2026-08-21 11:00:00 | CET | TRUE | Euro Area Indicator of Negotiated Wage Rates | INW | Q2 2026 | FALSE |
| 2026-10-23 10:00:00 | CET | TRUE | Monthly indicators on government debt securities | GFS | Sep-2026 | FALSE |
| 2026-10-26 10:00:00 | CET | TRUE | Annual government finance statistics, Autumn release (ESCB) | GFS | 2025 | FALSE |
| 2026-11-06 10:00:00 | CET | TRUE | Consolidated Banking Data Statistics | CBD2 | Q2 2026 | TRUE |
| 2026-11-20 11:00:00 | CET | TRUE | Euro Area Indicator of Negotiated Wage Rates | INW | Q3 2026 | FALSE |
| 2026-12-21 10:00:00 | CET | TRUE | Monthly indicators on government debt securities | GFS | Nov-2026 | FALSE |
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")
Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")
Credit for consumption
Code
ig_d("ecb", "MIR", "A25")
Real Rates
2010-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")
2017-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")
Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")