theme | Title | .html |
---|---|---|
housing | Housing Market Insights | 2024-12-22 |
immobilier | Analyse des Données du Secteur Immobilier | 2024-12-22 |
inflation | Insights into Inflation Statistics | 2024-12-22 |
inflation-europe | Overview of Inflation Data in Europe | 2024-12-22 |
Overview of Inflation Data in Europe
Data
Info
Données sur l’inflation en Europe
Title | source | dataset | .html | .RData |
---|---|---|---|---|
Consumer Expectations Survey | ecb | CES | 2024-12-22 | 2024-12-22 |
Final consumption expenditure of households by consumption purpose (COICOP 3 digit) | eurostat | nama_10_co3_p3 | 2024-12-14 | 2024-12-14 |
HICP - country weights | eurostat | prc_hicp_cow | 2024-11-22 | 2024-10-08 |
Contributions to euro area annual inflation (in percentage points) | eurostat | prc_hicp_ctrb | 2024-11-22 | 2024-10-08 |
HICP - item weights | eurostat | prc_hicp_inw | 2024-11-05 | 2024-11-23 |
HICP (2015 = 100) - monthly data (annual rate of change) | eurostat | prc_hicp_manr | 2024-12-22 | 2024-12-22 |
HICP (2015 = 100) - monthly data (index) | eurostat | prc_hicp_midx | 2024-11-01 | 2024-12-22 |
HICP (2015 = 100) - monthly data (monthly rate of change) | eurostat | prc_hicp_mmor | 2024-11-22 | 2024-11-23 |
Purchasing power parities (PPPs), price level indices and real expenditures for ESA 2010 aggregates | eurostat | prc_ppp_ind | 2024-11-22 | 2024-10-08 |
Data on inflation
Title | source | dataset | .html | .RData |
---|---|---|---|---|
Consumer Price Index | bis | CPI | 2024-07-01 | 2022-01-20 |
Consumer Expectations Survey | ecb | CES | 2024-12-22 | 2024-12-22 |
Final consumption expenditure of households by consumption purpose (COICOP 3 digit) | eurostat | nama_10_co3_p3 | 2024-12-14 | 2024-12-14 |
HICP - country weights | eurostat | prc_hicp_cow | 2024-11-22 | 2024-10-08 |
Contributions to euro area annual inflation (in percentage points) | eurostat | prc_hicp_ctrb | 2024-11-22 | 2024-10-08 |
HICP - item weights | eurostat | prc_hicp_inw | 2024-11-05 | 2024-11-23 |
HICP (2015 = 100) - monthly data (annual rate of change) | eurostat | prc_hicp_manr | 2024-12-22 | 2024-12-22 |
HICP (2015 = 100) - monthly data (index) | eurostat | prc_hicp_midx | 2024-11-01 | 2024-12-22 |
HICP (2015 = 100) - monthly data (monthly rate of change) | eurostat | prc_hicp_mmor | 2024-11-22 | 2024-11-23 |
Purchasing power parities (PPPs), price level indices and real expenditures for ESA 2010 aggregates | eurostat | prc_ppp_ind | 2024-11-22 | 2024-10-08 |
Producer prices in industry, total - monthly data | eurostat | sts_inpp_m | 2024-06-24 | 2024-12-22 |
Producer prices in industry, domestic market - monthly data | eurostat | sts_inppd_m | 2024-12-22 | 2024-12-22 |
Producer prices in industry, non domestic market - monthly data | eurostat | sts_inppnd_m | 2024-06-24 | 2024-12-22 |
Consumer Price Index | fred | cpi | 2024-12-22 | 2024-12-22 |
Inflation | fred | inflation | 2024-12-22 | 2024-12-22 |
Consumer Price Index - CPI | imf | CPI | 2024-06-20 | 2020-03-13 |
Producer Prices - MEI_PRICES_PPI | oecd | MEI_PRICES_PPI | 2024-09-15 | 2024-04-15 |
2017 PPP Benchmark results | oecd | PPP2017 | 2024-04-16 | 2023-07-25 |
Consumer price indices (CPIs) | oecd | PRICES_CPI | 2024-04-16 | 2024-04-15 |
Inflation, consumer prices (annual %) | wdi | FP.CPI.TOTL.ZG | 2023-01-15 | 2024-09-18 |
Inflation, GDP deflator (annual %) | wdi | NY.GDP.DEFL.KD.ZG | 2024-09-18 | 2024-09-18 |
United States vs Europe
Flavors of inflation
ig_d("fred", "inflation", "CPIAUCSL-PCEPI-CP0000USM086NEST-CP00MI15EA20M086NEST-2020")
Flavors of CPI
ig_d("fred", "inflation", "CPIAUCSL-PCEPI-CP0000USM086NEST-CP00MI15EA20M086NEST-2020-index")
Decomposition
ig_d("oecd", "PRICES_CPI", "EU-US-contributions")
Focus on energy prices
ig_d("fred", "energy", "electricity-natural-gas-fuel-2020-facet")
All, Rents
ig_d("fred", "housing", "all-rents-HICP-CPI")
Inflation by HICP category
ig_d("eurostat", "prc_hicp_manr", "RCH-A-CP00-EA20-US-2020-facet")
CPI by HICP category
ig_d("eurostat", "prc_hicp_midx", "I15-2-digit-EA20-US-2020-facet")
Heterogeneity
ig_d("eurostat", "prc_hicp_midx", "CP00-TOT-X-NRG-FOOD-standard-deviation-weighted-1-2-years")
France, Germany, Italy, Spain, Europe
source | dataset | .html | .RData |
---|---|---|---|
eurostat | prc_hicp_manr | 2024-12-22 | 2024-12-22 |
All
ig_d("eurostat", "prc_hicp_manr", "RCH-A-CP00-FR-DE-ES-IT-EA19-2020")
All
ig_d("eurostat", "prc_hicp_manr", "RCH-A-CP00-FR-DE-ES-IT-EA19-US-2Y")
Core inflation
ig_d("eurostat", "prc_hicp_manr", "TOT-X-NRG-FOOD-FR-DE-ES-IT-2020")
Rents
ig_d("eurostat", "prc_hicp_manr", "RCH-A-CP041-FR-DE-ES-IT-EA19-2020")
Natural gas
ig_d("eurostat", "prc_hicp_manr", "RCH-A-CP04521-FR-DE-BE-NL-2Y")
Weights - France
source | dataset | .html | .RData |
---|---|---|---|
eurostat | nama_10_co3_p3 | 2024-12-14 | 2024-12-14 |
eurostat | prc_hicp_inw | 2024-11-05 | 2024-11-23 |
Food + Housing + Transport = more than half
% of Consumption - Weights
ig_d("eurostat", "prc_hicp_inw", "FRA-CP01-CP04-CP07")
% of Consumption
ig_d("eurostat", "nama_10_co3_p3", "FR-CP04-CP07-CP01-PCTOT")
% of GDP Value
ig_d("eurostat", "nama_10_co3_p3", "FR-CP04-CP07-CP01-CPMEUR")