theme | Title | .html |
---|---|---|
housing | Housing Market Insights | 2024-12-22 |
inflation | Insights into Inflation Statistics | 2024-12-22 |
interest-rates | Data on interest rates | 2024-12-22 |
monetary-policy | Data on monetary policy | 2024-12-22 |
xrates | Exchange Rate Data | 2024-12-22 |
Insights into Inflation Statistics
Data
Info
Data on inflation
source | dataset | .html | .RData |
---|---|---|---|
bis | CPI | 2024-07-01 | 2022-01-20 |
ecb | CES | 2024-12-22 | 2024-12-22 |
eurostat | nama_10_co3_p3 | 2024-12-14 | 2024-12-14 |
eurostat | prc_hicp_cow | 2024-11-22 | 2024-10-08 |
eurostat | prc_hicp_ctrb | 2024-11-22 | 2024-10-08 |
eurostat | prc_hicp_inw | 2024-11-05 | 2024-11-23 |
eurostat | prc_hicp_manr | 2024-12-22 | 2024-12-22 |
eurostat | prc_hicp_midx | 2024-11-01 | 2024-12-22 |
eurostat | prc_hicp_mmor | 2024-11-22 | 2024-11-23 |
eurostat | prc_ppp_ind | 2024-11-22 | 2024-10-08 |
eurostat | sts_inpp_m | 2024-06-24 | 2024-12-22 |
eurostat | sts_inppd_m | 2024-12-22 | 2024-12-22 |
eurostat | sts_inppnd_m | 2024-06-24 | 2024-12-22 |
fred | cpi | 2024-12-22 | 2024-12-22 |
fred | inflation | 2024-12-22 | 2024-12-22 |
imf | CPI | 2024-06-20 | 2020-03-13 |
oecd | MEI_PRICES_PPI | 2024-09-15 | 2024-04-15 |
oecd | PPP2017 | 2024-04-16 | 2023-07-25 |
oecd | PRICES_CPI | 2024-04-16 | 2024-04-15 |
wdi | FP.CPI.TOTL.ZG | 2023-01-15 | 2024-09-18 |
wdi | NY.GDP.DEFL.KD.ZG | 2024-09-18 | 2024-09-18 |
Données sur l’inflation
source | dataset | .html | .RData |
---|---|---|---|
insee | bdf2017 | 2024-12-22 | 2023-11-21 |
insee | ILC-ILAT-ICC | 2024-12-22 | 2024-12-22 |
insee | INDICES_LOYERS | 2024-12-22 | 2024-12-22 |
insee | IPC-1970-1980 | 2024-12-22 | 2024-12-22 |
insee | IPC-1990 | 2024-12-22 | 2024-12-22 |
insee | IPC-2015 | 2024-12-22 | 2024-12-22 |
insee | IPC-PM-2015 | 2024-12-22 | 2024-12-22 |
insee | IPCH-2015 | 2024-12-22 | 2024-12-22 |
insee | IPGD-2015 | 2024-12-22 | 2024-12-22 |
insee | IPLA-IPLNA-2015 | 2024-12-22 | 2024-12-22 |
insee | IPPI-2015 | 2024-12-22 | 2024-12-22 |
insee | IRL | 2024-12-22 | 2024-12-22 |
insee | SERIES_LOYERS | 2024-12-22 | 2024-12-22 |
insee | T_CONSO_EFF_FONCTION | 2024-12-22 | 2024-07-18 |
LAST_COMPILE
LAST_COMPILE |
---|
2024-12-22 |
Inflation
source | dataset | .html | .RData |
---|---|---|---|
fred | inflation | 2024-12-22 | 2024-12-22 |
oecd | PRICES_CPI | 2024-04-16 | 2024-04-15 |
France, Germany, EU, US (OECD)
2 years
ig_d("oecd", "PRICES_CPI", "CPALTT01-GY-M-FRA-DEU-USA-EA20-2Y")
1 year
ig_d("oecd", "PRICES_CPI", "CPALTT01-GY-M-FRA-DEU-USA-EA20-1Y")
France vs. Germany
All
ig_d("oecd", "PRICES_CPI", "CPALTT01-GY-M-FRA-DEU")
1 year
ig_d("oecd", "PRICES_CPI", "CPHPTT01-CPALTT01-GY-M-FRA-DEU-1Y")
United States
Importance of shelter
ig_d("fred", "inflation", "CPIAUCSL-CUUR0000SA0L2-2-years")
Inflation Expectations
Gas prices and Inflation expectations
1990-
ig_d("fred", "energy", "GASREGW-MICH-1990")
1995-
ig_d("fred", "energy", "GASREGW-MICH-1995")
Consumer Expenditure Survey
1-year
ig_d("ecb", "CES", "c1020-mean")
3-year
ig_d("ecb", "CES", "c1220-mean")
Measures of inflation
source | dataset | .html | .RData |
---|---|---|---|
eurostat | prc_hicp_midx | 2024-11-01 | 2024-12-22 |
insee | IPCH-2015 | 2024-12-22 | 2024-12-22 |
oecd | PRICES_CPI | 2024-04-16 | 2024-04-15 |
France VS Insee
ig_d("oecd", "PRICES_CPI", "CPALTT01-FRA-USA-DEU-JPN-1996")
Insee
1996-
ig_d("insee", "IPCH-2015", "IPC-IPCH-00-1996")
GDP Deflator
ig_d("eurostat", "namq_10_gdp", "B1GQ-NSA-PD15EUR-FR-DE-1996")
Consumption Deflator
ig_d("eurostat", "namq_10_gdp", "P3-NSA-PD15EUR-FR-DE-1996")
OECD
OECD: IPC de l’Insee
ig_d("oecd", "PRICES_CPI", "CPALTT01-M-FRA-DEU-1996")
Eurostat
All
ig_d("eurostat", "prc_hicp_midx", "CP00-FR-DE")
1999-
ig_d("eurostat", "prc_hicp_midx", "CP00-FR-DE")
Producer price inflation
source | dataset | .html | .RData |
---|---|---|---|
eurostat | sts_inpp_m | 2024-06-24 | 2024-12-22 |
eurostat | sts_inppd_m | 2024-12-22 | 2024-12-22 |
eurostat | sts_inppnd_m | 2024-06-24 | 2024-12-22 |
Manufacturing, All
All
Price Index
ig_d("eurostat", "sts_inpp_m", "C-FR-DE-IT-2018")
% change compared to same period in previous year
ig_d("eurostat", "sts_inpp_m", "C-PRON-FR-DE-IT-PCHSM-2018")
Non Domestic
ig_d("eurostat", "sts_inppnd_m", "C-FR-DE-IT-2018")