Bank for International Settlements - bis
Data - BIS
Calendar
All releases
Past
Upcoming
Main Datasets
Javascript
Table
| id | label | .html |
|---|---|---|
| CBPOL_D | Policy Rates, Daily - CBPOL_D | [NA](CBPOL_D.html) |
| CBPOL_M | Policy Rates, Monthly - CBPOL_M | [NA](CBPOL_M.html) |
| CBS | Consolidated banking statistics - CBS | [2026-08-31](CBS.html) |
| CPI | Consumer Price Index - CPI | [2026-08-31](CPI.html) |
| CREDIT_GAP | Credit-to-GDP gaps - CREDIT_GAP | [2026-08-31](CREDIT_GAP.html) |
| DEBTSEC | Debt securities statistics - DEBTSEC | [2026-08-31](DEBTSEC.html) |
| DER | Triennial Survey statistics on turnover - DER | [2026-08-31](DER.html) |
| DSR | Debt service ratios for the private non-financial sector - DSR | [2026-08-31](DSR.html) |
| EER | Real Effective Exchange Rates, Monthly - EER | [2026-08-31](EER.html) |
| EER_D | Real Effective Exchange Rates, Daily - EER_D | [2026-08-31](EER_D.html) |
| GLI | Global liquidity indicators - GLI | [2026-08-31](GLI.html) |
| LBS_D | Locational banking statistics - LBS_D | [2026-08-31](LBS_D.html) |
| LONG_PP | Residential property prices: detailed series - LONG_PP | [2026-08-31](LONG_PP.html) |
| OTC | OTC derivatives outstanding - OTC | [2026-08-31](OTC.html) |
| SELECTED_PP | Property prices, selected series - SELECTED_PP | [2026-08-31](SELECTED_PP.html) |
| TOTAL_CREDIT | Credit to the non-financial sector - TOTAL_CREDIT | [2026-08-31](TOTAL_CREDIT.html) |
| XRU | Exchange Rates - XRU | [2026-08-31](XRU.html) |
| XRU_D | Exchange Rates, Daily - XRU_D | [2026-08-31](XRU_D.html) |
| XTD | Exchange-traded derivatives statistics - XTD | [2026-08-31](XTD.html) |
SDMX
Code
bis_datasets_SDMX |>
mutate(id = gsub("WS_", "", id)) |>
select(id, Name.en) |>
print_table_conditional()Property prices
SELECTED_PP
Japan
Code
ig_d("bis", "SELECTED_PP", "JPN")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Japan, UK, US
Code
ig_d("bis", "SELECTED_PP", "R-JPN-GBR-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

LONG_PP
Code
ig_d("bis", "LONG_PP", "JPN-GBR-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Exchange Rates
XRU
Code
ig_d("bis", "XRU", "GBR-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

EER
Code
ig_d("bis", "EER", "USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
