Bank for International Settlements
Data
- Full Data Sets, BIS. html
Main Datasets
Javascript
Table
id | label | .RData | .html |
---|---|---|---|
CBPOL_D | Policy Rates, Daily - CBPOL_D | 2024-05-10 | [2024-09-13] |
CBPOL_M | Policy Rates, Monthly - CBPOL_M | 2024-04-19 | [2024-08-09] |
CBS | Consolidated banking statistics - CBS | 2021-08-27 | [2024-08-09] |
CPI | Consumer Price Index - CPI | 2022-01-20 | [2024-07-01] |
CREDIT_GAP | Credit-to-GDP gaps - CREDIT_GAP | 2024-09-15 | [2023-09-24] |
DEBTSEC | Debt securities statistics - DEBTSEC | 2020-04-01 | [2024-08-09] |
DER | Triennial Survey statistics on turnover - DER | 2021-08-27 | [2024-08-09] |
DSR | Debt service ratios for the private non-financial sector - DSR | 2024-09-15 | [2023-05-15] |
EER | Real Effective Exchange Rates, Monthly - EER | 2024-11-18 | [2024-11-18] |
EER_D | Real Effective Exchange Rates, Daily - EER_D | 2024-05-10 | [2024-11-18] |
GLI | Global liquidity indicators - GLI | 2024-09-15 | [2024-02-11] |
LBS_D | Locational banking statistics - LBS_D | 2020-04-01 | [2024-08-09] |
LONG_PP | Residential property prices: detailed series - LONG_PP | 2024-05-10 | [2024-08-09] |
OTC | OTC derivatives outstanding - OTC | 2020-04-01 | [2024-08-09] |
SELECTED_PP | Property prices, selected series - SELECTED_PP | 2024-10-31 | [2024-10-31] |
TOTAL_CREDIT | Credit to the non-financial sector - TOTAL_CREDIT | 2024-05-10 | [2024-08-09] |
XRU | Exchange Rates - XRU | 2024-11-18 | [2024-11-18] |
XRU_D | Exchange Rates, Daily - XRU_D | 2024-11-18 | [2024-11-18] |
XTD | Exchange-traded derivatives statistics - XTD | 2020-04-01 | [2024-08-09] |
SDMX
Code
%>%
bis_datasets_SDMX mutate(id = gsub("WS_", "", id)) %>%
select(id, Name.en) %>%
print_table_conditional
Property prices
SELECTED_PP
Japan
Code
ig_d("bis", "SELECTED_PP", "JPN")
Japan, UK, US
Code
ig_d("bis", "SELECTED_PP", "R-JPN-GBR-USA")
LONG_PP
Code
ig_d("bis", "LONG_PP", "JPN-GBR-USA")
Exchange Rates
XRU
Code
ig_d("bis", "XRU", "GBR-USA")
EER
Code
ig_d("bis", "EER", "USA")