Bank for International Settlements
Data
Main Datasets
Javascript
Table
| id | label | .RData | .html |
|---|---|---|---|
| CBPOL_D | Policy Rates, Daily - CBPOL_D | 2025-08-20 | [2025-10-11] |
| CBPOL_M | Policy Rates, Monthly - CBPOL_M | 2024-04-19 | [2025-10-11] |
| CBS | Consolidated banking statistics - CBS | 2021-08-27 | [2025-10-11] |
| CPI | Consumer Price Index - CPI | 2025-10-11 | [2025-10-11] |
| CREDIT_GAP | Credit-to-GDP gaps - CREDIT_GAP | 2025-10-11 | [2023-09-24] |
| DEBTSEC | Debt securities statistics - DEBTSEC | 2020-04-01 | [2025-10-11] |
| DER | Triennial Survey statistics on turnover - DER | 2021-08-27 | [2025-10-11] |
| DSR | Debt service ratios for the private non-financial sector - DSR | 2025-10-11 | [2025-10-11] |
| EER | Real Effective Exchange Rates, Monthly - EER | 2025-10-11 | [2025-08-25] |
| EER_D | Real Effective Exchange Rates, Daily - EER_D | 2024-05-10 | [2024-11-18] |
| GLI | Global liquidity indicators - GLI | 2025-10-11 | [2024-02-11] |
| LBS_D | Locational banking statistics - LBS_D | 2020-04-01 | [2025-10-11] |
| LONG_PP | Residential property prices: detailed series - LONG_PP | 2024-05-10 | [2025-10-11] |
| OTC | OTC derivatives outstanding - OTC | 2020-04-01 | [2025-10-11] |
| SELECTED_PP | Property prices, selected series - SELECTED_PP | 2025-10-11 | [2025-10-11] |
| TOTAL_CREDIT | Credit to the non-financial sector - TOTAL_CREDIT | 2024-05-10 | [2025-10-11] |
| XRU | Exchange Rates - XRU | 2025-10-11 | [2025-08-28] |
| XRU_D | Exchange Rates, Daily - XRU_D | 2025-05-24 | [2025-10-11] |
| XTD | Exchange-traded derivatives statistics - XTD | 2020-04-01 | [2025-10-11] |
SDMX
Code
bis_datasets_SDMX %>%
mutate(id = gsub("WS_", "", id)) %>%
select(id, Name.en) %>%
print_table_conditionalProperty prices
SELECTED_PP
Japan
Code
ig_d("bis", "SELECTED_PP", "JPN")
Japan, UK, US
Code
ig_d("bis", "SELECTED_PP", "R-JPN-GBR-USA")
LONG_PP
Code
ig_d("bis", "LONG_PP", "JPN-GBR-USA")
Exchange Rates
XRU
Code
ig_d("bis", "XRU", "GBR-USA")
EER
Code
ig_d("bis", "EER", "USA")